Green Bay Packers (1967) ruin's the day for Oakland Raiders (1967)
![]() | Oakland Raiders (1967) | 16 | Green Bay Packers (1967) | 27 | ![]() |
Box Score
|
Oakland Raiders (1967) |
Green Bay Packers (1967) |
Score |
16 |
27 |
First Down |
15 |
19 |
Total Yards |
304 |
354 |
Passing Yards |
206 |
204 |
Rushing Yards |
98 |
150 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
26 |
34 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
30 |
28 |
Pass Completions |
14 |
15 |
Pass % |
47% |
54% |
Punts |
3 |
2 |
Penalties |
5 |
4 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Oakland Raiders (1967)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Daryle Lamonica | 206 | 14 | 30 | 1 | 1 | 47% | 66 |
Rushing | Yds | att | Ypc | Tds | |||
Hewritt Dixon | 38 | 11 | 3.5 | 1 | |||
Clem Daniels | 27 | 7 | 3.9 | 0 | |||
Pete Banaszak | 28 | 5 | 5.6 | 0 | |||
Roger Hagberg | 5 | 3 | 1.7 | 0 | |||
Receiving | Yds | Tds | |||||
Fred Biletnikoff | 55 | 0 | |||||
Billy Cannon | 41 | 0 | |||||
Hewritt Dixon | 47 | 1 | |||||
Bill Miller | 31 | 0 | |||||
Warren Wells | 32 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 1 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 1 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Green Bay Packers (1967)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Bart Starr | 204 | 15 | 28 | 2 | 1 | 54% | 86 |
Rushing | Yds | att | Ypc | Tds | |||
Jim Grabowski | 29 | 11 | 2.6 | 0 | |||
Ben Wilson | 51 | 8 | 6.4 | 0 | |||
Donny Anderson | 48 | 8 | 6.0 | 1 | |||
Elijah Pitts | 22 | 7 | 3.1 | 1 | |||
Receiving | Yds | Tds | |||||
Boyd Dowler | 80 | 1 | |||||
Carroll Dale | 52 | 0 | |||||
Donny Anderson | 48 | 0 | |||||
Elijah Pitts | 12 | 1 | |||||
Jim Grabowski | 12 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 1 | 0 | |||
DT | 0 | 2 | 2 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
SS | 0 | 1 | 0 | 0 | |||
FS | 1 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (1967) | Td | |
KR | Rodger Bird | 0 |
KR | Dave Grayson | 0 |
Green Bay Packers (1967) | Td | |
KR | Donny Anderson | 0 |
KR | Travis Williams | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings