New York Jets (1968) over power's Baltimore Colts (1968)
![]() | Baltimore Colts (1968) | 26 | New York Jets (1968) | 34 | ![]() |
Box Score
|
Baltimore Colts (1968) |
New York Jets (1968) |
Score |
26 |
34 |
First Down |
21 |
25 |
Total Yards |
385 |
461 |
Passing Yards |
237 |
310 |
Rushing Yards |
148 |
151 |
Sacks |
3 |
3 |
Plays |
61 |
64 |
Rush |
30 |
27 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
29 |
34 |
Pass Completions |
16 |
19 |
Pass % |
54% |
54% |
Punts |
2 |
2 |
Penalties |
10 |
0 |
Turnovers |
2 |
2 |
Time of Possession |
29 |
31 |
Baltimore Colts (1968)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Earl Morrall | 237 | 16 | 29 | 2 | 1 | 54% | 90 |
Rushing | Yds | att | Ypc | Tds | |||
Tom Matte | 57 | 14 | 4.1 | 0 | |||
Terry Cole | 45 | 6 | 7.5 | 1 | |||
Jerry Hill | 24 | 7 | 3.4 | 0 | |||
Timmy Brown | 22 | 3 | 7.3 | 0 | |||
Receiving | Yds | Tds | |||||
Jimmy Orr | 61 | 0 | |||||
Willie Richardson | 70 | 1 | |||||
John Mackey | 59 | 0 | |||||
Tom Matte | 32 | 1 | |||||
Ray Perkins | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 1 | 0 | |||
DT | 0 | 5 | 2 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
New York Jets (1968)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Namath | 310 | 19 | 34 | 3 | 1 | 54% | 103 |
Rushing | Yds | att | Ypc | Tds | |||
Matt Snell | 76 | 12 | 6.3 | 1 | |||
Emerson Boozer | 40 | 8 | 5.0 | 0 | |||
Bill Mathis | 13 | 5 | 2.6 | 0 | |||
Billy Joe | 22 | 2 | 11.0 | 1 | |||
Receiving | Yds | Tds | |||||
Don Maynard | 124 | 0 | |||||
George Sauer | 97 | 3 | |||||
Pete Lammons | 33 | 0 | |||||
Bake Turner | 43 | 0 | |||||
Bill Mathis | 13 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 2 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 1 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 12 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Baltimore Colts (1968) | Td | |
KR | Timmy Brown | 0 |
KR | Rick Volk | 0 |
New York Jets (1968) | Td | |
KR | Earl Christy | 0 |
KR | Bill Baird | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings