Baltimore Colts (1968) out hit's New York Jets (1968)
![]() | Baltimore Colts (1968) | 30 | New York Jets (1968) | 18 | ![]() |
Box Score
|
Baltimore Colts (1968) |
New York Jets (1968) |
Score |
30 |
18 |
First Down |
23 |
15 |
Total Yards |
436 |
293 |
Passing Yards |
286 |
201 |
Rushing Yards |
150 |
92 |
Sacks |
3 |
2 |
Plays |
65 |
60 |
Rush |
31 |
26 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
33 |
32 |
Pass Completions |
17 |
15 |
Pass % |
50% |
46% |
Punts |
2 |
3 |
Penalties |
4 |
1 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
Baltimore Colts (1968)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Earl Morrall | 286 | 17 | 33 | 3 | 1 | 50% | 98 |
Rushing | Yds | att | Ypc | Tds | |||
Tom Matte | 52 | 14 | 3.7 | 0 | |||
Terry Cole | 40 | 6 | 6.7 | 0 | |||
Jerry Hill | 43 | 7 | 6.1 | 0 | |||
Timmy Brown | 15 | 4 | 3.8 | 1 | |||
Receiving | Yds | Tds | |||||
Jimmy Orr | 72 | 0 | |||||
Willie Richardson | 77 | 1 | |||||
John Mackey | 80 | 1 | |||||
Tom Matte | 35 | 0 | |||||
Ray Perkins | 22 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 2 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 1 | 3 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
New York Jets (1968)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Namath | 201 | 15 | 32 | 1 | 2 | 46% | 51 |
Rushing | Yds | att | Ypc | Tds | |||
Matt Snell | 41 | 12 | 3.4 | 0 | |||
Emerson Boozer | 33 | 7 | 4.7 | 0 | |||
Bill Mathis | 6 | 4 | 1.5 | 1 | |||
Billy Joe | 12 | 3 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Don Maynard | 79 | 0 | |||||
George Sauer | 55 | 0 | |||||
Pete Lammons | 38 | 0 | |||||
Bake Turner | 10 | 0 | |||||
Bill Mathis | 19 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 0 | 1 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
Baltimore Colts (1968) | Td | |
KR | Timmy Brown | 0 |
KR | Rick Volk | 0 |
New York Jets (1968) | Td | |
KR | Earl Christy | 0 |
KR | Bill Baird | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings