New York Jets (1968) over power's Baltimore Colts (1968)
![]() | Baltimore Colts (1968) | 10 | New York Jets (1968) | 18 | ![]() |
Box Score
|
Baltimore Colts (1968) |
New York Jets (1968) |
Score |
10 |
18 |
First Down |
11 |
15 |
Total Yards |
207 |
301 |
Passing Yards |
140 |
206 |
Rushing Yards |
67 |
95 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
26 |
27 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
31 |
33 |
Pass Completions |
15 |
16 |
Pass % |
50% |
48% |
Punts |
4 |
3 |
Penalties |
0 |
7 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Baltimore Colts (1968)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Earl Morrall | 140 | 15 | 31 | 0 | 1 | 50% | 47 |
| Rushing | Yds | att | Ypc | Tds | |||
| Tom Matte | 31 | 12 | 2.6 | 0 | |||
| Terry Cole | 18 | 5 | 3.6 | 0 | |||
| Jerry Hill | 13 | 6 | 2.2 | 0 | |||
| Timmy Brown | 5 | 3 | 1.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jimmy Orr | 44 | 0 | |||||
| Willie Richardson | 36 | 0 | |||||
| John Mackey | 29 | 0 | |||||
| Tom Matte | 17 | 0 | |||||
| Ray Perkins | 14 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 1 | 8 | 0 | 0 | |||
| FS | 0 | 7 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
New York Jets (1968)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Namath | 206 | 16 | 33 | 1 | 1 | 48% | 65 |
| Rushing | Yds | att | Ypc | Tds | |||
| Matt Snell | 48 | 11 | 4.4 | 0 | |||
| Emerson Boozer | 35 | 9 | 3.9 | 1 | |||
| Bill Mathis | 11 | 5 | 2.2 | 0 | |||
| Billy Joe | 1 | 2 | 0.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Don Maynard | 78 | 0 | |||||
| George Sauer | 65 | 0 | |||||
| Pete Lammons | 17 | 0 | |||||
| Bake Turner | 18 | 0 | |||||
| Bill Mathis | 28 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Baltimore Colts (1968) | Td | |
| KR | Timmy Brown | 0 |
| KR | Rick Volk | 1 |
| New York Jets (1968) | Td | |
| KR | Earl Christy | 0 |
| KR | Bill Baird | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


