Minnesota Vikings (1969) drop's Kansas City Chiefs (1969)
![]() | Minnesota Vikings (1969) | 35 | Kansas City Chiefs (1969) | 30 | ![]() |
Box Score
|
Minnesota Vikings (1969) |
Kansas City Chiefs (1969) |
Score |
35 |
30 |
First Down |
26 |
22 |
Total Yards |
503 |
418 |
Passing Yards |
274 |
248 |
Rushing Yards |
229 |
170 |
Sacks |
4 |
3 |
Plays |
64 |
61 |
Rush |
37 |
32 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
25 |
27 |
Pass Completions |
12 |
16 |
Pass % |
49% |
58% |
Punts |
2 |
2 |
Penalties |
4 |
2 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
30 |
Minnesota Vikings (1969)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Kapp | 274 | 12 | 25 | 3 | 2 | 49% | 94 |
| Rushing | Yds | att | Ypc | Tds | |||
| Dave Osborn | 98 | 16 | 6.1 | 0 | |||
| Bill Brown | 56 | 9 | 6.2 | 0 | |||
| Oscar Reed | 60 | 7 | 8.6 | 1 | |||
| Clint Jones | 15 | 5 | 3.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Gene Washington | 89 | 1 | |||||
| John Henderson | 81 | 0 | |||||
| John Beasley | 38 | 0 | |||||
| Dave Osborn | 32 | 1 | |||||
| Bill Brown | 34 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 2 | 4 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 6 | 1 | 0 | |||
Kansas City Chiefs (1969)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Len Dawson | 248 | 16 | 27 | 2 | 2 | 58% | 83 |
| Rushing | Yds | att | Ypc | Tds | |||
| Mike Garrett | 48 | 11 | 4.4 | 2 | |||
| Robert Holmes | 55 | 9 | 6.1 | 0 | |||
| Warren McVea | 38 | 8 | 4.8 | 0 | |||
| Wendell Hayes | 29 | 4 | 7.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Otis Taylor | 74 | 0 | |||||
| Frank Pitts | 54 | 1 | |||||
| Mike Garrett | 56 | 0 | |||||
| Gloster Richardson | 38 | 0 | |||||
| Robert Holmes | 26 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 8 | 2 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 1 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Minnesota Vikings (1969) | Td | |
| KR | Charlie West | 0 |
| KR | Clint Jones | 0 |
| Kansas City Chiefs (1969) | Td | |
| KR | Willie Mitchell | 0 |
| KR | Warren McVea | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


