Dallas Cowboys (1971) ruin's the day for Miami Dolphins (1971)
![]() | Miami Dolphins (1971) | 10 | Dallas Cowboys (1971) | 21 | ![]() |
Box Score
|
Miami Dolphins (1971) |
Dallas Cowboys (1971) |
Score |
10 |
21 |
First Down |
11 |
16 |
Total Yards |
211 |
326 |
Passing Yards |
97 |
206 |
Rushing Yards |
114 |
120 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
37 |
32 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
19 |
29 |
Pass Completions |
11 |
17 |
Pass % |
55% |
56% |
Punts |
4 |
3 |
Penalties |
3 |
4 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Miami Dolphins (1971)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Bob Griese | 97 | 11 | 19 | 0 | 2 | 55% | 27 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Csonka | 47 | 16 | 2.9 | 0 | |||
| Jim Kiick | 41 | 13 | 3.2 | 0 | |||
| Mercury Morris | 10 | 6 | 1.7 | 0 | |||
| Bob Griese | 16 | 2 | 8.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Paul Warfield | 43 | 0 | |||||
| Howard Twilley | 28 | 0 | |||||
| Jim Kiick | 18 | 0 | |||||
| Karl Noonan | 5 | 0 | |||||
| Marv Fleming | 3 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 10 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 1 | 7 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
Dallas Cowboys (1971)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Roger Staubach | 206 | 17 | 29 | 2 | 2 | 56% | 74 |
| Rushing | Yds | att | Ypc | Tds | |||
| Duane Thomas | 53 | 14 | 3.8 | 1 | |||
| Walt Garrison | 29 | 7 | 4.1 | 0 | |||
| Calvin Hill | 28 | 8 | 3.5 | 0 | |||
| Roger Staubach | 10 | 3 | 3.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Bob Hayes | 67 | 0 | |||||
| Lance Alworth | 38 | 0 | |||||
| Walt Garrison | 33 | 0 | |||||
| Mike Ditka | 31 | 0 | |||||
| Calvin Hill | 37 | 2 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 10 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 1 | 2 | 0 | 0 | |||
| FS | 1 | 5 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 0 | 0 | 0 | |||
| Special Teams | ||
| Miami Dolphins (1971) | Td | |
| KR | Jake Scott | 0 |
| KR | Mercury Morris | 0 |
| Dallas Cowboys (1971) | Td | |
| KR | Cliff Harris | 0 |
| KR | Charlie Waters | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


