Washington Redskins (1972) over power's Miami Dolphins (1972)
![]() | Washington Redskins (1972) | 27 | Miami Dolphins (1972) | 19 | ![]() |
Box Score
|
Washington Redskins (1972) |
Miami Dolphins (1972) |
Score |
27 |
19 |
First Down |
22 |
14 |
Total Yards |
419 |
268 |
Passing Yards |
224 |
120 |
Rushing Yards |
195 |
148 |
Sacks |
3 |
2 |
Plays |
64 |
61 |
Rush |
37 |
39 |
Yards Per Carry |
5 |
3 |
Pass Attempts |
25 |
19 |
Pass Completions |
13 |
10 |
Pass % |
53% |
56% |
Punts |
2 |
3 |
Penalties |
1 |
5 |
Turnovers |
2 |
2 |
Time of Possession |
31 |
29 |
Washington Redskins (1972)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Billy Kilmer | 224 | 13 | 25 | 2 | 1 | 53% | 92 |
Rushing | Yds | att | Ypc | Tds | |||
Larry Brown | 116 | 21 | 5.5 | 2 | |||
Charlie Harraway | 57 | 11 | 5.2 | 0 | |||
Herb Mul-Key | 19 | 3 | 6.3 | 0 | |||
Bob Brunet | 3 | 2 | 1.5 | 0 | |||
Receiving | Yds | Tds | |||||
Charley Taylor | 74 | 0 | |||||
Roy Jefferson | 59 | 0 | |||||
Larry Brown | 33 | 0 | |||||
Jerry Smith | 32 | 2 | |||||
Charlie Harraway | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 10 | 0 | 0 | |||
DT | 0 | 2 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 8 | 2 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 1 | 4 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
Miami Dolphins (1972)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Earl Morrall | 120 | 10 | 19 | 1 | 1 | 56% | 67 |
Rushing | Yds | att | Ypc | Tds | |||
Larry Csonka | 54 | 15 | 3.6 | 1 | |||
Mercury Morris | 49 | 12 | 4.1 | 0 | |||
Jim Kiick | 35 | 10 | 3.5 | 0 | |||
Hubert Ginn | 10 | 2 | 5.0 | 1 | |||
Receiving | Yds | Tds | |||||
Paul Warfield | 31 | 0 | |||||
Howard Twilley | 37 | 0 | |||||
Marlin Briscoe | 16 | 1 | |||||
Otto Stowe | 28 | 0 | |||||
Jim Mandich | 8 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 11 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Washington Redskins (1972) | Td | |
KR | Speedy Duncan | 0 |
KR | Ted Vactor | 0 |
Miami Dolphins (1972) | Td | |
KR | Charlie Leigh | 0 |
KR | Mercury Morris | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings