Miami Dolphins (1972) out hit's Washington Redskins (1972)
![]() | Washington Redskins (1972) | 16 | Miami Dolphins (1972) | 29 | ![]() |
Box Score
|
Washington Redskins (1972) |
Miami Dolphins (1972) |
Score |
16 |
29 |
First Down |
16 |
20 |
Total Yards |
293 |
380 |
Passing Yards |
148 |
162 |
Rushing Yards |
145 |
218 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
35 |
47 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
22 |
17 |
Pass Completions |
13 |
9 |
Pass % |
57% |
52% |
Punts |
3 |
2 |
Penalties |
9 |
5 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Washington Redskins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Billy Kilmer | 148 | 13 | 22 | 1 | 2 | 57% | 56 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Brown | 83 | 21 | 4.0 | 0 | |||
| Charlie Harraway | 53 | 9 | 5.9 | 0 | |||
| Herb Mul-Key | 5 | 3 | 1.7 | 0 | |||
| Bob Brunet | 4 | 2 | 2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Charley Taylor | 54 | 0 | |||||
| Roy Jefferson | 38 | 0 | |||||
| Larry Brown | 27 | 0 | |||||
| Jerry Smith | 23 | 0 | |||||
| Charlie Harraway | 6 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| SS | 1 | 10 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Miami Dolphins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Earl Morrall | 162 | 9 | 17 | 2 | 1 | 52% | 100 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Csonka | 78 | 17 | 4.6 | 1 | |||
| Mercury Morris | 92 | 15 | 6.1 | 1 | |||
| Jim Kiick | 37 | 12 | 3.1 | 0 | |||
| Hubert Ginn | 11 | 3 | 3.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Paul Warfield | 52 | 0 | |||||
| Howard Twilley | 32 | 1 | |||||
| Marlin Briscoe | 28 | 0 | |||||
| Otto Stowe | 22 | 1 | |||||
| Jim Mandich | 28 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 3 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Washington Redskins (1972) | Td | |
| KR | Speedy Duncan | 0 |
| KR | Ted Vactor | 0 |
| Miami Dolphins (1972) | Td | |
| KR | Charlie Leigh | 0 |
| KR | Mercury Morris | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


