Minnesota Vikings (1973) wins classic vs Miami Dolphins (1973)
![]() | Minnesota Vikings (1973) | 10 | Miami Dolphins (1973) | 9 | ![]() |
Box Score
|
Minnesota Vikings (1973) |
Miami Dolphins (1973) |
Score |
10 |
9 |
First Down |
11 |
13 |
Total Yards |
213 |
247 |
Passing Yards |
95 |
89 |
Rushing Yards |
118 |
158 |
Sacks |
1 |
1 |
Plays |
63 |
62 |
Rush |
41 |
45 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
18 |
14 |
Pass Completions |
11 |
7 |
Pass % |
61% |
52% |
Punts |
4 |
3 |
Penalties |
8 |
10 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Minnesota Vikings (1973)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Fran Tarkenton | 95 | 11 | 18 | 0 | 1 | 61% | 51 |
Rushing | Yds | att | Ypc | Tds | |||
Chuck Foreman | 37 | 17 | 2.2 | 0 | |||
Oscar Reed | 37 | 9 | 4.1 | 0 | |||
Ed Marinaro | 27 | 10 | 2.7 | 0 | |||
Dave Osborn | 17 | 5 | 3.4 | 1 | |||
Receiving | Yds | Tds | |||||
John Gilliam | 39 | 0 | |||||
Chuck Foreman | 23 | 0 | |||||
Stu Voigt | 18 | 0 | |||||
Ed Marinaro | 8 | 0 | |||||
Carroll Dale | 7 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
Miami Dolphins (1973)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Bob Griese | 89 | 7 | 14 | 0 | 1 | 52% | 40 |
Rushing | Yds | att | Ypc | Tds | |||
Larry Csonka | 64 | 20 | 3.2 | 0 | |||
Mercury Morris | 49 | 14 | 3.5 | 0 | |||
Jim Kiick | 22 | 9 | 2.4 | 1 | |||
Don Nottingham | 23 | 2 | 11.5 | 0 | |||
Receiving | Yds | Tds | |||||
Paul Warfield | 27 | 0 | |||||
Marlin Briscoe | 24 | 0 | |||||
Jim Mandich | 17 | 0 | |||||
Jim Kiick | 15 | 0 | |||||
Ron Sellers | 6 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Minnesota Vikings (1973) | Td | |
KR | Bobby Bryant | 0 |
KR | Brent McClanahan | 0 |
Miami Dolphins (1973) | Td | |
KR | Jake Scott | 0 |
KR | Charlie Leigh | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings