Pittsburgh Steelers (1974) beat's Minnesota Vikings (1974)
![]() | Minnesota Vikings (1974) | 9 | Pittsburgh Steelers (1974) | 18 | ![]() |
Box Score
|
Minnesota Vikings (1974) |
Pittsburgh Steelers (1974) |
Score |
9 |
18 |
First Down |
10 |
15 |
Total Yards |
200 |
288 |
Passing Yards |
123 |
137 |
Rushing Yards |
77 |
151 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
29 |
42 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
27 |
19 |
Pass Completions |
16 |
9 |
Pass % |
57% |
44% |
Punts |
4 |
3 |
Penalties |
6 |
6 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Minnesota Vikings (1974)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Fran Tarkenton | 123 | 16 | 27 | 1 | 1 | 57% | 67 |
Rushing | Yds | att | Ypc | Tds | |||
Chuck Foreman | 34 | 14 | 2.4 | 0 | |||
Dave Osborn | 21 | 7 | 3.0 | 0 | |||
Oscar Reed | 12 | 5 | 2.4 | 0 | |||
Ed Marinaro | 10 | 3 | 3.3 | 0 | |||
Receiving | Yds | Tds | |||||
Jim Lash | 33 | 1 | |||||
Chuck Foreman | 37 | 0 | |||||
John Gilliam | 24 | 0 | |||||
Stu Voigt | 16 | 0 | |||||
Dave Osborn | 13 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 9 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 1 | 1 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Pittsburgh Steelers (1974)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Gilliam | 137 | 9 | 19 | 1 | 1 | 44% | 67 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 72 | 19 | 3.8 | 1 | |||
Rocky Bleier | 33 | 8 | 4.1 | 0 | |||
Steve Davis | 19 | 7 | 2.7 | 0 | |||
Preston Pearson | 27 | 8 | 3.4 | 0 | |||
Receiving | Yds | Tds | |||||
Frank Lewis | 35 | 0 | |||||
Ron Shanklin | 32 | 0 | |||||
John Stallworth | 20 | 1 | |||||
Lynn Swann | 25 | 0 | |||||
Franco Harris | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 0 | 2 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
SS | 0 | 0 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Minnesota Vikings (1974) | Td | |
KR | Jackie Wallace | 0 |
KR | Sam McCullum | 0 |
Pittsburgh Steelers (1974) | Td | |
KR | Lynn Swann | 0 |
KR | Glen Edwards | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings