Pittsburgh Steelers (1975) KO'S Dallas Cowboys (1975)
![]() | Dallas Cowboys (1975) | 8 | Pittsburgh Steelers (1975) | 22 | ![]() |
Box Score
|
Dallas Cowboys (1975) |
Pittsburgh Steelers (1975) |
Score |
8 |
22 |
First Down |
11 |
17 |
Total Yards |
205 |
323 |
Passing Yards |
110 |
170 |
Rushing Yards |
95 |
153 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
33 |
39 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
22 |
23 |
Pass Completions |
11 |
13 |
Pass % |
51% |
57% |
Punts |
4 |
3 |
Penalties |
8 |
9 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Dallas Cowboys (1975)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 110 | 11 | 22 | 1 | 2 | 51% | 41 |
Rushing | Yds | att | Ypc | Tds | |||
Robert Newhouse | 41 | 13 | 3.2 | 0 | |||
Preston Pearson | 15 | 9 | 1.7 | 0 | |||
Doug Dennison | 20 | 7 | 2.9 | 0 | |||
Roger Staubach | 19 | 4 | 4.8 | 0 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 35 | 0 | |||||
Jean Fugett | 16 | 0 | |||||
Golden Richards | 25 | 0 | |||||
Preston Pearson | 21 | 0 | |||||
Robert Newhouse | 13 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 1 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (1975)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 170 | 13 | 23 | 1 | 1 | 57% | 76 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 78 | 19 | 4.1 | 0 | |||
Rocky Bleier | 29 | 10 | 2.9 | 1 | |||
John Fuqua | 28 | 6 | 4.7 | 0 | |||
Reggie Harrison | 18 | 4 | 4.5 | 1 | |||
Receiving | Yds | Tds | |||||
Lynn Swann | 62 | 0 | |||||
John Stallworth | 25 | 0 | |||||
Frank Lewis | 41 | 0 | |||||
Larry Brown | 16 | 1 | |||||
Franco Harris | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 3 | 2 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 1 | 10 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Dallas Cowboys (1975) | Td | |
KR | Golden Richards | 0 |
KR | Preston Pearson | 0 |
Pittsburgh Steelers (1975) | Td | |
KR | Dave Brown | 0 |
KR | Glen Edwards | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings