Pittsburgh Steelers (1975) squeaks by Dallas Cowboys (1975)
![]() | Dallas Cowboys (1975) | 11 | Pittsburgh Steelers (1975) | 14 | ![]() |
Box Score
|
Dallas Cowboys (1975) |
Pittsburgh Steelers (1975) |
Score |
11 |
14 |
First Down |
13 |
12 |
Total Yards |
253 |
237 |
Passing Yards |
143 |
119 |
Rushing Yards |
110 |
118 |
Sacks |
1 |
1 |
Plays |
62 |
63 |
Rush |
35 |
40 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
24 |
21 |
Pass Completions |
13 |
12 |
Pass % |
52% |
55% |
Punts |
4 |
4 |
Penalties |
2 |
5 |
Turnovers |
1 |
0 |
Time of Possession |
30 |
30 |
Dallas Cowboys (1975)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Roger Staubach | 143 | 13 | 24 | 1 | 1 | 52% | 68 |
| Rushing | Yds | att | Ypc | Tds | |||
| Robert Newhouse | 37 | 15 | 2.5 | 0 | |||
| Preston Pearson | 32 | 8 | 4.0 | 0 | |||
| Doug Dennison | 25 | 8 | 3.1 | 0 | |||
| Roger Staubach | 16 | 4 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Drew Pearson | 44 | 0 | |||||
| Jean Fugett | 23 | 0 | |||||
| Golden Richards | 24 | 0 | |||||
| Preston Pearson | 31 | 0 | |||||
| Robert Newhouse | 21 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 1 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Pittsburgh Steelers (1975)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 119 | 12 | 21 | 1 | 0 | 55% | 89 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 54 | 19 | 2.8 | 0 | |||
| Rocky Bleier | 30 | 10 | 3.0 | 0 | |||
| John Fuqua | 13 | 7 | 1.9 | 0 | |||
| Reggie Harrison | 21 | 4 | 5.3 | 1 | |||
| Receiving | Yds | Tds | |||||
| Lynn Swann | 38 | 0 | |||||
| John Stallworth | 22 | 1 | |||||
| Frank Lewis | 23 | 0 | |||||
| Larry Brown | 18 | 0 | |||||
| Franco Harris | 18 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Dallas Cowboys (1975) | Td | |
| KR | Golden Richards | 0 |
| KR | Preston Pearson | 0 |
| Pittsburgh Steelers (1975) | Td | |
| KR | Dave Brown | 0 |
| KR | Glen Edwards | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


