Pittsburgh Steelers (1975) KO'S Dallas Cowboys (1975)
![]() | Dallas Cowboys (1975) | 22 | Pittsburgh Steelers (1975) | 36 | ![]() |
Box Score
|
Dallas Cowboys (1975) |
Pittsburgh Steelers (1975) |
Score |
22 |
36 |
First Down |
19 |
24 |
Total Yards |
400 |
483 |
Passing Yards |
231 |
247 |
Rushing Yards |
169 |
236 |
Sacks |
2 |
4 |
Plays |
60 |
65 |
Rush |
34 |
41 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
23 |
22 |
Pass Completions |
13 |
12 |
Pass % |
53% |
52% |
Punts |
2 |
2 |
Penalties |
0 |
1 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Dallas Cowboys (1975)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 231 | 13 | 23 | 2 | 1 | 53% | 101 |
Rushing | Yds | att | Ypc | Tds | |||
Robert Newhouse | 63 | 13 | 4.8 | 0 | |||
Preston Pearson | 47 | 9 | 5.2 | 1 | |||
Doug Dennison | 32 | 8 | 4.0 | 0 | |||
Roger Staubach | 27 | 4 | 6.8 | 0 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 72 | 0 | |||||
Jean Fugett | 38 | 0 | |||||
Golden Richards | 41 | 2 | |||||
Preston Pearson | 32 | 0 | |||||
Robert Newhouse | 48 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Pittsburgh Steelers (1975)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 247 | 12 | 22 | 2 | 1 | 52% | 105 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 111 | 20 | 5.6 | 0 | |||
Rocky Bleier | 60 | 11 | 5.5 | 1 | |||
John Fuqua | 36 | 6 | 6.0 | 1 | |||
Reggie Harrison | 29 | 4 | 7.3 | 1 | |||
Receiving | Yds | Tds | |||||
Lynn Swann | 85 | 0 | |||||
John Stallworth | 52 | 0 | |||||
Frank Lewis | 35 | 2 | |||||
Larry Brown | 30 | 0 | |||||
Franco Harris | 45 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 6 | 2 | 0 | |||
LB | 1 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 12 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Dallas Cowboys (1975) | Td | |
KR | Golden Richards | 0 |
KR | Preston Pearson | 0 |
Pittsburgh Steelers (1975) | Td | |
KR | Dave Brown | 0 |
KR | Glen Edwards | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings