Oakland Raiders (1976) drop's Minnesota Vikings (1976)
![]() | Minnesota Vikings (1976) | 30 | Oakland Raiders (1976) | 35 | ![]() |
Box Score
|
Minnesota Vikings (1976) |
Oakland Raiders (1976) |
Score |
30 |
35 |
First Down |
24 |
25 |
Total Yards |
461 |
454 |
Passing Yards |
286 |
238 |
Rushing Yards |
175 |
216 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
30 |
37 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
29 |
25 |
Pass Completions |
17 |
16 |
Pass % |
60% |
64% |
Punts |
2 |
2 |
Penalties |
9 |
7 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
31 |
Minnesota Vikings (1976)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Fran Tarkenton | 286 | 17 | 29 | 2 | 1 | 60% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Chuck Foreman | 111 | 16 | 6.9 | 0 | |||
Brent McClanahan | 27 | 8 | 3.4 | 0 | |||
Robert Miller | 33 | 4 | 8.3 | 1 | |||
Fran Tarkenton | 4 | 2 | 2.0 | 1 | |||
Receiving | Yds | Tds | |||||
Sammy White | 95 | 2 | |||||
Ahmad Rashad | 62 | 0 | |||||
Chuck Foreman | 57 | 0 | |||||
Stu Voigt | 40 | 0 | |||||
Brent McClanahan | 32 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 2 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
Oakland Raiders (1976)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Stabler | 238 | 16 | 25 | 3 | 1 | 64% | 118 |
Rushing | Yds | att | Ypc | Tds | |||
Mark van Eeghen | 100 | 18 | 5.6 | 0 | |||
Clarence Davis | 51 | 7 | 7.3 | 0 | |||
Pete Banaszak | 43 | 9 | 4.8 | 2 | |||
Carl Garrett | 22 | 3 | 7.3 | 0 | |||
Receiving | Yds | Tds | |||||
Cliff Branch | 73 | 1 | |||||
Dave Casper | 72 | 0 | |||||
Fred Biletnikoff | 59 | 0 | |||||
Clarence Davis | 23 | 0 | |||||
Mike Siani | 11 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 9 | 2 | 0 | |||
SS | 0 | 1 | 0 | 0 | |||
FS | 0 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
Minnesota Vikings (1976) | Td | |
KR | Leonard Willis | 0 |
KR | Sammy White | 0 |
Oakland Raiders (1976) | Td | |
KR | Neal Colzie | 0 |
KR | Carl Garrett | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings