Dallas Cowboys (1977) wins nail biter vs Denver Broncos (1977)
![]() | Denver Broncos (1977) | 17 | Dallas Cowboys (1977) | 19 | ![]() |
Box Score
|
Denver Broncos (1977) |
Dallas Cowboys (1977) |
Score |
17 |
19 |
First Down |
15 |
15 |
Total Yards |
288 |
282 |
Passing Yards |
155 |
160 |
Rushing Yards |
133 |
122 |
Sacks |
2 |
2 |
Plays |
62 |
63 |
Rush |
37 |
34 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
24 |
26 |
Pass Completions |
12 |
16 |
Pass % |
50% |
60% |
Punts |
3 |
3 |
Penalties |
2 |
9 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Denver Broncos (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Craig Morton | 155 | 12 | 24 | 1 | 1 | 50% | 67 |
Rushing | Yds | att | Ypc | Tds | |||
Otis Armstrong | 29 | 13 | 2.2 | 0 | |||
Lonnie Perrin | 34 | 7 | 4.9 | 0 | |||
Rob Lytle | 41 | 9 | 4.6 | 1 | |||
Jon Keyworth | 29 | 8 | 3.6 | 0 | |||
Receiving | Yds | Tds | |||||
Haven Moses | 39 | 0 | |||||
Jack Dolbin | 41 | 1 | |||||
Riley Odoms | 40 | 0 | |||||
Rick Upchurch | 17 | 0 | |||||
Rob Lytle | 18 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 1 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Dallas Cowboys (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 160 | 16 | 26 | 1 | 1 | 60% | 75 |
Rushing | Yds | att | Ypc | Tds | |||
Tony Dorsett | 51 | 13 | 3.9 | 0 | |||
Robert Newhouse | 48 | 11 | 4.4 | 0 | |||
Preston Pearson | 18 | 7 | 2.6 | 1 | |||
Roger Staubach | 5 | 3 | 1.7 | 0 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 59 | 0 | |||||
Preston Pearson | 32 | 1 | |||||
Billy Joe DuPree | 28 | 0 | |||||
Tony Dorsett | 27 | 0 | |||||
Golden Richards | 14 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 0 | 1 | 1 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 1 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Denver Broncos (1977) | Td | |
KR | Rick Upchurch | 0 |
KR | Chris Pane | 0 |
Dallas Cowboys (1977) | Td | |
KR | Butch Johnson | 0 |
KR | Larry Brinson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings