Dallas Cowboys (1977) whips Denver Broncos (1977)
![]() | Denver Broncos (1977) | 10 | Dallas Cowboys (1977) | 28 | ![]() |
Box Score
|
Denver Broncos (1977) |
Dallas Cowboys (1977) |
Score |
10 |
28 |
First Down |
11 |
21 |
Total Yards |
207 |
402 |
Passing Yards |
100 |
218 |
Rushing Yards |
107 |
184 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
35 |
39 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
20 |
26 |
Pass Completions |
11 |
15 |
Pass % |
52% |
59% |
Punts |
4 |
2 |
Penalties |
6 |
1 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Denver Broncos (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Craig Morton | 100 | 11 | 20 | 0 | 2 | 52% | 27 |
Rushing | Yds | att | Ypc | Tds | |||
Otis Armstrong | 24 | 11 | 2.2 | 0 | |||
Lonnie Perrin | 26 | 8 | 3.3 | 0 | |||
Rob Lytle | 32 | 9 | 3.6 | 0 | |||
Jon Keyworth | 25 | 7 | 3.6 | 1 | |||
Receiving | Yds | Tds | |||||
Haven Moses | 30 | 0 | |||||
Jack Dolbin | 33 | 0 | |||||
Riley Odoms | 30 | 0 | |||||
Rick Upchurch | 4 | 0 | |||||
Rob Lytle | 3 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 9 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
Dallas Cowboys (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 218 | 15 | 26 | 2 | 1 | 59% | 94 |
Rushing | Yds | att | Ypc | Tds | |||
Tony Dorsett | 86 | 16 | 5.4 | 1 | |||
Robert Newhouse | 59 | 12 | 4.9 | 0 | |||
Preston Pearson | 20 | 7 | 2.9 | 0 | |||
Roger Staubach | 19 | 4 | 4.8 | 1 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 84 | 0 | |||||
Preston Pearson | 46 | 0 | |||||
Billy Joe DuPree | 25 | 0 | |||||
Tony Dorsett | 36 | 1 | |||||
Golden Richards | 27 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 3 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 2 | 2 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 4 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 1 | 11 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Denver Broncos (1977) | Td | |
KR | Rick Upchurch | 0 |
KR | Chris Pane | 0 |
Dallas Cowboys (1977) | Td | |
KR | Butch Johnson | 0 |
KR | Larry Brinson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings