Pittsburgh Steelers (1978) over power's Dallas Cowboys (1978)
![]() | Dallas Cowboys (1978) | 33 | Pittsburgh Steelers (1978) | 41 | ![]() |
Box Score
|
Dallas Cowboys (1978) |
Pittsburgh Steelers (1978) |
Score |
33 |
41 |
First Down |
26 |
28 |
Total Yards |
498 |
537 |
Passing Yards |
292 |
308 |
Rushing Yards |
206 |
229 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
33 |
36 |
Yards Per Carry |
6 |
6 |
Pass Attempts |
26 |
28 |
Pass Completions |
15 |
16 |
Pass % |
56% |
59% |
Punts |
2 |
2 |
Penalties |
8 |
2 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Dallas Cowboys (1978)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 292 | 15 | 26 | 2 | 2 | 56% | 90 |
Rushing | Yds | att | Ypc | Tds | |||
Tony Dorsett | 100 | 17 | 5.9 | 1 | |||
Robert Newhouse | 53 | 8 | 6.6 | 1 | |||
Scott Laidlaw | 26 | 5 | 5.2 | 0 | |||
Roger Staubach | 27 | 3 | 9.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Hill | 80 | 1 | |||||
Drew Pearson | 60 | 0 | |||||
Preston Pearson | 69 | 0 | |||||
Billy Joe DuPree | 46 | 1 | |||||
Tony Dorsett | 37 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 10 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 5 | 2 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 1 | 1 | 0 | 0 | |||
SS | 0 | 9 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Pittsburgh Steelers (1978)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 308 | 16 | 28 | 3 | 1 | 59% | 116 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 121 | 19 | 6.4 | 1 | |||
Rocky Bleier | 52 | 9 | 5.8 | 0 | |||
Reggie Harrison | 26 | 4 | 6.5 | 0 | |||
Terry Bradshaw | 30 | 4 | 7.5 | 1 | |||
Receiving | Yds | Tds | |||||
Lynn Swann | 75 | 0 | |||||
John Stallworth | 114 | 2 | |||||
Bennie Cunningham | 34 | 0 | |||||
Frank Lewis | 58 | 1 | |||||
Rocky Bleier | 27 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 11 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 10 | 1 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Dallas Cowboys (1978) | Td | |
KR | Butch Johnson | 0 |
KR | Tony Hill | 0 |
Pittsburgh Steelers (1978) | Td | |
KR | Jim Smith | 0 |
KR | Laverne Smith | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings