Pittsburgh Steelers (1978) trounces Dallas Cowboys (1978)
![]() | Dallas Cowboys (1978) | 17 | Pittsburgh Steelers (1978) | 39 | ![]() |
Box Score
|
Dallas Cowboys (1978) |
Pittsburgh Steelers (1978) |
Score |
17 |
39 |
First Down |
15 |
27 |
Total Yards |
294 |
514 |
Passing Yards |
157 |
282 |
Rushing Yards |
137 |
232 |
Sacks |
2 |
4 |
Plays |
58 |
67 |
Rush |
35 |
39 |
Yards Per Carry |
3 |
5 |
Pass Attempts |
20 |
27 |
Pass Completions |
11 |
15 |
Pass % |
51% |
56% |
Punts |
3 |
2 |
Penalties |
7 |
2 |
Turnovers |
2 |
0 |
Time of Possession |
28 |
32 |
Dallas Cowboys (1978)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 157 | 11 | 20 | 1 | 1 | 51% | 76 |
Rushing | Yds | att | Ypc | Tds | |||
Tony Dorsett | 69 | 18 | 3.8 | 0 | |||
Robert Newhouse | 42 | 8 | 5.3 | 0 | |||
Scott Laidlaw | 22 | 5 | 4.4 | 1 | |||
Roger Staubach | 4 | 4 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Hill | 52 | 1 | |||||
Drew Pearson | 38 | 0 | |||||
Preston Pearson | 17 | 0 | |||||
Billy Joe DuPree | 21 | 0 | |||||
Tony Dorsett | 29 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 10 | 1 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Pittsburgh Steelers (1978)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 282 | 15 | 27 | 2 | 0 | 56% | 116 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 123 | 22 | 5.6 | 0 | |||
Rocky Bleier | 66 | 8 | 8.3 | 0 | |||
Reggie Harrison | 30 | 5 | 6.0 | 1 | |||
Terry Bradshaw | 13 | 4 | 3.3 | 1 | |||
Receiving | Yds | Tds | |||||
Lynn Swann | 94 | 0 | |||||
John Stallworth | 80 | 1 | |||||
Bennie Cunningham | 55 | 0 | |||||
Frank Lewis | 26 | 0 | |||||
Rocky Bleier | 27 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 10 | 2 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Dallas Cowboys (1978) | Td | |
KR | Butch Johnson | 0 |
KR | Tony Hill | 0 |
Pittsburgh Steelers (1978) | Td | |
KR | Jim Smith | 1 |
KR | Laverne Smith | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings