Dallas Cowboys (1978) prevail's over Pittsburgh Steelers (1978)
![]() | Dallas Cowboys (1978) | 24 | Pittsburgh Steelers (1978) | 18 | ![]() |
Box Score
|
Dallas Cowboys (1978) |
Pittsburgh Steelers (1978) |
Score |
24 |
18 |
First Down |
19 |
15 |
Total Yards |
381 |
295 |
Passing Yards |
221 |
167 |
Rushing Yards |
160 |
128 |
Sacks |
2 |
2 |
Plays |
64 |
61 |
Rush |
36 |
35 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
26 |
25 |
Pass Completions |
13 |
14 |
Pass % |
51% |
55% |
Punts |
2 |
3 |
Penalties |
10 |
6 |
Turnovers |
0 |
1 |
Time of Possession |
31 |
29 |
Dallas Cowboys (1978)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Roger Staubach | 221 | 13 | 26 | 2 | 0 | 51% | 104 |
| Rushing | Yds | att | Ypc | Tds | |||
| Tony Dorsett | 75 | 19 | 3.9 | 0 | |||
| Robert Newhouse | 35 | 8 | 4.4 | 1 | |||
| Scott Laidlaw | 33 | 5 | 6.6 | 0 | |||
| Roger Staubach | 17 | 4 | 4.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Tony Hill | 61 | 0 | |||||
| Drew Pearson | 55 | 1 | |||||
| Preston Pearson | 31 | 0 | |||||
| Billy Joe DuPree | 32 | 0 | |||||
| Tony Dorsett | 42 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
Pittsburgh Steelers (1978)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Terry Bradshaw | 167 | 14 | 25 | 1 | 1 | 55% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Franco Harris | 60 | 20 | 3.0 | 1 | |||
| Rocky Bleier | 31 | 7 | 4.4 | 0 | |||
| Reggie Harrison | 22 | 4 | 5.5 | 0 | |||
| Terry Bradshaw | 15 | 4 | 3.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Lynn Swann | 40 | 1 | |||||
| John Stallworth | 59 | 0 | |||||
| Bennie Cunningham | 20 | 0 | |||||
| Frank Lewis | 25 | 0 | |||||
| Rocky Bleier | 23 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 12 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Dallas Cowboys (1978) | Td | |
| KR | Butch Johnson | 0 |
| KR | Tony Hill | 0 |
| Pittsburgh Steelers (1978) | Td | |
| KR | Jim Smith | 0 |
| KR | Laverne Smith | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



