Los Angeles Rams (1979) over power's Pittsburgh Steelers (1979)
![]() | Los Angeles Rams (1979) | 25 | Pittsburgh Steelers (1979) | 17 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
25 |
17 |
First Down |
22 |
13 |
Total Yards |
417 |
250 |
Passing Yards |
227 |
150 |
Rushing Yards |
190 |
100 |
Sacks |
3 |
2 |
Plays |
64 |
61 |
Rush |
38 |
31 |
Yards Per Carry |
5 |
3 |
Pass Attempts |
25 |
26 |
Pass Completions |
13 |
14 |
Pass % |
52% |
54% |
Punts |
2 |
4 |
Penalties |
11 |
4 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
Los Angeles Rams (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Pat Haden | 227 | 13 | 25 | 2 | 1 | 52% | 93 |
Rushing | Yds | att | Ypc | Tds | |||
Wendell Tyler | 91 | 16 | 5.7 | 0 | |||
Cullen Bryant | 49 | 11 | 4.5 | 1 | |||
Lawrence McCutcheon | 33 | 6 | 5.5 | 0 | |||
Elvis Peacock | 17 | 5 | 3.4 | 0 | |||
Receiving | Yds | Tds | |||||
Preston Dennard | 87 | 1 | |||||
Wendell Tyler | 50 | 1 | |||||
Ron B. Smith | 36 | 0 | |||||
Terry Nelson | 27 | 0 | |||||
Elvis Peacock | 27 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 2 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
Pittsburgh Steelers (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 150 | 14 | 26 | 1 | 2 | 54% | 51 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 47 | 17 | 2.8 | 0 | |||
Sidney Thornton | 29 | 6 | 4.8 | 0 | |||
Rocky Bleier | 24 | 6 | 4.0 | 0 | |||
Greg Hawthorne | 0 | 2 | 0.0 | 1 | |||
Receiving | Yds | Tds | |||||
John Stallworth | 52 | 0 | |||||
Lynn Swann | 25 | 0 | |||||
Bennie Cunningham | 32 | 0 | |||||
Franco Harris | 18 | 1 | |||||
Rocky Bleier | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 2 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 1 | 9 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Los Angeles Rams (1979) | Td | |
KR | Eddie Brown | 0 |
KR | Drew Hill | 0 |
Pittsburgh Steelers (1979) | Td | |
KR | Theo Bell | 0 |
KR | Larry Anderson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings