Pittsburgh Steelers (1979) out hit's Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 7 | Pittsburgh Steelers (1979) | 20 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
7 |
20 |
First Down |
13 |
15 |
Total Yards |
263 |
283 |
Passing Yards |
158 |
182 |
Rushing Yards |
105 |
101 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
32 |
29 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
26 |
32 |
Pass Completions |
13 |
16 |
Pass % |
51% |
51% |
Punts |
3 |
3 |
Penalties |
10 |
1 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Los Angeles Rams (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Pat Haden | 158 | 13 | 26 | 1 | 1 | 51% | 65 |
Rushing | Yds | att | Ypc | Tds | |||
Wendell Tyler | 50 | 14 | 3.6 | 0 | |||
Cullen Bryant | 25 | 9 | 2.8 | 0 | |||
Lawrence McCutcheon | 15 | 5 | 3.0 | 0 | |||
Elvis Peacock | 15 | 4 | 3.8 | 0 | |||
Receiving | Yds | Tds | |||||
Preston Dennard | 55 | 0 | |||||
Wendell Tyler | 37 | 0 | |||||
Ron B. Smith | 21 | 0 | |||||
Terry Nelson | 24 | 0 | |||||
Elvis Peacock | 21 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 1 | 9 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 182 | 16 | 32 | 1 | 1 | 51% | 64 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 49 | 16 | 3.1 | 0 | |||
Sidney Thornton | 36 | 6 | 6.0 | 1 | |||
Rocky Bleier | 10 | 5 | 2.0 | 0 | |||
Greg Hawthorne | 6 | 2 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
John Stallworth | 66 | 0 | |||||
Lynn Swann | 45 | 0 | |||||
Bennie Cunningham | 31 | 1 | |||||
Franco Harris | 26 | 0 | |||||
Rocky Bleier | 14 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 6 | 1 | 0 | |||
LB | 0 | 5 | 0 | 1 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Special Teams | ||
Los Angeles Rams (1979) | Td | |
KR | Eddie Brown | 0 |
KR | Drew Hill | 0 |
Pittsburgh Steelers (1979) | Td | |
KR | Theo Bell | 0 |
KR | Larry Anderson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings