Oakland Raiders (1980) trounces Philadelphia Eagles (1980)
![]() | Philadelphia Eagles (1980) | 11 | Oakland Raiders (1980) | 33 | ![]() |
Box Score
|
Philadelphia Eagles (1980) |
Oakland Raiders (1980) |
Score |
11 |
33 |
First Down |
12 |
23 |
Total Yards |
245 |
448 |
Passing Yards |
176 |
255 |
Rushing Yards |
69 |
193 |
Sacks |
1 |
3 |
Plays |
58 |
67 |
Rush |
24 |
38 |
Yards Per Carry |
2 |
5 |
Pass Attempts |
31 |
28 |
Pass Completions |
20 |
16 |
Pass % |
62% |
56% |
Punts |
4 |
2 |
Penalties |
10 |
4 |
Turnovers |
2 |
0 |
Time of Possession |
28 |
32 |
Philadelphia Eagles (1980)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ron Jaworski | 176 | 20 | 31 | 1 | 1 | 62% | 76 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wilbert Montgomery | 27 | 10 | 2.7 | 0 | |||
| Leroy Harris | 16 | 5 | 3.2 | 0 | |||
| Louie Giammona | 16 | 6 | 2.7 | 0 | |||
| Billy Campfield | 10 | 3 | 3.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charlie A. Smith | 42 | 0 | |||||
| Harold Carmichael | 39 | 0 | |||||
| Keith Krepfle | 34 | 0 | |||||
| Wilbert Montgomery | 34 | 0 | |||||
| Billy Campfield | 27 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Oakland Raiders (1980)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Plunkett | 255 | 16 | 28 | 2 | 0 | 56% | 111 |
| Rushing | Yds | att | Ypc | Tds | |||
| Mark van Eeghen | 77 | 17 | 4.5 | 1 | |||
| Kenny King | 67 | 11 | 6.1 | 0 | |||
| Arthur Whittington | 25 | 8 | 3.1 | 0 | |||
| Jim Plunkett | 24 | 2 | 12.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Cliff Branch | 72 | 0 | |||||
| Bob Chandler | 89 | 0 | |||||
| Raymond Chester | 24 | 1 | |||||
| Dave Casper | 39 | 1 | |||||
| Mark van Eeghen | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 2 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 0 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 0 | 0 | 0 | |||
| Special Teams | ||
| Philadelphia Eagles (1980) | Td | |
| KR | John Sciarra | 0 |
| KR | Wally Henry | 0 |
| Oakland Raiders (1980) | Td | |
| KR | Ira Matthews | 0 |
| KR | Arthur Whittington | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


