Oakland Raiders (1980) drop's Philadelphia Eagles (1980)
![]() | Philadelphia Eagles (1980) | 9 | Oakland Raiders (1980) | 14 | ![]() |
Box Score
|
Philadelphia Eagles (1980) |
Oakland Raiders (1980) |
Score |
9 |
14 |
First Down |
10 |
13 |
Total Yards |
207 |
246 |
Passing Yards |
136 |
149 |
Rushing Yards |
71 |
97 |
Sacks |
1 |
1 |
Plays |
61 |
64 |
Rush |
28 |
30 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
29 |
29 |
Pass Completions |
18 |
16 |
Pass % |
59% |
54% |
Punts |
4 |
3 |
Penalties |
6 |
5 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
31 |
Philadelphia Eagles (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ron Jaworski | 136 | 18 | 29 | 1 | 1 | 59% | 70 |
Rushing | Yds | att | Ypc | Tds | |||
Wilbert Montgomery | 38 | 13 | 2.9 | 0 | |||
Leroy Harris | 10 | 5 | 2.0 | 0 | |||
Louie Giammona | 15 | 6 | 2.5 | 0 | |||
Billy Campfield | 8 | 4 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Charlie A. Smith | 36 | 0 | |||||
Harold Carmichael | 30 | 0 | |||||
Keith Krepfle | 26 | 1 | |||||
Wilbert Montgomery | 24 | 0 | |||||
Billy Campfield | 20 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Oakland Raiders (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Plunkett | 149 | 16 | 29 | 1 | 1 | 54% | 66 |
Rushing | Yds | att | Ypc | Tds | |||
Mark van Eeghen | 41 | 14 | 2.9 | 1 | |||
Kenny King | 36 | 9 | 4.0 | 0 | |||
Arthur Whittington | 17 | 6 | 2.8 | 0 | |||
Jim Plunkett | 3 | 1 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Cliff Branch | 49 | 0 | |||||
Bob Chandler | 51 | 1 | |||||
Raymond Chester | 21 | 0 | |||||
Dave Casper | 19 | 0 | |||||
Mark van Eeghen | 9 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 13 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 1 | 12 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Philadelphia Eagles (1980) | Td | |
KR | John Sciarra | 0 |
KR | Wally Henry | 0 |
Oakland Raiders (1980) | Td | |
KR | Ira Matthews | 0 |
KR | Arthur Whittington | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings