Oakland Raiders (1980) KO'S Philadelphia Eagles (1980)
![]() | Philadelphia Eagles (1980) | 14 | Oakland Raiders (1980) | 28 | ![]() |
Box Score
|
Philadelphia Eagles (1980) |
Oakland Raiders (1980) |
Score |
14 |
28 |
First Down |
14 |
21 |
Total Yards |
266 |
409 |
Passing Yards |
163 |
263 |
Rushing Yards |
103 |
146 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
30 |
32 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
27 |
32 |
Pass Completions |
17 |
17 |
Pass % |
61% |
51% |
Punts |
3 |
2 |
Penalties |
0 |
3 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Philadelphia Eagles (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ron Jaworski | 163 | 17 | 27 | 1 | 2 | 61% | 61 |
Rushing | Yds | att | Ypc | Tds | |||
Wilbert Montgomery | 42 | 12 | 3.5 | 0 | |||
Leroy Harris | 24 | 7 | 3.4 | 0 | |||
Louie Giammona | 28 | 7 | 4.0 | 0 | |||
Billy Campfield | 9 | 4 | 2.3 | 1 | |||
Receiving | Yds | Tds | |||||
Charlie A. Smith | 43 | 0 | |||||
Harold Carmichael | 50 | 0 | |||||
Keith Krepfle | 23 | 0 | |||||
Wilbert Montgomery | 31 | 0 | |||||
Billy Campfield | 16 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 8 | 0 | 0 | |||
DT | 0 | 5 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 1 | 1 | 0 | 0 | |||
SS | 0 | 9 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Oakland Raiders (1980)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Plunkett | 263 | 17 | 32 | 2 | 1 | 51% | 88 |
Rushing | Yds | att | Ypc | Tds | |||
Mark van Eeghen | 54 | 15 | 3.6 | 1 | |||
Kenny King | 43 | 9 | 4.8 | 0 | |||
Arthur Whittington | 26 | 6 | 4.3 | 0 | |||
Jim Plunkett | 23 | 2 | 11.5 | 1 | |||
Receiving | Yds | Tds | |||||
Cliff Branch | 82 | 0 | |||||
Bob Chandler | 87 | 1 | |||||
Raymond Chester | 25 | 0 | |||||
Dave Casper | 42 | 0 | |||||
Mark van Eeghen | 27 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 3 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 1 | 7 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Special Teams | ||
Philadelphia Eagles (1980) | Td | |
KR | John Sciarra | 0 |
KR | Wally Henry | 0 |
Oakland Raiders (1980) | Td | |
KR | Ira Matthews | 0 |
KR | Arthur Whittington | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings