Cincinnati Bengals (1981) wins nail biter vs San Francisco 49ers (1981)
![]() | Cincinnati Bengals (1981) | 22 | San Francisco 49ers (1981) | 20 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
22 |
20 |
First Down |
19 |
16 |
Total Yards |
370 |
304 |
Passing Yards |
275 |
218 |
Rushing Yards |
95 |
86 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
24 |
23 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
37 |
35 |
Pass Completions |
21 |
23 |
Pass % |
57% |
66% |
Punts |
2 |
3 |
Penalties |
11 |
4 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 275 | 21 | 37 | 2 | 1 | 57% | 87 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 58 | 15 | 3.9 | 0 | |||
Charles Alexander | 12 | 4 | 3.0 | 1 | |||
Archie Griffin | 11 | 3 | 3.7 | 0 | |||
Ken Anderson | 14 | 2 | 7.0 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 61 | 0 | |||||
Dan Ross | 79 | 0 | |||||
Isaac Curtis | 55 | 0 | |||||
Steve Kreider | 49 | 0 | |||||
Pete Johnson | 31 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 2 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 218 | 23 | 35 | 1 | 1 | 66% | 80 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 31 | 9 | 3.4 | 0 | |||
Earl Cooper | 25 | 4 | 6.3 | 0 | |||
Johnny Davis | 21 | 5 | 4.2 | 1 | |||
Walt Easley | 9 | 5 | 1.8 | 0 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 81 | 0 | |||||
Freddie Solomon | 67 | 1 | |||||
Earl Cooper | 28 | 0 | |||||
Charle Young | 23 | 0 | |||||
Paul Hofer | 19 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 3 | 1 | 1 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings