San Francisco 49ers (1981) out hit's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 8 | San Francisco 49ers (1981) | 20 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
8 |
20 |
First Down |
13 |
15 |
Total Yards |
259 |
292 |
Passing Yards |
179 |
205 |
Rushing Yards |
80 |
87 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
24 |
26 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
32 |
36 |
Pass Completions |
20 |
24 |
Pass % |
62% |
67% |
Punts |
3 |
3 |
Penalties |
6 |
10 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 179 | 20 | 32 | 1 | 2 | 62% | 61 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 52 | 14 | 3.7 | 0 | |||
Charles Alexander | 12 | 5 | 2.4 | 0 | |||
Archie Griffin | 6 | 3 | 2.0 | 0 | |||
Ken Anderson | 10 | 2 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 44 | 1 | |||||
Dan Ross | 41 | 0 | |||||
Isaac Curtis | 46 | 0 | |||||
Steve Kreider | 32 | 0 | |||||
Pete Johnson | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 1 | 8 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 205 | 24 | 36 | 1 | 1 | 67% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 34 | 10 | 3.4 | 0 | |||
Earl Cooper | 23 | 5 | 4.6 | 0 | |||
Johnny Davis | 17 | 6 | 2.8 | 0 | |||
Walt Easley | 13 | 5 | 2.6 | 1 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 68 | 0 | |||||
Freddie Solomon | 59 | 0 | |||||
Earl Cooper | 29 | 1 | |||||
Charle Young | 34 | 0 | |||||
Paul Hofer | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 1 | 1 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 1 | 8 | 0 | 0 | |||
CB | 0 | 0 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 1 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings