San Francisco 49ers (1981) conquer's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 10 | San Francisco 49ers (1981) | 25 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
10 |
25 |
First Down |
11 |
18 |
Total Yards |
227 |
342 |
Passing Yards |
150 |
237 |
Rushing Yards |
77 |
105 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
27 |
28 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
29 |
36 |
Pass Completions |
16 |
21 |
Pass % |
57% |
58% |
Punts |
4 |
2 |
Penalties |
6 |
9 |
Turnovers |
3 |
1 |
Time of Possession |
29 |
32 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 150 | 16 | 29 | 1 | 2 | 57% | 52 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 48 | 16 | 3.0 | 0 | |||
| Charles Alexander | 9 | 5 | 1.8 | 0 | |||
| Archie Griffin | 6 | 4 | 1.5 | 0 | |||
| Ken Anderson | 14 | 2 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 40 | 0 | |||||
| Dan Ross | 43 | 0 | |||||
| Isaac Curtis | 27 | 0 | |||||
| Steve Kreider | 20 | 1 | |||||
| Pete Johnson | 20 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 1 | 2 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 237 | 21 | 36 | 1 | 1 | 58% | 75 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 37 | 10 | 3.7 | 0 | |||
| Earl Cooper | 23 | 6 | 3.8 | 0 | |||
| Johnny Davis | 21 | 6 | 3.5 | 0 | |||
| Walt Easley | 24 | 6 | 4.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 69 | 0 | |||||
| Freddie Solomon | 74 | 0 | |||||
| Earl Cooper | 30 | 1 | |||||
| Charle Young | 48 | 0 | |||||
| Paul Hofer | 16 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 6 | 2 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 8 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 1 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


