Cincinnati Bengals (1981) squeaks by San Francisco 49ers (1981)
![]() | Cincinnati Bengals (1981) | 20 | San Francisco 49ers (1981) | 17 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
20 |
17 |
First Down |
17 |
13 |
Total Yards |
339 |
258 |
Passing Yards |
220 |
187 |
Rushing Yards |
119 |
71 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
30 |
23 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
31 |
34 |
Pass Completions |
20 |
21 |
Pass % |
64% |
59% |
Punts |
3 |
3 |
Penalties |
8 |
9 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 220 | 20 | 31 | 2 | 1 | 64% | 93 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 66 | 17 | 3.9 | 0 | |||
Charles Alexander | 18 | 6 | 3.0 | 1 | |||
Archie Griffin | 16 | 4 | 4.0 | 0 | |||
Ken Anderson | 19 | 3 | 6.3 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 52 | 0 | |||||
Dan Ross | 52 | 0 | |||||
Isaac Curtis | 45 | 1 | |||||
Steve Kreider | 46 | 0 | |||||
Pete Johnson | 25 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 187 | 21 | 34 | 1 | 1 | 59% | 74 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 27 | 9 | 3.0 | 0 | |||
Earl Cooper | 23 | 4 | 5.8 | 0 | |||
Johnny Davis | 9 | 5 | 1.8 | 1 | |||
Walt Easley | 12 | 5 | 2.4 | 0 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 50 | 0 | |||||
Freddie Solomon | 49 | 0 | |||||
Earl Cooper | 38 | 0 | |||||
Charle Young | 28 | 1 | |||||
Paul Hofer | 22 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 1 | 0 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings