Washington Redskins (1982) smack's Miami Dolphins (1982)
![]() | Miami Dolphins (1982) | 22 | Washington Redskins (1982) | 39 | ![]() |
Box Score
|
Miami Dolphins (1982) |
Washington Redskins (1982) |
Score |
22 |
39 |
First Down |
19 |
27 |
Total Yards |
363 |
526 |
Passing Yards |
174 |
355 |
Rushing Yards |
189 |
171 |
Sacks |
2 |
4 |
Plays |
59 |
66 |
Rush |
38 |
28 |
Yards Per Carry |
5 |
6 |
Pass Attempts |
19 |
35 |
Pass Completions |
10 |
23 |
Pass % |
53% |
67% |
Punts |
2 |
2 |
Penalties |
10 |
2 |
Turnovers |
3 |
3 |
Time of Possession |
28 |
32 |
Miami Dolphins (1982)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
David Woodley | 174 | 10 | 19 | 1 | 2 | 53% | 57 |
Rushing | Yds | att | Ypc | Tds | |||
Andra Franklin | 108 | 23 | 4.7 | 0 | |||
Tony Nathan | 36 | 6 | 6.0 | 2 | |||
David Woodley | 19 | 6 | 3.2 | 0 | |||
Tommy Vigorito | 26 | 3 | 8.7 | 0 | |||
Receiving | Yds | Tds | |||||
Jimmy Cefalo | 41 | 0 | |||||
Duriel Harris | 47 | 0 | |||||
Tommy Vigorito | 41 | 0 | |||||
Joe Rose | 23 | 0 | |||||
Tony Nathan | 22 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 1 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 9 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Washington Redskins (1982)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Theismann | 355 | 23 | 35 | 3 | 2 | 67% | 103 |
Rushing | Yds | att | Ypc | Tds | |||
John Riggins | 81 | 17 | 4.8 | 1 | |||
Joe Washington | 39 | 4 | 9.8 | 0 | |||
Clarence Harmon | 23 | 4 | 5.8 | 0 | |||
Joe Theismann | 28 | 3 | 9.3 | 1 | |||
Receiving | Yds | Tds | |||||
Charlie Brown | 124 | 2 | |||||
Art Monk | 110 | 0 | |||||
Don Warren | 46 | 0 | |||||
Virgil Seay | 38 | 1 | |||||
Joe Washington | 37 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 9 | 1 | 0 | |||
DE | 0 | 2 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 2 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 10 | 0 | 0 | |||
CB | 1 | 0 | 0 | 0 | |||
Special Teams | ||
Miami Dolphins (1982) | Td | |
KR | Tommy Vigorito | 0 |
KR | Fulton Walker | 0 |
Washington Redskins (1982) | Td | |
KR | Mike Nelms | 0 |
KR | Nick Giaquinto | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings