Los Angeles Raiders (1983) drop's Washington Redskins (1983)
![]() | Washington Redskins (1983) | 18 | Los Angeles Raiders (1983) | 23 | ![]() |
Box Score
|
Washington Redskins (1983) |
Los Angeles Raiders (1983) |
Score |
18 |
23 |
First Down |
15 |
18 |
Total Yards |
299 |
344 |
Passing Yards |
189 |
229 |
Rushing Yards |
110 |
115 |
Sacks |
2 |
2 |
Plays |
61 |
64 |
Rush |
30 |
30 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
28 |
32 |
Pass Completions |
17 |
20 |
Pass % |
60% |
62% |
Punts |
3 |
3 |
Penalties |
11 |
8 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
31 |
Washington Redskins (1983)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Theismann | 189 | 17 | 28 | 1 | 2 | 60% | 62 |
| Rushing | Yds | att | Ypc | Tds | |||
| John Riggins | 55 | 19 | 2.9 | 0 | |||
| Joe Washington | 34 | 7 | 4.9 | 0 | |||
| Joe Theismann | 18 | 2 | 9.0 | 1 | |||
| Otis Wonsley | 3 | 2 | 1.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charlie Brown | 58 | 0 | |||||
| Art Monk | 41 | 1 | |||||
| Joe Washington | 46 | 0 | |||||
| Nick Giaquinto | 17 | 0 | |||||
| Alvin Garrett | 27 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
Los Angeles Raiders (1983)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Plunkett | 229 | 20 | 32 | 2 | 2 | 62% | 78 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marcus Allen | 53 | 17 | 3.1 | 0 | |||
| Frank Hawkins | 29 | 5 | 5.8 | 0 | |||
| Kenny King | 26 | 6 | 4.3 | 0 | |||
| Greg Pruitt | 7 | 2 | 3.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Todd Christensen | 74 | 0 | |||||
| Cliff Branch | 43 | 1 | |||||
| Marcus Allen | 47 | 0 | |||||
| Malcolm Barnwell | 36 | 0 | |||||
| Dokie Williams | 29 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 1 | 9 | 0 | 0 | |||
| SS | 1 | 1 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Washington Redskins (1983) | Td | |
| KR | Mike Nelms | 0 |
| KR | Virgil Seay | 0 |
| Los Angeles Raiders (1983) | Td | |
| KR | Greg Pruitt | 0 |
| KR | Cleo Montgomery | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


