San Francisco 49ers (1984) ruin's the day for Miami Dolphins (1984)
![]() | Miami Dolphins (1984) | 18 | San Francisco 49ers (1984) | 29 | ![]() |
Box Score
|
Miami Dolphins (1984) |
San Francisco 49ers (1984) |
Score |
18 |
29 |
First Down |
16 |
22 |
Total Yards |
306 |
440 |
Passing Yards |
215 |
303 |
Rushing Yards |
91 |
137 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
24 |
30 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
33 |
34 |
Pass Completions |
20 |
23 |
Pass % |
61% |
67% |
Punts |
3 |
2 |
Penalties |
4 |
10 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Miami Dolphins (1984)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Dan Marino | 215 | 20 | 33 | 1 | 2 | 61% | 64 |
Rushing | Yds | att | Ypc | Tds | |||
Woody Bennett | 36 | 8 | 4.5 | 1 | |||
Tony Nathan | 24 | 6 | 4.0 | 0 | |||
Joe Carter | 25 | 6 | 4.2 | 0 | |||
Pete Johnson | 6 | 4 | 1.5 | 0 | |||
Receiving | Yds | Tds | |||||
Mark Clayton | 65 | 0 | |||||
Mark Duper | 52 | 0 | |||||
Tony Nathan | 45 | 0 | |||||
Nat Moore | 36 | 1 | |||||
Dan Johnson | 17 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 9 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 2 | 4 | 0 | 0 | |||
San Francisco 49ers (1984)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 303 | 23 | 34 | 3 | 2 | 67% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Wendell Tyler | 70 | 15 | 4.7 | 0 | |||
Roger Craig | 37 | 9 | 4.1 | 0 | |||
Derrick Harmon | 19 | 3 | 6.3 | 1 | |||
Joe Montana | 11 | 3 | 3.7 | 0 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 74 | 1 | |||||
Freddie Solomon | 62 | 0 | |||||
Roger Craig | 67 | 0 | |||||
Earl Cooper | 50 | 0 | |||||
Renaldo Nehemiah | 50 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 8 | 2 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 1 | 4 | 0 | 0 | |||
FS | 1 | 1 | 0 | 0 | |||
CB | 0 | 13 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Miami Dolphins (1984) | Td | |
KR | Fulton Walker | 0 |
KR | Vince Heflin | 0 |
San Francisco 49ers (1984) | Td | |
KR | Dana McLemore | 0 |
KR | Carl Monroe | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings