San Francisco 49ers (1984) over power's Miami Dolphins (1984)
![]() | Miami Dolphins (1984) | 20 | San Francisco 49ers (1984) | 29 | ![]() |
Box Score
|
Miami Dolphins (1984) |
San Francisco 49ers (1984) |
Score |
20 |
29 |
First Down |
17 |
21 |
Total Yards |
346 |
425 |
Passing Yards |
265 |
285 |
Rushing Yards |
81 |
140 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
21 |
30 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
37 |
32 |
Pass Completions |
22 |
21 |
Pass % |
59% |
64% |
Punts |
3 |
2 |
Penalties |
2 |
10 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Miami Dolphins (1984)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Dan Marino | 265 | 22 | 37 | 2 | 1 | 59% | 88 |
| Rushing | Yds | att | Ypc | Tds | |||
| Woody Bennett | 19 | 8 | 2.4 | 0 | |||
| Tony Nathan | 28 | 5 | 5.6 | 0 | |||
| Joe Carter | 25 | 5 | 5.0 | 0 | |||
| Pete Johnson | 9 | 3 | 3.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Mark Clayton | 92 | 0 | |||||
| Mark Duper | 75 | 2 | |||||
| Tony Nathan | 43 | 0 | |||||
| Nat Moore | 24 | 0 | |||||
| Dan Johnson | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
San Francisco 49ers (1984)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 285 | 21 | 32 | 3 | 1 | 64% | 112 |
| Rushing | Yds | att | Ypc | Tds | |||
| Wendell Tyler | 79 | 15 | 5.3 | 0 | |||
| Roger Craig | 37 | 9 | 4.1 | 0 | |||
| Derrick Harmon | 12 | 3 | 4.0 | 0 | |||
| Joe Montana | 12 | 3 | 4.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 73 | 0 | |||||
| Freddie Solomon | 54 | 2 | |||||
| Roger Craig | 68 | 0 | |||||
| Earl Cooper | 46 | 1 | |||||
| Renaldo Nehemiah | 44 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 2 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Miami Dolphins (1984) | Td | |
| KR | Fulton Walker | 0 |
| KR | Vince Heflin | 0 |
| San Francisco 49ers (1984) | Td | |
| KR | Dana McLemore | 0 |
| KR | Carl Monroe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


