New England Patriots (1985) wins classic vs Chicago Bears (1985)
![]() | New England Patriots (1985) | 19 | Chicago Bears (1985) | 18 | ![]() |
Box Score
|
New England Patriots (1985) |
Chicago Bears (1985) |
Score |
19 |
18 |
First Down |
18 |
13 |
Total Yards |
337 |
266 |
Passing Yards |
188 |
142 |
Rushing Yards |
149 |
124 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
35 |
37 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
26 |
22 |
Pass Completions |
15 |
13 |
Pass % |
57% |
57% |
Punts |
3 |
3 |
Penalties |
6 |
9 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
New England Patriots (1985)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tony Eason | 188 | 15 | 26 | 1 | 1 | 57% | 77 |
Rushing | Yds | att | Ypc | Tds | |||
Craig James | 82 | 18 | 4.6 | 0 | |||
Tony Collins | 43 | 10 | 4.3 | 0 | |||
Mosi Tatupu | 11 | 4 | 2.8 | 1 | |||
Robert Weathers | 13 | 3 | 4.3 | 0 | |||
Receiving | Yds | Tds | |||||
Stanley Morgan | 48 | 0 | |||||
Irving Fryar | 52 | 1 | |||||
Tony Collins | 44 | 0 | |||||
Craig James | 29 | 0 | |||||
Derrick Ramsey | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Andre Tippett | 0 | 1 | 0 | 0 | |||
Garin Veris | 0 | 11 | 0 | 0 | |||
Don Blackmon | 0 | 7 | 1 | 0 | |||
Kenneth Sims | 0 | 2 | 1 | 0 | |||
Julius Adams | 0 | 7 | 0 | 0 | |||
Toby Williams | 0 | 8 | 0 | 0 | |||
Steve Nelson | 0 | 1 | 0 | 0 | |||
Ronnie Lippett | 0 | 8 | 0 | 0 | |||
Roland James | 0 | 1 | 0 | 0 | |||
Raymond Clayborn | 0 | 9 | 0 | 1 | |||
Fred Marion | 1 | 4 | 0 | 0 | |||
Chicago Bears (1985)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim McMahon | 142 | 13 | 22 | 0 | 1 | 57% | 59 |
Rushing | Yds | att | Ypc | Tds | |||
Walter Payton | 65 | 21 | 3.1 | 0 | |||
Matt Suhey | 30 | 8 | 3.8 | 1 | |||
Jim McMahon | 15 | 5 | 3.0 | 0 | |||
Calvin Thomas | 14 | 3 | 4.7 | 0 | |||
Receiving | Yds | Tds | |||||
Willie Gault | 29 | 0 | |||||
Dennis McKinnon | 28 | 0 | |||||
Walter Payton | 33 | 0 | |||||
Emery Moorehead | 26 | 0 | |||||
Tim Wrightman | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Richard Dent | 0 | 2 | 1 | 0 | |||
Otis Wilson | 0 | 7 | 0 | 0 | |||
Steve McMichael | 0 | 4 | 0 | 0 | |||
Dan Hampton | 0 | 8 | 0 | 0 | |||
Wilber Marshall | 0 | 3 | 1 | 0 | |||
William Perry | 0 | 9 | 0 | 0 | |||
Mike Singletary | 0 | 8 | 0 | 0 | |||
Mike Richardson | 1 | 2 | 0 | 0 | |||
Dave Duerson | 0 | 6 | 0 | 0 | |||
Gary Fencik | 0 | 8 | 0 | 0 | |||
Leslie Frazier | 0 | 0 | 0 | 0 | |||
Special Teams | ||
New England Patriots (1985) | Td | |
KR | Stephen Starring | 0 |
KR | Irving Fryar | 0 |
Chicago Bears (1985) | Td | |
KR | Ken Taylor | 1 |
KR | Willie Gault | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings