Chicago Bears (1985) out hit's New England Patriots (1985)
![]() | New England Patriots (1985) | 27 | Chicago Bears (1985) | 40 | ![]() |
Box Score
|
New England Patriots (1985) |
Chicago Bears (1985) |
Score |
27 |
40 |
First Down |
23 |
25 |
Total Yards |
480 |
486 |
Passing Yards |
312 |
278 |
Rushing Yards |
168 |
208 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
29 |
37 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
28 |
27 |
Pass Completions |
16 |
15 |
Pass % |
57% |
55% |
Punts |
2 |
2 |
Penalties |
2 |
2 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
New England Patriots (1985)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tony Eason | 312 | 16 | 28 | 2 | 2 | 57% | 90 |
| Rushing | Yds | att | Ypc | Tds | |||
| Craig James | 101 | 15 | 6.7 | 0 | |||
| Tony Collins | 49 | 8 | 6.1 | 1 | |||
| Mosi Tatupu | 9 | 3 | 3.0 | 1 | |||
| Robert Weathers | 9 | 3 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Stanley Morgan | 92 | 1 | |||||
| Irving Fryar | 72 | 1 | |||||
| Tony Collins | 50 | 0 | |||||
| Craig James | 37 | 0 | |||||
| Derrick Ramsey | 61 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Andre Tippett | 0 | 6 | 2 | 0 | |||
| Garin Veris | 0 | 7 | 0 | 0 | |||
| Don Blackmon | 0 | 6 | 0 | 0 | |||
| Kenneth Sims | 0 | 3 | 1 | 0 | |||
| Julius Adams | 0 | 11 | 0 | 0 | |||
| Toby Williams | 0 | 5 | 0 | 0 | |||
| Steve Nelson | 0 | 7 | 0 | 0 | |||
| Ronnie Lippett | 1 | 3 | 0 | 0 | |||
| Roland James | 0 | 3 | 0 | 0 | |||
| Raymond Clayborn | 0 | 7 | 0 | 0 | |||
| Fred Marion | 0 | 4 | 0 | 0 | |||
Chicago Bears (1985)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim McMahon | 278 | 15 | 27 | 3 | 1 | 55% | 112 |
| Rushing | Yds | att | Ypc | Tds | |||
| Walter Payton | 126 | 22 | 5.7 | 0 | |||
| Matt Suhey | 41 | 7 | 5.9 | 1 | |||
| Jim McMahon | 28 | 5 | 5.6 | 1 | |||
| Calvin Thomas | 13 | 3 | 4.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Willie Gault | 79 | 1 | |||||
| Dennis McKinnon | 72 | 0 | |||||
| Walter Payton | 35 | 1 | |||||
| Emery Moorehead | 52 | 1 | |||||
| Tim Wrightman | 40 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Richard Dent | 0 | 2 | 1 | 0 | |||
| Otis Wilson | 0 | 7 | 0 | 0 | |||
| Steve McMichael | 0 | 5 | 0 | 0 | |||
| Dan Hampton | 0 | 7 | 1 | 0 | |||
| Wilber Marshall | 0 | 7 | 0 | 0 | |||
| William Perry | 0 | 5 | 2 | 0 | |||
| Mike Singletary | 0 | 5 | 0 | 0 | |||
| Mike Richardson | 0 | 5 | 0 | 0 | |||
| Dave Duerson | 0 | 7 | 0 | 0 | |||
| Gary Fencik | 0 | 7 | 0 | 0 | |||
| Leslie Frazier | 2 | 3 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1985) | Td | |
| KR | Stephen Starring | 0 |
| KR | Irving Fryar | 0 |
| Chicago Bears (1985) | Td | |
| KR | Ken Taylor | 0 |
| KR | Willie Gault | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



