Chicago Bears (1985) beat's New England Patriots (1985)
![]() | New England Patriots (1985) | 30 | Chicago Bears (1985) | 39 | ![]() |
Box Score
|
New England Patriots (1985) |
Chicago Bears (1985) |
Score |
30 |
39 |
First Down |
25 |
24 |
Total Yards |
492 |
477 |
Passing Yards |
283 |
286 |
Rushing Yards |
209 |
191 |
Sacks |
3 |
4 |
Plays |
61 |
64 |
Rush |
32 |
35 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
25 |
28 |
Pass Completions |
13 |
14 |
Pass % |
51% |
50% |
Punts |
2 |
2 |
Penalties |
2 |
2 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
New England Patriots (1985)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tony Eason | 283 | 13 | 25 | 2 | 2 | 51% | 85 |
Rushing | Yds | att | Ypc | Tds | |||
Craig James | 108 | 16 | 6.8 | 1 | |||
Tony Collins | 59 | 10 | 5.9 | 0 | |||
Mosi Tatupu | 26 | 3 | 8.7 | 0 | |||
Robert Weathers | 16 | 3 | 5.3 | 1 | |||
Receiving | Yds | Tds | |||||
Stanley Morgan | 74 | 2 | |||||
Irving Fryar | 75 | 0 | |||||
Tony Collins | 66 | 0 | |||||
Craig James | 32 | 0 | |||||
Derrick Ramsey | 36 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Andre Tippett | 0 | 5 | 0 | 0 | |||
Garin Veris | 0 | 8 | 3 | 0 | |||
Don Blackmon | 0 | 5 | 0 | 0 | |||
Kenneth Sims | 0 | 4 | 0 | 0 | |||
Julius Adams | 0 | 10 | 0 | 0 | |||
Toby Williams | 0 | 6 | 0 | 0 | |||
Steve Nelson | 0 | 6 | 0 | 0 | |||
Ronnie Lippett | 0 | 4 | 0 | 0 | |||
Roland James | 0 | 1 | 0 | 0 | |||
Raymond Clayborn | 1 | 9 | 0 | 0 | |||
Fred Marion | 0 | 7 | 0 | 0 | |||
Chicago Bears (1985)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim McMahon | 286 | 14 | 28 | 3 | 1 | 50% | 107 |
Rushing | Yds | att | Ypc | Tds | |||
Walter Payton | 123 | 21 | 5.9 | 1 | |||
Matt Suhey | 40 | 7 | 5.7 | 0 | |||
Jim McMahon | 25 | 4 | 6.3 | 0 | |||
Calvin Thomas | 3 | 3 | 1.0 | 1 | |||
Receiving | Yds | Tds | |||||
Willie Gault | 61 | 0 | |||||
Dennis McKinnon | 67 | 1 | |||||
Walter Payton | 60 | 0 | |||||
Emery Moorehead | 55 | 1 | |||||
Tim Wrightman | 43 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Richard Dent | 0 | 5 | 0 | 0 | |||
Otis Wilson | 0 | 4 | 1 | 0 | |||
Steve McMichael | 0 | 2 | 1 | 0 | |||
Dan Hampton | 0 | 10 | 0 | 0 | |||
Wilber Marshall | 0 | 3 | 0 | 0 | |||
William Perry | 0 | 9 | 1 | 0 | |||
Mike Singletary | 0 | 7 | 0 | 0 | |||
Mike Richardson | 2 | 3 | 1 | 0 | |||
Dave Duerson | 0 | 6 | 0 | 0 | |||
Gary Fencik | 0 | 8 | 0 | 0 | |||
Leslie Frazier | 0 | 4 | 0 | 0 | |||
Special Teams | ||
New England Patriots (1985) | Td | |
KR | Stephen Starring | 0 |
KR | Irving Fryar | 0 |
Chicago Bears (1985) | Td | |
KR | Ken Taylor | 0 |
KR | Willie Gault | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings