New York Giants (1986) smashes Denver Broncos (1986)
![]() | Denver Broncos (1986) | 7 | New York Giants (1986) | 37 | ![]() |
Box Score
|
Denver Broncos (1986) |
New York Giants (1986) |
Score |
7 |
37 |
First Down |
13 |
24 |
Total Yards |
248 |
452 |
Passing Yards |
184 |
258 |
Rushing Yards |
64 |
194 |
Sacks |
1 |
4 |
Plays |
56 |
69 |
Rush |
20 |
37 |
Yards Per Carry |
3 |
5 |
Pass Attempts |
33 |
30 |
Pass Completions |
19 |
17 |
Pass % |
58% |
55% |
Punts |
3 |
2 |
Penalties |
9 |
3 |
Turnovers |
3 |
1 |
Time of Possession |
27 |
33 |
Denver Broncos (1986)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
John Elway | 184 | 19 | 33 | 1 | 2 | 58% | 58 |
Rushing | Yds | att | Ypc | Tds | |||
Sammy Winder | 32 | 11 | 2.9 | 0 | |||
Gerald Willhite | 20 | 4 | 5.0 | 0 | |||
John Elway | 13 | 3 | 4.3 | 0 | |||
Gene Lang | -1 | 2 | -0.5 | 0 | |||
Receiving | Yds | Tds | |||||
Mark Jackson | 46 | 0 | |||||
Steve Watson | 59 | 0 | |||||
Gerald Willhite | 34 | 0 | |||||
Vance Johnson | 33 | 1 | |||||
Orson Mobley | 12 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 10 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
New York Giants (1986)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Phil Simms | 258 | 17 | 30 | 2 | 1 | 55% | 93 |
Rushing | Yds | att | Ypc | Tds | |||
Joe Morris | 130 | 24 | 5.4 | 0 | |||
Maurice Carthon | 24 | 5 | 4.8 | 0 | |||
Lee Rouson | 20 | 5 | 4.0 | 1 | |||
Phil Simms | 20 | 3 | 6.7 | 1 | |||
Receiving | Yds | Tds | |||||
Mark Bavaro | 94 | 0 | |||||
Bobby L. Johnson | 60 | 0 | |||||
Stacy Robinson | 50 | 1 | |||||
Phil McConkey | 39 | 0 | |||||
Tony Galbreath | 15 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 4 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 10 | 2 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 2 | 5 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Special Teams | ||
Denver Broncos (1986) | Td | |
KR | Gerald Willhite | 0 |
KR | Ken Bell | 0 |
New York Giants (1986) | Td | |
KR | Phil McConkey | 1 |
KR | Mark Collins | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings