San Francisco 49ers (1988) ruin's the day for Cincinnati Bengals (1988)
![]() | Cincinnati Bengals (1988) | 28 | San Francisco 49ers (1988) | 39 | ![]() |
Box Score
|
Cincinnati Bengals (1988) |
San Francisco 49ers (1988) |
Score |
28 |
39 |
First Down |
22 |
27 |
Total Yards |
425 |
500 |
Passing Yards |
242 |
281 |
Rushing Yards |
183 |
219 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
33 |
36 |
Yards Per Carry |
5 |
6 |
Pass Attempts |
25 |
28 |
Pass Completions |
15 |
16 |
Pass % |
60% |
57% |
Punts |
2 |
2 |
Penalties |
6 |
10 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1988)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Boomer Esiason | 242 | 15 | 25 | 1 | 1 | 60% | 89 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ickey Woods | 67 | 13 | 5.2 | 0 | |||
| James Brooks | 74 | 10 | 7.4 | 0 | |||
| Stanley Wilson | 18 | 7 | 2.6 | 2 | |||
| Boomer Esiason | 24 | 3 | 8.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Eddie Brown | 82 | 1 | |||||
| Tim McGee | 53 | 0 | |||||
| Rodney Holman | 40 | 0 | |||||
| James Brooks | 45 | 0 | |||||
| Cris Collinsworth | 22 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 2 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 1 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 1 | 11 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1988)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 281 | 16 | 28 | 3 | 1 | 57% | 112 |
| Rushing | Yds | att | Ypc | Tds | |||
| Roger Craig | 143 | 23 | 6.2 | 1 | |||
| Tom Rathman | 39 | 7 | 5.6 | 0 | |||
| Steve Young | 20 | 3 | 6.7 | 0 | |||
| Joe Montana | 17 | 3 | 5.7 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 107 | 0 | |||||
| Roger Craig | 62 | 0 | |||||
| Mike Wilson | 52 | 1 | |||||
| Tom Rathman | 48 | 1 | |||||
| John Taylor | 12 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 0 | 1 | 0 | |||
| LB | 0 | 12 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 1 | 0 | |||
| FS | 1 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1988) | Td | |
| KR | Stanford Jennings | 0 |
| KR | Ira Hillary | 0 |
| San Francisco 49ers (1988) | Td | |
| KR | John Taylor | 0 |
| KR | Doug DuBose | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


