San Francisco 49ers (1989) beat's Denver Broncos (1989)
![]() | Denver Broncos (1989) | 28 | San Francisco 49ers (1989) | 38 | ![]() |
Box Score
|
Denver Broncos (1989) |
San Francisco 49ers (1989) |
Score |
28 |
38 |
First Down |
23 |
25 |
Total Yards |
452 |
499 |
Passing Yards |
261 |
373 |
Rushing Yards |
191 |
126 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
32 |
24 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
26 |
38 |
Pass Completions |
13 |
26 |
Pass % |
49% |
67% |
Punts |
2 |
2 |
Penalties |
7 |
2 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Denver Broncos (1989)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| John Elway | 261 | 13 | 26 | 2 | 2 | 49% | 79 |
| Rushing | Yds | att | Ypc | Tds | |||
| Bobby Humphrey | 99 | 18 | 5.5 | 0 | |||
| Sammy Winder | 32 | 7 | 4.6 | 0 | |||
| John Elway | 35 | 4 | 8.8 | 2 | |||
| Jeff Alexander | 25 | 3 | 8.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Vance Johnson | 92 | 0 | |||||
| Mark Jackson | 53 | 0 | |||||
| Steve Sewell | 51 | 1 | |||||
| Mike Young | 35 | 1 | |||||
| Orson Mobley | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 12 | 3 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
San Francisco 49ers (1989)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 373 | 26 | 38 | 3 | 1 | 67% | 115 |
| Rushing | Yds | att | Ypc | Tds | |||
| Roger Craig | 72 | 15 | 4.8 | 1 | |||
| Tom Rathman | 27 | 4 | 6.8 | 0 | |||
| Joe Montana | 17 | 3 | 5.7 | 0 | |||
| Steve Young | 10 | 2 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 132 | 1 | |||||
| John Taylor | 103 | 1 | |||||
| Tom Rathman | 47 | 0 | |||||
| Brent Jones | 39 | 1 | |||||
| Roger Craig | 52 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 1 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 3 | 1 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 2 | 1 | 0 | 0 | |||
| Special Teams | ||
| Denver Broncos (1989) | Td | |
| KR | Ken Bell | 0 |
| KR | Vance Johnson | 0 |
| San Francisco 49ers (1989) | Td | |
| KR | John Taylor | 0 |
| KR | Terrence Flagler | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


