New York Giants (1990) conquer's Buffalo Bills (1990)
![]() | Buffalo Bills (1990) | 7 | New York Giants (1990) | 22 | ![]() |
Box Score
|
Buffalo Bills (1990) |
New York Giants (1990) |
Score |
7 |
22 |
First Down |
13 |
17 |
Total Yards |
252 |
337 |
Passing Yards |
164 |
219 |
Rushing Yards |
88 |
118 |
Sacks |
1 |
2 |
Plays |
59 |
66 |
Rush |
28 |
32 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
29 |
31 |
Pass Completions |
19 |
17 |
Pass % |
64% |
54% |
Punts |
3 |
3 |
Penalties |
0 |
6 |
Turnovers |
2 |
0 |
Time of Possession |
29 |
32 |
Buffalo Bills (1990)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 164 | 19 | 29 | 1 | 1 | 64% | 77 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 54 | 17 | 3.2 | 0 | |||
Kenneth Davis | 16 | 4 | 4.0 | 0 | |||
Jamie Mueller | 10 | 5 | 2.0 | 0 | |||
Jim Kelly | 8 | 2 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 48 | 1 | |||||
James Lofton | 41 | 0 | |||||
Thurman Thomas | 23 | 0 | |||||
Keith McKeller | 33 | 0 | |||||
Don Smith | 19 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
New York Giants (1990)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Phil Simms | 219 | 17 | 31 | 1 | 0 | 54% | 87 |
Rushing | Yds | att | Ypc | Tds | |||
Ottis Anderson | 49 | 16 | 3.1 | 0 | |||
Rodney Hampton | 26 | 6 | 4.3 | 1 | |||
Lewis Tillman | 18 | 7 | 2.6 | 0 | |||
Phil Simms | 25 | 3 | 8.3 | 0 | |||
Receiving | Yds | Tds | |||||
Stephen Baker | 54 | 0 | |||||
Mark Ingram | 48 | 1 | |||||
Dave Meggett | 34 | 0 | |||||
Mark Bavaro | 43 | 0 | |||||
Rodney Hampton | 40 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1990) | Td | |
KR | Don Smith | 0 |
KR | Al Edwards | 0 |
New York Giants (1990) | Td | |
KR | Dave Meggett | 1 |
KR | Rodney Hampton | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings