Washington Redskins (1991) conquer's Buffalo Bills (1991)
![]() | Buffalo Bills (1991) | 16 | Washington Redskins (1991) | 32 | ![]() |
Box Score
|
Buffalo Bills (1991) |
Washington Redskins (1991) |
Score |
16 |
32 |
First Down |
16 |
22 |
Total Yards |
327 |
407 |
Passing Yards |
227 |
252 |
Rushing Yards |
100 |
155 |
Sacks |
2 |
3 |
Plays |
59 |
66 |
Rush |
26 |
32 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
31 |
32 |
Pass Completions |
20 |
18 |
Pass % |
64% |
57% |
Punts |
3 |
2 |
Penalties |
9 |
1 |
Turnovers |
2 |
1 |
Time of Possession |
28 |
32 |
Buffalo Bills (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 227 | 20 | 31 | 1 | 1 | 64% | 83 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 63 | 16 | 3.9 | 0 | |||
Kenneth Davis | 24 | 6 | 4.0 | 0 | |||
Carwell Gardner | 10 | 3 | 3.3 | 1 | |||
Jim Kelly | 3 | 1 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 62 | 0 | |||||
James Lofton | 57 | 0 | |||||
Thurman Thomas | 43 | 0 | |||||
Keith McKeller | 30 | 0 | |||||
Don Beebe | 35 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Washington Redskins (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Mark Rypien | 252 | 18 | 32 | 1 | 1 | 57% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Earnest Byner | 77 | 18 | 4.3 | 0 | |||
Ricky Ervins | 55 | 7 | 7.9 | 1 | |||
Gerald Riggs | 23 | 6 | 3.8 | 0 | |||
Mark Rypien | 0 | 1 | 0.0 | 1 | |||
Receiving | Yds | Tds | |||||
Gary Clark | 95 | 1 | |||||
Art Monk | 66 | 0 | |||||
Ricky Sanders | 37 | 0 | |||||
Earnest Byner | 43 | 0 | |||||
Terry Orr | 11 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 0 | 2 | 0 | |||
DE | 0 | 11 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 1 | 8 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1991) | Td | |
KR | Al Edwards | 0 |
KR | Cliff Hicks | 0 |
Washington Redskins (1991) | Td | |
KR | Brian Mitchell | 0 |
KR | Ricky Ervins | 1 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings