Buffalo Bills (1991) squeaks by Washington Redskins (1991)
![]() | Buffalo Bills (1991) | 41 | Washington Redskins (1991) | 37 | ![]() |
Box Score
|
Buffalo Bills (1991) |
Washington Redskins (1991) |
Score |
41 |
37 |
First Down |
33 |
25 |
Total Yards |
641 |
459 |
Passing Yards |
420 |
306 |
Rushing Yards |
221 |
153 |
Sacks |
4 |
4 |
Plays |
63 |
62 |
Rush |
29 |
28 |
Yards Per Carry |
7 |
5 |
Pass Attempts |
32 |
33 |
Pass Completions |
20 |
18 |
Pass % |
61% |
55% |
Punts |
1 |
2 |
Penalties |
3 |
3 |
Turnovers |
0 |
1 |
Time of Possession |
30 |
30 |
Buffalo Bills (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 420 | 20 | 32 | 3 | 0 | 61% | 140 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 129 | 18 | 7.2 | 0 | |||
Kenneth Davis | 65 | 7 | 9.3 | 1 | |||
Carwell Gardner | 7 | 3 | 2.3 | 0 | |||
Jim Kelly | 20 | 1 | 20.0 | 1 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 127 | 0 | |||||
James Lofton | 139 | 0 | |||||
Thurman Thomas | 48 | 1 | |||||
Keith McKeller | 55 | 1 | |||||
Don Beebe | 51 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 3 | 1 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 1 | 0 | |||
LB | 1 | 2 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 5 | 1 | 0 | |||
Washington Redskins (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Mark Rypien | 306 | 18 | 33 | 3 | 1 | 55% | 103 |
Rushing | Yds | att | Ypc | Tds | |||
Earnest Byner | 75 | 15 | 5.0 | 1 | |||
Ricky Ervins | 42 | 7 | 6.0 | 0 | |||
Gerald Riggs | 27 | 5 | 5.4 | 1 | |||
Mark Rypien | 9 | 1 | 9.0 | 0 | |||
Receiving | Yds | Tds | |||||
Gary Clark | 107 | 0 | |||||
Art Monk | 77 | 2 | |||||
Ricky Sanders | 82 | 0 | |||||
Earnest Byner | 27 | 0 | |||||
Terry Orr | 13 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 11 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 7 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 10 | 1 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1991) | Td | |
KR | Al Edwards | 0 |
KR | Cliff Hicks | 0 |
Washington Redskins (1991) | Td | |
KR | Brian Mitchell | 0 |
KR | Ricky Ervins | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings