Washington Redskins (1991) squeaks by Buffalo Bills (1991)
![]() | Buffalo Bills (1991) | 23 | Washington Redskins (1991) | 27 | ![]() |
Box Score
|
Buffalo Bills (1991) |
Washington Redskins (1991) |
Score |
23 |
27 |
First Down |
20 |
19 |
Total Yards |
401 |
375 |
Passing Yards |
261 |
259 |
Rushing Yards |
140 |
116 |
Sacks |
2 |
3 |
Plays |
62 |
63 |
Rush |
28 |
27 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
31 |
34 |
Pass Completions |
19 |
20 |
Pass % |
61% |
57% |
Punts |
2 |
2 |
Penalties |
6 |
5 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
Buffalo Bills (1991)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Kelly | 261 | 19 | 31 | 2 | 1 | 61% | 96 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thurman Thomas | 79 | 18 | 4.4 | 1 | |||
| Kenneth Davis | 32 | 6 | 5.3 | 0 | |||
| Carwell Gardner | 16 | 3 | 5.3 | 0 | |||
| Jim Kelly | 13 | 1 | 13.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Andre Reed | 82 | 0 | |||||
| James Lofton | 75 | 1 | |||||
| Thurman Thomas | 40 | 0 | |||||
| Keith McKeller | 34 | 1 | |||||
| Don Beebe | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 11 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
Washington Redskins (1991)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Mark Rypien | 259 | 20 | 34 | 3 | 1 | 57% | 100 |
| Rushing | Yds | att | Ypc | Tds | |||
| Earnest Byner | 68 | 15 | 4.5 | 0 | |||
| Ricky Ervins | 45 | 7 | 6.4 | 1 | |||
| Gerald Riggs | 8 | 4 | 2.0 | 0 | |||
| Mark Rypien | -5 | 1 | -5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Gary Clark | 98 | 1 | |||||
| Art Monk | 69 | 1 | |||||
| Ricky Sanders | 43 | 1 | |||||
| Earnest Byner | 21 | 0 | |||||
| Terry Orr | 28 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 5 | 2 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 1 | 0 | 0 | |||
| Special Teams | ||
| Buffalo Bills (1991) | Td | |
| KR | Al Edwards | 0 |
| KR | Cliff Hicks | 0 |
| Washington Redskins (1991) | Td | |
| KR | Brian Mitchell | 0 |
| KR | Ricky Ervins | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


