Dallas Cowboys (1992) over power's Buffalo Bills (1992)
![]() | Buffalo Bills (1992) | 15 | Dallas Cowboys (1992) | 23 | ![]() |
Box Score
|
Buffalo Bills (1992) |
Dallas Cowboys (1992) |
Score |
15 |
23 |
First Down |
15 |
17 |
Total Yards |
275 |
328 |
Passing Yards |
171 |
196 |
Rushing Yards |
104 |
132 |
Sacks |
2 |
2 |
Plays |
61 |
64 |
Rush |
30 |
33 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
29 |
29 |
Pass Completions |
18 |
18 |
Pass % |
60% |
61% |
Punts |
3 |
3 |
Penalties |
3 |
4 |
Turnovers |
2 |
2 |
Time of Possession |
29 |
31 |
Buffalo Bills (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 171 | 18 | 29 | 1 | 1 | 60% | 75 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 57 | 17 | 3.4 | 0 | |||
Kenneth Davis | 27 | 8 | 3.4 | 0 | |||
Carwell Gardner | 11 | 3 | 3.7 | 0 | |||
Jim Kelly | 9 | 2 | 4.5 | 1 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 47 | 1 | |||||
James Lofton | 38 | 0 | |||||
Thurman Thomas | 42 | 0 | |||||
Don Beebe | 36 | 0 | |||||
Pete Metzelaars | 8 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 2 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Dallas Cowboys (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 196 | 18 | 29 | 2 | 1 | 61% | 90 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 119 | 25 | 4.8 | 1 | |||
Curvin Richards | -3 | 3 | -1.0 | 0 | |||
Troy Aikman | 1 | 4 | 0.3 | 0 | |||
Daryl Johnston | 15 | 1 | 15.0 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 83 | 0 | |||||
Jay Novacek | 33 | 0 | |||||
Alvin Harper | 41 | 0 | |||||
Kelvin Martin | 23 | 1 | |||||
Emmitt Smith | 16 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 3 | 1 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 12 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1992) | Td | |
KR | Cliff Hicks | 0 |
KR | Kenneth Davis | 0 |
Dallas Cowboys (1992) | Td | |
KR | Kelvin Martin | 0 |
KR | Alexander Wright | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings