Dallas Cowboys (1992) prevail's over Buffalo Bills (1992)
![]() | Buffalo Bills (1992) | 21 | Dallas Cowboys (1992) | 27 | ![]() |
Box Score
|
Buffalo Bills (1992) |
Dallas Cowboys (1992) |
Score |
21 |
27 |
First Down |
19 |
20 |
Total Yards |
354 |
383 |
Passing Yards |
212 |
237 |
Rushing Yards |
142 |
146 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
31 |
34 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
28 |
29 |
Pass Completions |
16 |
19 |
Pass % |
56% |
65% |
Punts |
2 |
2 |
Penalties |
1 |
10 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Buffalo Bills (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 212 | 16 | 28 | 2 | 2 | 56% | 75 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 96 | 19 | 5.1 | 0 | |||
Kenneth Davis | 31 | 7 | 4.4 | 0 | |||
Carwell Gardner | 15 | 3 | 5.0 | 1 | |||
Jim Kelly | 0 | 2 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 45 | 0 | |||||
James Lofton | 54 | 0 | |||||
Thurman Thomas | 57 | 0 | |||||
Don Beebe | 42 | 1 | |||||
Pete Metzelaars | 14 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 1 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Dallas Cowboys (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 237 | 19 | 29 | 2 | 1 | 65% | 99 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 111 | 27 | 4.1 | 0 | |||
Curvin Richards | 13 | 2 | 6.5 | 0 | |||
Troy Aikman | 11 | 3 | 3.7 | 1 | |||
Daryl Johnston | 11 | 2 | 5.5 | 1 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 89 | 0 | |||||
Jay Novacek | 53 | 0 | |||||
Alvin Harper | 38 | 1 | |||||
Kelvin Martin | 25 | 1 | |||||
Emmitt Smith | 32 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 0 | 2 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 1 | 4 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1992) | Td | |
KR | Cliff Hicks | 0 |
KR | Kenneth Davis | 0 |
Dallas Cowboys (1992) | Td | |
KR | Kelvin Martin | 0 |
KR | Alexander Wright | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings