Dallas Cowboys (1992) beat's Buffalo Bills (1992)
![]() | Buffalo Bills (1992) | 21 | Dallas Cowboys (1992) | 30 | ![]() |
Box Score
|
Buffalo Bills (1992) |
Dallas Cowboys (1992) |
Score |
21 |
30 |
First Down |
18 |
21 |
Total Yards |
354 |
406 |
Passing Yards |
213 |
257 |
Rushing Yards |
141 |
149 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
31 |
32 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
27 |
31 |
Pass Completions |
15 |
20 |
Pass % |
55% |
65% |
Punts |
2 |
2 |
Penalties |
8 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Buffalo Bills (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 213 | 15 | 27 | 2 | 1 | 55% | 90 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 83 | 20 | 4.2 | 0 | |||
Kenneth Davis | 42 | 7 | 6.0 | 1 | |||
Carwell Gardner | 18 | 3 | 6.0 | 0 | |||
Jim Kelly | -2 | 1 | -2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 47 | 2 | |||||
James Lofton | 58 | 0 | |||||
Thurman Thomas | 59 | 0 | |||||
Don Beebe | 25 | 0 | |||||
Pete Metzelaars | 24 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 5 | 1 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
SS | 0 | 10 | 0 | 0 | |||
FS | 1 | 1 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Dallas Cowboys (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 257 | 20 | 31 | 2 | 1 | 65% | 98 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 129 | 26 | 5.0 | 0 | |||
Curvin Richards | 6 | 2 | 3.0 | 1 | |||
Troy Aikman | 7 | 3 | 2.3 | 1 | |||
Daryl Johnston | 7 | 1 | 7.0 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 93 | 1 | |||||
Jay Novacek | 75 | 0 | |||||
Alvin Harper | 27 | 0 | |||||
Kelvin Martin | 31 | 0 | |||||
Emmitt Smith | 31 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 2 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 11 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1992) | Td | |
KR | Cliff Hicks | 0 |
KR | Kenneth Davis | 0 |
Dallas Cowboys (1992) | Td | |
KR | Kelvin Martin | 0 |
KR | Alexander Wright | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings