Dallas Cowboys (1993) trounces Buffalo Bills (1993)
![]() | Buffalo Bills (1993) | 7 | Dallas Cowboys (1993) | 28 | ![]() |
Box Score
|
Buffalo Bills (1993) |
Dallas Cowboys (1993) |
Score |
7 |
28 |
First Down |
13 |
19 |
Total Yards |
268 |
390 |
Passing Yards |
176 |
252 |
Rushing Yards |
92 |
138 |
Sacks |
1 |
3 |
Plays |
58 |
67 |
Rush |
26 |
33 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
28 |
32 |
Pass Completions |
16 |
20 |
Pass % |
58% |
62% |
Punts |
3 |
2 |
Penalties |
2 |
5 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Buffalo Bills (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 176 | 16 | 28 | 1 | 2 | 58% | 58 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 59 | 19 | 3.1 | 0 | |||
Kenneth Davis | 20 | 4 | 5.0 | 0 | |||
Jim Kelly | -2 | 2 | -1.0 | 0 | |||
Carwell Gardner | 15 | 1 | 15.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 45 | 0 | |||||
Bill Brooks | 45 | 0 | |||||
Pete Metzelaars | 33 | 0 | |||||
Don Beebe | 27 | 1 | |||||
Thurman Thomas | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 10 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 1 | 8 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Dallas Cowboys (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 252 | 20 | 32 | 2 | 1 | 62% | 94 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 96 | 20 | 4.8 | 1 | |||
Derrick Lassic | 15 | 6 | 2.5 | 1 | |||
Lincoln Coleman | 9 | 4 | 2.3 | 0 | |||
Troy Aikman | 18 | 3 | 6.0 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 80 | 0 | |||||
Alvin Harper | 53 | 0 | |||||
Jay Novacek | 26 | 1 | |||||
Emmitt Smith | 51 | 1 | |||||
Daryl Johnston | 42 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 2 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 1 | 7 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1993) | Td | |
KR | Russell Copeland | 0 |
KR | Don Beebe | 0 |
Dallas Cowboys (1993) | Td | |
KR | Kevin Williams | 0 |
KR | Kenneth Gant | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings