Dallas Cowboys (1993) smack's Buffalo Bills (1993)
![]() | Buffalo Bills (1993) | 8 | Dallas Cowboys (1993) | 25 | ![]() |
Box Score
|
Buffalo Bills (1993) |
Dallas Cowboys (1993) |
Score |
8 |
25 |
First Down |
10 |
18 |
Total Yards |
204 |
346 |
Passing Yards |
129 |
236 |
Rushing Yards |
75 |
110 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
27 |
29 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
26 |
35 |
Pass Completions |
16 |
23 |
Pass % |
58% |
65% |
Punts |
4 |
3 |
Penalties |
2 |
3 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Buffalo Bills (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 129 | 16 | 26 | 1 | 2 | 58% | 54 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 52 | 20 | 2.6 | 0 | |||
Kenneth Davis | 20 | 4 | 5.0 | 0 | |||
Jim Kelly | 5 | 2 | 2.5 | 0 | |||
Carwell Gardner | -2 | 1 | -2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 35 | 0 | |||||
Bill Brooks | 38 | 0 | |||||
Pete Metzelaars | 21 | 0 | |||||
Don Beebe | 15 | 1 | |||||
Thurman Thomas | 20 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 8 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 1 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Dallas Cowboys (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 236 | 23 | 35 | 2 | 1 | 65% | 92 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 74 | 19 | 3.9 | 1 | |||
Derrick Lassic | 12 | 4 | 3.0 | 0 | |||
Lincoln Coleman | 19 | 4 | 4.8 | 0 | |||
Troy Aikman | 5 | 2 | 2.5 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 77 | 0 | |||||
Alvin Harper | 67 | 1 | |||||
Jay Novacek | 30 | 0 | |||||
Emmitt Smith | 36 | 1 | |||||
Daryl Johnston | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 2 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 1 | 6 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1993) | Td | |
KR | Russell Copeland | 0 |
KR | Don Beebe | 0 |
Dallas Cowboys (1993) | Td | |
KR | Kevin Williams | 0 |
KR | Kenneth Gant | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings