Dallas Cowboys (1993) prevail's over Buffalo Bills (1993)
![]() | Buffalo Bills (1993) | 11 | Dallas Cowboys (1993) | 18 | ![]() |
Box Score
|
Buffalo Bills (1993) |
Dallas Cowboys (1993) |
Score |
11 |
18 |
First Down |
13 |
14 |
Total Yards |
256 |
271 |
Passing Yards |
175 |
170 |
Rushing Yards |
81 |
101 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
27 |
32 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
31 |
30 |
Pass Completions |
19 |
19 |
Pass % |
61% |
63% |
Punts |
4 |
3 |
Penalties |
10 |
4 |
Turnovers |
2 |
2 |
Time of Possession |
29 |
31 |
Buffalo Bills (1993)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim Kelly | 175 | 19 | 31 | 1 | 1 | 61% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thurman Thomas | 62 | 18 | 3.4 | 0 | |||
| Kenneth Davis | 13 | 6 | 2.2 | 0 | |||
| Jim Kelly | 3 | 2 | 1.5 | 0 | |||
| Carwell Gardner | 3 | 1 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Andre Reed | 37 | 0 | |||||
| Bill Brooks | 44 | 0 | |||||
| Pete Metzelaars | 40 | 1 | |||||
| Don Beebe | 29 | 0 | |||||
| Thurman Thomas | 25 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 1 | 3 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
Dallas Cowboys (1993)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Troy Aikman | 170 | 19 | 30 | 1 | 1 | 63% | 75 |
| Rushing | Yds | att | Ypc | Tds | |||
| Emmitt Smith | 71 | 19 | 3.7 | 1 | |||
| Derrick Lassic | 8 | 6 | 1.3 | 0 | |||
| Lincoln Coleman | 11 | 4 | 2.8 | 0 | |||
| Troy Aikman | 11 | 3 | 3.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Michael Irvin | 71 | 1 | |||||
| Alvin Harper | 30 | 0 | |||||
| Jay Novacek | 14 | 0 | |||||
| Emmitt Smith | 34 | 0 | |||||
| Daryl Johnston | 21 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 13 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Buffalo Bills (1993) | Td | |
| KR | Russell Copeland | 0 |
| KR | Don Beebe | 0 |
| Dallas Cowboys (1993) | Td | |
| KR | Kevin Williams | 0 |
| KR | Kenneth Gant | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


