Buffalo Bills (1993) squeaks by Dallas Cowboys (1993)
![]() | Buffalo Bills (1993) | 12 | Dallas Cowboys (1993) | 8 | ![]() |
Box Score
|
Buffalo Bills (1993) |
Dallas Cowboys (1993) |
Score |
12 |
8 |
First Down |
13 |
13 |
Total Yards |
248 |
254 |
Passing Yards |
154 |
171 |
Rushing Yards |
94 |
83 |
Sacks |
1 |
1 |
Plays |
63 |
62 |
Rush |
31 |
29 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
29 |
30 |
Pass Completions |
18 |
19 |
Pass % |
61% |
63% |
Punts |
3 |
4 |
Penalties |
2 |
3 |
Turnovers |
0 |
1 |
Time of Possession |
30 |
30 |
Buffalo Bills (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 154 | 18 | 29 | 1 | 0 | 61% | 87 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 67 | 22 | 3.0 | 0 | |||
Kenneth Davis | 19 | 5 | 3.8 | 0 | |||
Jim Kelly | 3 | 3 | 1.0 | 0 | |||
Carwell Gardner | 5 | 1 | 5.0 | 1 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 40 | 0 | |||||
Bill Brooks | 37 | 0 | |||||
Pete Metzelaars | 44 | 0 | |||||
Don Beebe | 20 | 0 | |||||
Thurman Thomas | 13 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 8 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 1 | 3 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Dallas Cowboys (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 171 | 19 | 30 | 1 | 1 | 63% | 75 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 58 | 18 | 3.2 | 0 | |||
Derrick Lassic | 11 | 5 | 2.2 | 0 | |||
Lincoln Coleman | 6 | 3 | 2.0 | 0 | |||
Troy Aikman | 8 | 3 | 2.7 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 55 | 1 | |||||
Alvin Harper | 41 | 0 | |||||
Jay Novacek | 23 | 0 | |||||
Emmitt Smith | 23 | 0 | |||||
Daryl Johnston | 29 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 11 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 12 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1993) | Td | |
KR | Russell Copeland | 0 |
KR | Don Beebe | 0 |
Dallas Cowboys (1993) | Td | |
KR | Kevin Williams | 0 |
KR | Kenneth Gant | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings