San Francisco 49ers (1994) pound's San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 9 | San Francisco 49ers (1994) | 29 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
9 |
29 |
First Down |
11 |
19 |
Total Yards |
201 |
389 |
Passing Yards |
125 |
291 |
Rushing Yards |
76 |
98 |
Sacks |
1 |
3 |
Plays |
58 |
67 |
Rush |
27 |
25 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
27 |
39 |
Pass Completions |
16 |
26 |
Pass % |
58% |
65% |
Punts |
4 |
2 |
Penalties |
2 |
9 |
Turnovers |
5 |
3 |
Time of Possession |
28 |
32 |
San Diego Chargers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Stan Humphries | 125 | 16 | 27 | 1 | 3 | 58% | 36 |
Rushing | Yds | att | Ypc | Tds | |||
Natrone Means | 48 | 20 | 2.4 | 0 | |||
Eric Bieniemy | 20 | 4 | 5.0 | 0 | |||
Ronnie Harmon | 9 | 2 | 4.5 | 0 | |||
Stan Humphries | -1 | 1 | -1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Martin | 30 | 0 | |||||
Mark Seay | 36 | 0 | |||||
Shawn Jefferson | 29 | 0 | |||||
Ronnie Harmon | 25 | 1 | |||||
Natrone Means | 5 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
San Francisco 49ers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve Young | 291 | 26 | 39 | 3 | 2 | 65% | 93 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Watters | 47 | 13 | 3.6 | 0 | |||
William Floyd | 23 | 5 | 4.6 | 1 | |||
Steve Young | 18 | 4 | 4.5 | 0 | |||
Marc Logan | 10 | 3 | 3.3 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 84 | 0 | |||||
Ricky Watters | 60 | 2 | |||||
Brent Jones | 60 | 0 | |||||
John Taylor | 42 | 1 | |||||
Nate Singleton | 45 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 1 | 1 | 2 | 0 | |||
DE | 0 | 10 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 4 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
San Diego Chargers (1994) | Td | |
KR | Andre Coleman | 0 |
KR | Darrien Gordon | 0 |
San Francisco 49ers (1994) | Td | |
KR | Dexter Carter | 0 |
KR | Adam Walker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings