San Francisco 49ers (1994) out hit's San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 26 | San Francisco 49ers (1994) | 38 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
26 |
38 |
First Down |
22 |
26 |
Total Yards |
409 |
489 |
Passing Yards |
252 |
340 |
Rushing Yards |
157 |
149 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
29 |
27 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
29 |
36 |
Pass Completions |
18 |
24 |
Pass % |
61% |
67% |
Punts |
2 |
2 |
Penalties |
11 |
3 |
Turnovers |
3 |
1 |
Time of Possession |
29 |
31 |
San Diego Chargers (1994)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Stan Humphries | 252 | 18 | 29 | 2 | 2 | 61% | 84 |
| Rushing | Yds | att | Ypc | Tds | |||
| Natrone Means | 104 | 22 | 4.7 | 0 | |||
| Eric Bieniemy | 23 | 4 | 5.8 | 1 | |||
| Ronnie Harmon | 23 | 2 | 11.5 | 0 | |||
| Stan Humphries | 7 | 1 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Tony Martin | 66 | 0 | |||||
| Mark Seay | 50 | 0 | |||||
| Shawn Jefferson | 70 | 1 | |||||
| Ronnie Harmon | 55 | 0 | |||||
| Natrone Means | 11 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 3 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
San Francisco 49ers (1994)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve Young | 340 | 24 | 36 | 3 | 1 | 67% | 113 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Watters | 68 | 15 | 4.5 | 0 | |||
| William Floyd | 28 | 5 | 5.6 | 1 | |||
| Steve Young | 38 | 4 | 9.5 | 1 | |||
| Marc Logan | 15 | 3 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 146 | 1 | |||||
| Ricky Watters | 49 | 1 | |||||
| Brent Jones | 79 | 0 | |||||
| John Taylor | 40 | 0 | |||||
| Nate Singleton | 26 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 12 | 1 | 0 | |||
| LB | 1 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 1 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| San Diego Chargers (1994) | Td | |
| KR | Andre Coleman | 0 |
| KR | Darrien Gordon | 0 |
| San Francisco 49ers (1994) | Td | |
| KR | Dexter Carter | 0 |
| KR | Adam Walker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


