San Francisco 49ers (1994) KO'S San Diego Chargers (1994)
![]() | San Diego Chargers (1994) | 27 | San Francisco 49ers (1994) | 41 | ![]() |
Box Score
|
San Diego Chargers (1994) |
San Francisco 49ers (1994) |
Score |
27 |
41 |
First Down |
23 |
27 |
Total Yards |
428 |
519 |
Passing Yards |
263 |
379 |
Rushing Yards |
165 |
140 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
28 |
25 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
29 |
38 |
Pass Completions |
17 |
26 |
Pass % |
58% |
67% |
Punts |
2 |
2 |
Penalties |
9 |
1 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
San Diego Chargers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Stan Humphries | 263 | 17 | 29 | 2 | 2 | 58% | 82 |
Rushing | Yds | att | Ypc | Tds | |||
Natrone Means | 121 | 21 | 5.8 | 0 | |||
Eric Bieniemy | 42 | 4 | 10.5 | 1 | |||
Ronnie Harmon | 4 | 2 | 2.0 | 1 | |||
Stan Humphries | -2 | 1 | -2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Martin | 67 | 0 | |||||
Mark Seay | 73 | 0 | |||||
Shawn Jefferson | 66 | 2 | |||||
Ronnie Harmon | 46 | 0 | |||||
Natrone Means | 11 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 3 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
San Francisco 49ers (1994)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve Young | 379 | 26 | 38 | 4 | 1 | 67% | 124 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Watters | 82 | 13 | 6.3 | 0 | |||
William Floyd | 22 | 5 | 4.4 | 0 | |||
Steve Young | 24 | 4 | 6.0 | 1 | |||
Marc Logan | 12 | 3 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 147 | 1 | |||||
Ricky Watters | 70 | 0 | |||||
Brent Jones | 74 | 1 | |||||
John Taylor | 49 | 1 | |||||
Nate Singleton | 39 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 1 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 1 | 9 | 0 | 0 | |||
CB | 1 | 5 | 1 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
San Diego Chargers (1994) | Td | |
KR | Andre Coleman | 0 |
KR | Darrien Gordon | 0 |
San Francisco 49ers (1994) | Td | |
KR | Dexter Carter | 0 |
KR | Adam Walker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings