Dallas Cowboys (1995) beat's Pittsburgh Steelers (1995)
![]() | Pittsburgh Steelers (1995) | 20 | Dallas Cowboys (1995) | 30 | ![]() |
Box Score
|
Pittsburgh Steelers (1995) |
Dallas Cowboys (1995) |
Score |
20 |
30 |
First Down |
18 |
21 |
Total Yards |
344 |
403 |
Passing Yards |
232 |
264 |
Rushing Yards |
112 |
139 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
26 |
29 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
31 |
33 |
Pass Completions |
18 |
20 |
Pass % |
58% |
61% |
Punts |
3 |
2 |
Penalties |
9 |
1 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Pittsburgh Steelers (1995)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Neil ODonnell | 232 | 18 | 31 | 2 | 1 | 58% | 89 |
| Rushing | Yds | att | Ypc | Tds | |||
| Erric Pegram | 56 | 12 | 4.7 | 0 | |||
| Bam Morris | 39 | 9 | 4.3 | 1 | |||
| Fred McAfee | 11 | 3 | 3.7 | 0 | |||
| John L. Williams | 6 | 2 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Yancey Thigpen | 86 | 0 | |||||
| Ernie Mills | 43 | 0 | |||||
| Andre Hastings | 48 | 0 | |||||
| Charles Johnson | 33 | 1 | |||||
| Mark Bruener | 22 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 2 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 1 | 7 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Dallas Cowboys (1995)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Troy Aikman | 264 | 20 | 33 | 3 | 1 | 61% | 103 |
| Rushing | Yds | att | Ypc | Tds | |||
| Emmitt Smith | 120 | 24 | 5.0 | 1 | |||
| Sherman Williams | 16 | 2 | 8.0 | 0 | |||
| Daryl Johnston | 7 | 2 | 3.5 | 0 | |||
| Troy Aikman | -4 | 1 | -4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Michael Irvin | 108 | 1 | |||||
| Jay Novacek | 52 | 0 | |||||
| Kevin Williams | 57 | 1 | |||||
| Emmitt Smith | 25 | 0 | |||||
| Daryl Johnston | 22 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 3 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Pittsburgh Steelers (1995) | Td | |
| KR | Ernie Mills | 0 |
| KR | Andre Hastings | 0 |
| Dallas Cowboys (1995) | Td | |
| KR | Kevin Williams | 0 |
| KR | Clayton Holmes | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


