Dallas Cowboys (1995) beat's Pittsburgh Steelers (1995)
![]() | Pittsburgh Steelers (1995) | 21 | Dallas Cowboys (1995) | 30 | ![]() |
Box Score
|
Pittsburgh Steelers (1995) |
Dallas Cowboys (1995) |
Score |
21 |
30 |
First Down |
19 |
20 |
Total Yards |
363 |
389 |
Passing Yards |
240 |
260 |
Rushing Yards |
123 |
129 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
27 |
30 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
31 |
34 |
Pass Completions |
18 |
23 |
Pass % |
58% |
69% |
Punts |
2 |
2 |
Penalties |
9 |
2 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Pittsburgh Steelers (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Neil ODonnell | 240 | 18 | 31 | 2 | 1 | 58% | 90 |
Rushing | Yds | att | Ypc | Tds | |||
Erric Pegram | 62 | 14 | 4.4 | 0 | |||
Bam Morris | 35 | 8 | 4.4 | 0 | |||
Fred McAfee | 17 | 3 | 5.7 | 0 | |||
John L. Williams | 9 | 2 | 4.5 | 1 | |||
Receiving | Yds | Tds | |||||
Yancey Thigpen | 77 | 0 | |||||
Ernie Mills | 53 | 0 | |||||
Andre Hastings | 50 | 1 | |||||
Charles Johnson | 35 | 1 | |||||
Mark Bruener | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 2 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 1 | 3 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Dallas Cowboys (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 260 | 23 | 34 | 2 | 1 | 69% | 97 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 103 | 24 | 4.3 | 0 | |||
Sherman Williams | 15 | 2 | 7.5 | 1 | |||
Daryl Johnston | -4 | 2 | -2.0 | 0 | |||
Troy Aikman | 15 | 2 | 7.5 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 120 | 0 | |||||
Jay Novacek | 73 | 1 | |||||
Kevin Williams | 35 | 0 | |||||
Emmitt Smith | 12 | 1 | |||||
Daryl Johnston | 20 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 2 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 0 | 1 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Pittsburgh Steelers (1995) | Td | |
KR | Ernie Mills | 0 |
KR | Andre Hastings | 0 |
Dallas Cowboys (1995) | Td | |
KR | Kevin Williams | 0 |
KR | Clayton Holmes | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings