Dallas Cowboys (1995) out hit's Pittsburgh Steelers (1995)
![]() | Pittsburgh Steelers (1995) | 22 | Dallas Cowboys (1995) | 35 | ![]() |
Box Score
|
Pittsburgh Steelers (1995) |
Dallas Cowboys (1995) |
Score |
22 |
35 |
First Down |
20 |
24 |
Total Yards |
384 |
456 |
Passing Yards |
256 |
289 |
Rushing Yards |
128 |
167 |
Sacks |
2 |
4 |
Plays |
60 |
65 |
Rush |
27 |
31 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
31 |
32 |
Pass Completions |
18 |
22 |
Pass % |
59% |
69% |
Punts |
2 |
2 |
Penalties |
1 |
7 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Pittsburgh Steelers (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Neil ODonnell | 256 | 18 | 31 | 2 | 2 | 59% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Erric Pegram | 58 | 14 | 4.1 | 0 | |||
Bam Morris | 47 | 7 | 6.7 | 0 | |||
Fred McAfee | 20 | 4 | 5.0 | 0 | |||
John L. Williams | 3 | 2 | 1.5 | 1 | |||
Receiving | Yds | Tds | |||||
Yancey Thigpen | 99 | 0 | |||||
Ernie Mills | 33 | 0 | |||||
Andre Hastings | 57 | 0 | |||||
Charles Johnson | 41 | 1 | |||||
Mark Bruener | 26 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Dallas Cowboys (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 289 | 22 | 32 | 3 | 1 | 69% | 115 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 150 | 24 | 6.3 | 1 | |||
Sherman Williams | 21 | 3 | 7.0 | 1 | |||
Daryl Johnston | 7 | 2 | 3.5 | 0 | |||
Troy Aikman | -11 | 2 | -5.5 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 121 | 1 | |||||
Jay Novacek | 49 | 0 | |||||
Kevin Williams | 69 | 1 | |||||
Emmitt Smith | 31 | 1 | |||||
Daryl Johnston | 19 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 2 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 10 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 9 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 1 | 1 | 1 | 0 | |||
Special Teams | ||
Pittsburgh Steelers (1995) | Td | |
KR | Ernie Mills | 0 |
KR | Andre Hastings | 0 |
Dallas Cowboys (1995) | Td | |
KR | Kevin Williams | 0 |
KR | Clayton Holmes | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings