Green Bay Packers (1996) squeaks by New England Patriots (1996)
![]() | New England Patriots (1996) | 30 | Green Bay Packers (1996) | 34 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
30 |
34 |
First Down |
26 |
23 |
Total Yards |
487 |
448 |
Passing Yards |
344 |
316 |
Rushing Yards |
143 |
132 |
Sacks |
3 |
3 |
Plays |
62 |
63 |
Rush |
25 |
26 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
35 |
35 |
Pass Completions |
22 |
22 |
Pass % |
62% |
63% |
Punts |
2 |
2 |
Penalties |
4 |
5 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
30 |
New England Patriots (1996)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Drew Bledsoe | 344 | 22 | 35 | 3 | 2 | 62% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Curtis Martin | 107 | 19 | 5.6 | 0 | |||
Dave Meggett | 19 | 3 | 6.3 | 0 | |||
Marrio Grier | 16 | 2 | 8.0 | 0 | |||
Drew Bledsoe | 1 | 1 | 1.0 | 1 | |||
Receiving | Yds | Tds | |||||
Terry Glenn | 87 | 1 | |||||
Shawn Jefferson | 98 | 0 | |||||
Ben Coates | 62 | 1 | |||||
Curtis Martin | 72 | 0 | |||||
Dave Meggett | 25 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 3 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Green Bay Packers (1996)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brett Favre | 316 | 22 | 35 | 3 | 2 | 63% | 96 |
Rushing | Yds | att | Ypc | Tds | |||
Edgar Bennett | 58 | 14 | 4.1 | 1 | |||
Dorsey Levens | 49 | 6 | 8.2 | 1 | |||
Brett Favre | 15 | 4 | 3.8 | 0 | |||
William Henderson | 10 | 2 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Antonio Freeman | 80 | 0 | |||||
Don Beebe | 83 | 0 | |||||
Keith Jackson | 77 | 2 | |||||
Mark Chmura | 45 | 1 | |||||
Robert Brooks | 31 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 2 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
New England Patriots (1996) | Td | |
KR | Dave Meggett | 0 |
KR | Troy Brown | 0 |
Green Bay Packers (1996) | Td | |
KR | Desmond Howard | 0 |
KR | Don Beebe | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings