Green Bay Packers (1996) smashes New England Patriots (1996)
![]() | New England Patriots (1996) | 7 | Green Bay Packers (1996) | 35 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
7 |
35 |
First Down |
13 |
24 |
Total Yards |
272 |
468 |
Passing Yards |
211 |
316 |
Rushing Yards |
61 |
152 |
Sacks |
1 |
4 |
Plays |
57 |
68 |
Rush |
20 |
31 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
34 |
36 |
Pass Completions |
20 |
22 |
Pass % |
59% |
62% |
Punts |
3 |
2 |
Penalties |
7 |
5 |
Turnovers |
5 |
2 |
Time of Possession |
27 |
33 |
New England Patriots (1996)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Drew Bledsoe | 211 | 20 | 34 | 0 | 3 | 59% | 40 |
Rushing | Yds | att | Ypc | Tds | |||
Curtis Martin | 48 | 15 | 3.2 | 0 | |||
Dave Meggett | 6 | 2 | 3.0 | 0 | |||
Marrio Grier | 7 | 2 | 3.5 | 0 | |||
Drew Bledsoe | 0 | 1 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Terry Glenn | 65 | 0 | |||||
Shawn Jefferson | 37 | 0 | |||||
Ben Coates | 41 | 0 | |||||
Curtis Martin | 37 | 0 | |||||
Dave Meggett | 31 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 9 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Green Bay Packers (1996)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brett Favre | 316 | 22 | 36 | 3 | 1 | 62% | 105 |
Rushing | Yds | att | Ypc | Tds | |||
Edgar Bennett | 79 | 16 | 4.9 | 1 | |||
Dorsey Levens | 49 | 8 | 6.1 | 0 | |||
Brett Favre | 9 | 4 | 2.3 | 1 | |||
William Henderson | 15 | 3 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Antonio Freeman | 95 | 0 | |||||
Don Beebe | 63 | 1 | |||||
Keith Jackson | 75 | 2 | |||||
Mark Chmura | 49 | 0 | |||||
Robert Brooks | 34 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 1 | 5 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 3 | 2 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Special Teams | ||
New England Patriots (1996) | Td | |
KR | Dave Meggett | 1 |
KR | Troy Brown | 0 |
Green Bay Packers (1996) | Td | |
KR | Desmond Howard | 0 |
KR | Don Beebe | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings