Green Bay Packers (1996) smack's New England Patriots (1996)
![]() | New England Patriots (1996) | 17 | Green Bay Packers (1996) | 34 | ![]() |
Box Score
|
New England Patriots (1996) |
Green Bay Packers (1996) |
Score |
17 |
34 |
First Down |
16 |
23 |
Total Yards |
296 |
456 |
Passing Yards |
214 |
327 |
Rushing Yards |
82 |
129 |
Sacks |
2 |
3 |
Plays |
59 |
66 |
Rush |
22 |
28 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
34 |
37 |
Pass Completions |
19 |
21 |
Pass % |
57% |
57% |
Punts |
3 |
2 |
Penalties |
3 |
9 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
New England Patriots (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Bledsoe | 214 | 19 | 34 | 1 | 2 | 57% | 60 |
| Rushing | Yds | att | Ypc | Tds | |||
| Curtis Martin | 64 | 18 | 3.6 | 0 | |||
| Dave Meggett | 16 | 1 | 16.0 | 0 | |||
| Marrio Grier | -1 | 2 | -0.5 | 1 | |||
| Drew Bledsoe | 3 | 1 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terry Glenn | 72 | 0 | |||||
| Shawn Jefferson | 46 | 0 | |||||
| Ben Coates | 58 | 0 | |||||
| Curtis Martin | 24 | 1 | |||||
| Dave Meggett | 14 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 9 | 2 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
Green Bay Packers (1996)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 327 | 21 | 37 | 3 | 1 | 57% | 101 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgar Bennett | 71 | 14 | 5.1 | 1 | |||
| Dorsey Levens | 37 | 7 | 5.3 | 0 | |||
| Brett Favre | 17 | 4 | 4.3 | 0 | |||
| William Henderson | 4 | 3 | 1.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 102 | 1 | |||||
| Don Beebe | 78 | 1 | |||||
| Keith Jackson | 36 | 0 | |||||
| Mark Chmura | 65 | 1 | |||||
| Robert Brooks | 46 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 3 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 1 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1996) | Td | |
| KR | Dave Meggett | 0 |
| KR | Troy Brown | 0 |
| Green Bay Packers (1996) | Td | |
| KR | Desmond Howard | 0 |
| KR | Don Beebe | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


