Denver Broncos (1997) conquer's Green Bay Packers (1997)
![]() | Green Bay Packers (1997) | 9 | Denver Broncos (1997) | 24 | ![]() |
Box Score
|
Green Bay Packers (1997) |
Denver Broncos (1997) |
Score |
9 |
24 |
First Down |
11 |
18 |
Total Yards |
211 |
348 |
Passing Yards |
153 |
206 |
Rushing Yards |
58 |
142 |
Sacks |
1 |
2 |
Plays |
59 |
66 |
Rush |
22 |
35 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
33 |
28 |
Pass Completions |
19 |
17 |
Pass % |
57% |
60% |
Punts |
4 |
3 |
Penalties |
1 |
3 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
32 |
Green Bay Packers (1997)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 153 | 19 | 33 | 1 | 2 | 57% | 54 |
| Rushing | Yds | att | Ypc | Tds | |||
| Dorsey Levens | 43 | 17 | 2.5 | 0 | |||
| Brett Favre | 5 | 2 | 2.5 | 0 | |||
| Aaron Hayden | 3 | 2 | 1.5 | 0 | |||
| William Henderson | 7 | 1 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 52 | 0 | |||||
| Robert Brooks | 48 | 0 | |||||
| Mark Chmura | 19 | 0 | |||||
| Dorsey Levens | 17 | 1 | |||||
| William Henderson | 17 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 11 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Denver Broncos (1997)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| John Elway | 206 | 17 | 28 | 2 | 1 | 60% | 92 |
| Rushing | Yds | att | Ypc | Tds | |||
| Terrell Davis | 105 | 25 | 4.2 | 0 | |||
| John Elway | 17 | 4 | 4.3 | 1 | |||
| Vaughn Hebron | 11 | 4 | 2.8 | 0 | |||
| Derek Loville | 9 | 2 | 4.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Rod Smith | 66 | 0 | |||||
| Shannon Sharpe | 66 | 0 | |||||
| Ed McCaffrey | 33 | 0 | |||||
| Terrell Davis | 15 | 1 | |||||
| Willie Green | 26 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 1 | 6 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Green Bay Packers (1997) | Td | |
| KR | Bill Schroeder | 0 |
| KR | Derrick Mayes | 0 |
| Denver Broncos (1997) | Td | |
| KR | Vaughn Hebron | 0 |
| KR | Darrien Gordon | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


