Denver Broncos (1997) out hit's Green Bay Packers (1997)
![]() | Green Bay Packers (1997) | 8 | Denver Broncos (1997) | 21 | ![]() |
Box Score
|
Green Bay Packers (1997) |
Denver Broncos (1997) |
Score |
8 |
21 |
First Down |
13 |
16 |
Total Yards |
263 |
307 |
Passing Yards |
184 |
199 |
Rushing Yards |
79 |
108 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
25 |
30 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
32 |
32 |
Pass Completions |
20 |
17 |
Pass % |
63% |
52% |
Punts |
3 |
3 |
Penalties |
0 |
8 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
Green Bay Packers (1997)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brett Favre | 184 | 20 | 32 | 1 | 1 | 63% | 75 |
Rushing | Yds | att | Ypc | Tds | |||
Dorsey Levens | 60 | 18 | 3.3 | 0 | |||
Brett Favre | 8 | 3 | 2.7 | 0 | |||
Aaron Hayden | 3 | 2 | 1.5 | 0 | |||
William Henderson | 8 | 2 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Antonio Freeman | 52 | 0 | |||||
Robert Brooks | 64 | 0 | |||||
Mark Chmura | 29 | 0 | |||||
Dorsey Levens | 18 | 1 | |||||
William Henderson | 21 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Denver Broncos (1997)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
John Elway | 199 | 17 | 32 | 2 | 0 | 52% | 93 |
Rushing | Yds | att | Ypc | Tds | |||
Terrell Davis | 83 | 22 | 3.8 | 0 | |||
John Elway | 12 | 3 | 4.0 | 0 | |||
Vaughn Hebron | 8 | 3 | 2.7 | 1 | |||
Derek Loville | 5 | 2 | 2.5 | 0 | |||
Receiving | Yds | Tds | |||||
Rod Smith | 64 | 1 | |||||
Shannon Sharpe | 64 | 0 | |||||
Ed McCaffrey | 35 | 1 | |||||
Terrell Davis | 20 | 0 | |||||
Willie Green | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 8 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Special Teams | ||
Green Bay Packers (1997) | Td | |
KR | Bill Schroeder | 0 |
KR | Derrick Mayes | 0 |
Denver Broncos (1997) | Td | |
KR | Vaughn Hebron | 0 |
KR | Darrien Gordon | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings