Atlanta Falcons (1998) ruin's the day for Denver Broncos (1998)
![]() | Atlanta Falcons (1998) | 22 | Denver Broncos (1998) | 10 | ![]() |
Box Score
|
Atlanta Falcons (1998) |
Denver Broncos (1998) |
Score |
22 |
10 |
First Down |
19 |
11 |
Total Yards |
344 |
208 |
Passing Yards |
227 |
118 |
Rushing Yards |
117 |
90 |
Sacks |
2 |
1 |
Plays |
65 |
60 |
Rush |
29 |
31 |
Yards Per Carry |
4 |
2 |
Pass Attempts |
34 |
24 |
Pass Completions |
20 |
13 |
Pass % |
57% |
54% |
Punts |
2 |
4 |
Penalties |
7 |
3 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
Atlanta Falcons (1998)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Chris Chandler | 227 | 20 | 34 | 2 | 1 | 57% | 86 |
Rushing | Yds | att | Ypc | Tds | |||
Jamal Anderson | 100 | 24 | 4.2 | 0 | |||
Chris Chandler | 6 | 2 | 3.0 | 0 | |||
Harold Green | 4 | 2 | 2.0 | 1 | |||
Ken Oxendine | 7 | 1 | 7.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Martin | 85 | 0 | |||||
Terance Mathis | 87 | 0 | |||||
O.J. Santiago | 28 | 0 | |||||
Jamal Anderson | 18 | 0 | |||||
Bob Christian | 9 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 6 | 2 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 1 | 1 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
Denver Broncos (1998)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
John Elway | 118 | 13 | 24 | 1 | 1 | 54% | 64 |
Rushing | Yds | att | Ypc | Tds | |||
Terrell Davis | 75 | 26 | 2.9 | 0 | |||
Derek Loville | 5 | 1 | 5.0 | 0 | |||
John Elway | 6 | 3 | 2.0 | 0 | |||
Bubby Brister | 4 | 1 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Rod Smith | 44 | 0 | |||||
Ed McCaffrey | 26 | 1 | |||||
Shannon Sharpe | 23 | 0 | |||||
Terrell Davis | 14 | 0 | |||||
Willie Green | 11 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 11 | 0 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 13 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Special Teams | ||
Atlanta Falcons (1998) | Td | |
KR | Tim Dwight | 0 |
KR | Elijah Williams | 0 |
Denver Broncos (1998) | Td | |
KR | Vaughn Hebron | 0 |
KR | Darrien Gordon | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings