Tennessee Titans (1999) wins nail biter vs St. Louis Rams (1999)
![]() | Tennessee Titans (1999) | 36 | St. Louis Rams (1999) | 34 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
36 |
34 |
First Down |
29 |
23 |
Total Yards |
614 |
454 |
Passing Yards |
414 |
315 |
Rushing Yards |
200 |
139 |
Sacks |
4 |
3 |
Plays |
63 |
62 |
Rush |
30 |
27 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
31 |
33 |
Pass Completions |
19 |
20 |
Pass % |
61% |
60% |
Punts |
2 |
2 |
Penalties |
2 |
6 |
Turnovers |
2 |
3 |
Time of Possession |
30 |
30 |
Tennessee Titans (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve McNair | 414 | 19 | 31 | 3 | 1 | 61% | 127 |
| Rushing | Yds | att | Ypc | Tds | |||
| Eddie George | 136 | 22 | 6.2 | 1 | |||
| Steve McNair | 46 | 4 | 11.5 | 0 | |||
| Rodney Thomas | 28 | 3 | 9.3 | 0 | |||
| Neil ODonnell | -10 | 1 | -10.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Kevin Dyson | 76 | 0 | |||||
| Yancey Thigpen | 83 | 1 | |||||
| Frank Wycheck | 79 | 1 | |||||
| Eddie George | 91 | 0 | |||||
| Chris Sanders | 85 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 4 | 1 | 0 | |||
| FS | 1 | 0 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
St. Louis Rams (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 315 | 20 | 33 | 3 | 2 | 60% | 97 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 96 | 17 | 5.6 | 0 | |||
| Robert Holcombe | 23 | 4 | 5.8 | 0 | |||
| Justin Watson | 13 | 4 | 3.3 | 2 | |||
| Kurt Warner | 7 | 2 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Isaac Bruce | 74 | 1 | |||||
| Marshall Faulk | 93 | 1 | |||||
| Torry Holt | 65 | 0 | |||||
| Az-Zahir Hakim | 45 | 1 | |||||
| Ricky Proehl | 38 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 11 | 1 | 0 | |||
| LB | 0 | 3 | 2 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 1 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 9 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Tennessee Titans (1999) | Td | |
| KR | Derrick Mason | 0 |
| KR | Roell Preston | 0 |
| St. Louis Rams (1999) | Td | |
| KR | Az-Zahir Hakim | 0 |
| KR | Tony Horne | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


