St. Louis Rams (1999) smack's Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 3 | St. Louis Rams (1999) | 20 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
3 |
20 |
First Down |
11 |
14 |
Total Yards |
212 |
282 |
Passing Yards |
147 |
193 |
Rushing Yards |
65 |
89 |
Sacks |
0 |
2 |
Plays |
59 |
66 |
Rush |
25 |
29 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
31 |
34 |
Pass Completions |
19 |
24 |
Pass % |
60% |
69% |
Punts |
4 |
3 |
Penalties |
11 |
5 |
Turnovers |
3 |
3 |
Time of Possession |
28 |
32 |
Tennessee Titans (1999)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve McNair | 147 | 19 | 31 | 0 | 2 | 60% | 46 |
Rushing | Yds | att | Ypc | Tds | |||
Eddie George | 47 | 18 | 2.6 | 0 | |||
Steve McNair | 15 | 3 | 5.0 | 0 | |||
Rodney Thomas | 3 | 3 | 1.0 | 0 | |||
Neil ODonnell | 0 | 1 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Kevin Dyson | 36 | 0 | |||||
Yancey Thigpen | 32 | 0 | |||||
Frank Wycheck | 31 | 0 | |||||
Eddie George | 32 | 0 | |||||
Chris Sanders | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 12 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 1 | 9 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
St. Louis Rams (1999)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 193 | 24 | 34 | 2 | 2 | 69% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 65 | 17 | 3.8 | 1 | |||
Robert Holcombe | 19 | 6 | 3.2 | 0 | |||
Justin Watson | 1 | 4 | 0.3 | 0 | |||
Kurt Warner | 4 | 2 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Isaac Bruce | 43 | 1 | |||||
Marshall Faulk | 48 | 0 | |||||
Torry Holt | 44 | 0 | |||||
Az-Zahir Hakim | 29 | 0 | |||||
Ricky Proehl | 29 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 2 | 2 | 0 | 0 | |||
Special Teams | ||
Tennessee Titans (1999) | Td | |
KR | Derrick Mason | 0 |
KR | Roell Preston | 0 |
St. Louis Rams (1999) | Td | |
KR | Az-Zahir Hakim | 0 |
KR | Tony Horne | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings