St. Louis Rams (1999) beat's Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 21 | St. Louis Rams (1999) | 31 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
21 |
31 |
First Down |
19 |
21 |
Total Yards |
375 |
406 |
Passing Yards |
258 |
274 |
Rushing Yards |
117 |
132 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
27 |
29 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
31 |
34 |
Pass Completions |
17 |
21 |
Pass % |
54% |
61% |
Punts |
2 |
2 |
Penalties |
7 |
10 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
Tennessee Titans (1999)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Steve McNair | 258 | 17 | 31 | 1 | 1 | 54% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Eddie George | 79 | 20 | 4.0 | 0 | |||
Steve McNair | 22 | 3 | 7.3 | 1 | |||
Rodney Thomas | 8 | 3 | 2.7 | 0 | |||
Neil ODonnell | 8 | 1 | 8.0 | 0 | |||
Receiving | Yds | Tds | |||||
Kevin Dyson | 60 | 0 | |||||
Yancey Thigpen | 64 | 0 | |||||
Frank Wycheck | 52 | 1 | |||||
Eddie George | 41 | 0 | |||||
Chris Sanders | 41 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 11 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 1 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
St. Louis Rams (1999)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 274 | 21 | 34 | 2 | 0 | 61% | 106 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 86 | 18 | 4.8 | 1 | |||
Robert Holcombe | 25 | 5 | 5.0 | 0 | |||
Justin Watson | 16 | 4 | 4.0 | 0 | |||
Kurt Warner | 5 | 2 | 2.5 | 0 | |||
Receiving | Yds | Tds | |||||
Isaac Bruce | 86 | 0 | |||||
Marshall Faulk | 75 | 0 | |||||
Torry Holt | 60 | 2 | |||||
Az-Zahir Hakim | 27 | 0 | |||||
Ricky Proehl | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 3 | 2 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Tennessee Titans (1999) | Td | |
KR | Derrick Mason | 0 |
KR | Roell Preston | 0 |
St. Louis Rams (1999) | Td | |
KR | Az-Zahir Hakim | 1 |
KR | Tony Horne | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings