Baltimore Ravens (2000) out hit's New York Giants (2000)
![]() | New York Giants (2000) | 18 | Baltimore Ravens (2000) | 30 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
18 |
30 |
First Down |
17 |
20 |
Total Yards |
316 |
399 |
Passing Yards |
212 |
240 |
Rushing Yards |
104 |
159 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
27 |
35 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
31 |
28 |
Pass Completions |
19 |
15 |
Pass % |
61% |
53% |
Punts |
3 |
2 |
Penalties |
1 |
0 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 212 | 19 | 31 | 1 | 1 | 61% | 78 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 44 | 14 | 3.1 | 0 | |||
| Tiki Barber | 52 | 10 | 5.2 | 0 | |||
| Kerry Collins | 11 | 3 | 3.7 | 1 | |||
| Greg Comella | -3 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 81 | 0 | |||||
| Ike Hilliard | 53 | 0 | |||||
| Tiki Barber | 46 | 0 | |||||
| Greg Comella | 14 | 0 | |||||
| Joe Jurevicius | 18 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 240 | 15 | 28 | 2 | 0 | 53% | 106 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 103 | 22 | 4.7 | 0 | |||
| Priest Holmes | 44 | 9 | 4.9 | 1 | |||
| Trent Dilfer | -4 | 2 | -2.0 | 1 | |||
| Obafemi Ayanbadejo | 16 | 2 | 8.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 69 | 1 | |||||
| Qadry Ismail | 62 | 0 | |||||
| Jamal Lewis | 49 | 0 | |||||
| Travis Taylor | 25 | 1 | |||||
| Priest Holmes | 35 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 3 | 2 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| SS | 0 | 0 | 0 | 0 | |||
| FS | 1 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


