St. Louis Rams (2001) beat's New England Patriots (2001)
![]() | St. Louis Rams (2001) | 25 | New England Patriots (2001) | 16 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
25 |
16 |
First Down |
18 |
15 |
Total Yards |
374 |
294 |
Passing Yards |
285 |
195 |
Rushing Yards |
89 |
99 |
Sacks |
3 |
2 |
Plays |
64 |
61 |
Rush |
23 |
27 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
38 |
30 |
Pass Completions |
27 |
18 |
Pass % |
70% |
58% |
Punts |
2 |
3 |
Penalties |
7 |
8 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
29 |
St. Louis Rams (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 285 | 27 | 38 | 1 | 2 | 70% | 79 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 54 | 16 | 3.4 | 0 | |||
Trung Canidate | 25 | 4 | 6.3 | 0 | |||
Kurt Warner | 4 | 2 | 2.0 | 1 | |||
Robert Holcombe | 6 | 1 | 6.0 | 0 | |||
Receiving | Yds | Tds | |||||
Torry Holt | 69 | 1 | |||||
Isaac Bruce | 80 | 0 | |||||
Marshall Faulk | 41 | 0 | |||||
Ricky Proehl | 52 | 0 | |||||
Ernie Conwell | 43 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 9 | 0 | 0 | |||
DT | 0 | 3 | 2 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 6 | 0 | 1 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 1 | 0 | 0 | 0 | |||
CB | 1 | 8 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
New England Patriots (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 195 | 18 | 30 | 0 | 2 | 58% | 51 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 62 | 18 | 3.4 | 0 | |||
Marc Edwards | 18 | 3 | 6.0 | 1 | |||
Kevin Faulk | 14 | 3 | 4.7 | 0 | |||
Tom Brady | 5 | 3 | 1.7 | 0 | |||
Receiving | Yds | Tds | |||||
Troy Brown | 70 | 0 | |||||
David Patten | 59 | 0 | |||||
Terry Glenn | 16 | 0 | |||||
Antowain Smith | 27 | 0 | |||||
Kevin Faulk | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 2 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 1 | 7 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Special Teams | ||
St. Louis Rams (2001) | Td | |
KR | Trung Canidate | 0 |
KR | Az-Zahir Hakim | 0 |
New England Patriots (2001) | Td | |
KR | Kevin Faulk | 1 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings