St. Louis Rams (2001) drop's New England Patriots (2001)
![]() | St. Louis Rams (2001) | 27 | New England Patriots (2001) | 22 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
27 |
22 |
First Down |
21 |
18 |
Total Yards |
402 |
368 |
Passing Yards |
309 |
245 |
Rushing Yards |
93 |
123 |
Sacks |
3 |
2 |
Plays |
64 |
61 |
Rush |
22 |
28 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
39 |
31 |
Pass Completions |
26 |
20 |
Pass % |
66% |
63% |
Punts |
2 |
2 |
Penalties |
9 |
3 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
30 |
St. Louis Rams (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 309 | 26 | 39 | 3 | 1 | 66% | 105 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 61 | 15 | 4.1 | 0 | |||
Trung Canidate | 25 | 4 | 6.3 | 1 | |||
Kurt Warner | 6 | 2 | 3.0 | 0 | |||
Robert Holcombe | 1 | 1 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Torry Holt | 81 | 1 | |||||
Isaac Bruce | 75 | 1 | |||||
Marshall Faulk | 54 | 0 | |||||
Ricky Proehl | 69 | 0 | |||||
Ernie Conwell | 30 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 2 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 1 | 1 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
New England Patriots (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 245 | 20 | 31 | 2 | 2 | 63% | 83 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 88 | 19 | 4.6 | 0 | |||
Marc Edwards | 17 | 3 | 5.7 | 1 | |||
Kevin Faulk | 18 | 3 | 6.0 | 0 | |||
Tom Brady | 0 | 3 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Troy Brown | 95 | 0 | |||||
David Patten | 54 | 0 | |||||
Terry Glenn | 23 | 0 | |||||
Antowain Smith | 37 | 1 | |||||
Kevin Faulk | 36 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
Special Teams | ||
St. Louis Rams (2001) | Td | |
KR | Trung Canidate | 0 |
KR | Az-Zahir Hakim | 0 |
New England Patriots (2001) | Td | |
KR | Kevin Faulk | 0 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings