St. Louis Rams (2001) drop's New England Patriots (2001)
![]() | St. Louis Rams (2001) | 15 | New England Patriots (2001) | 10 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
15 |
10 |
First Down |
14 |
11 |
Total Yards |
272 |
220 |
Passing Yards |
205 |
145 |
Rushing Yards |
67 |
75 |
Sacks |
2 |
1 |
Plays |
64 |
61 |
Rush |
23 |
28 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
37 |
30 |
Pass Completions |
26 |
19 |
Pass % |
68% |
62% |
Punts |
3 |
4 |
Penalties |
9 |
7 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
30 |
St. Louis Rams (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 205 | 26 | 37 | 0 | 1 | 68% | 72 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 49 | 15 | 3.3 | 1 | |||
| Trung Canidate | 17 | 5 | 3.4 | 0 | |||
| Kurt Warner | -1 | 2 | -0.5 | 0 | |||
| Robert Holcombe | 2 | 1 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Torry Holt | 58 | 0 | |||||
| Isaac Bruce | 47 | 0 | |||||
| Marshall Faulk | 36 | 0 | |||||
| Ricky Proehl | 37 | 0 | |||||
| Ernie Conwell | 27 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 1 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 1 | |||
New England Patriots (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 145 | 19 | 30 | 1 | 2 | 62% | 58 |
| Rushing | Yds | att | Ypc | Tds | |||
| Antowain Smith | 55 | 19 | 2.9 | 0 | |||
| Marc Edwards | 5 | 3 | 1.7 | 0 | |||
| Kevin Faulk | 8 | 3 | 2.7 | 0 | |||
| Tom Brady | 7 | 3 | 2.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Troy Brown | 58 | 0 | |||||
| David Patten | 44 | 1 | |||||
| Terry Glenn | 14 | 0 | |||||
| Antowain Smith | 14 | 0 | |||||
| Kevin Faulk | 15 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 13 | 0 | 0 | |||
| CB | 1 | 1 | 0 | 0 | |||
| Special Teams | ||
| St. Louis Rams (2001) | Td | |
| KR | Trung Canidate | 0 |
| KR | Az-Zahir Hakim | 0 |
| New England Patriots (2001) | Td | |
| KR | Kevin Faulk | 0 |
| KR | Troy Brown | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


