St. Louis Rams (2001) drop's New England Patriots (2001)
![]() | St. Louis Rams (2001) | 36 | New England Patriots (2001) | 31 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
36 |
31 |
First Down |
25 |
24 |
Total Yards |
525 |
463 |
Passing Yards |
398 |
289 |
Rushing Yards |
127 |
174 |
Sacks |
4 |
3 |
Plays |
64 |
61 |
Rush |
23 |
31 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
38 |
29 |
Pass Completions |
27 |
19 |
Pass % |
71% |
66% |
Punts |
2 |
2 |
Penalties |
0 |
1 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
30 |
St. Louis Rams (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 398 | 27 | 38 | 4 | 1 | 71% | 129 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 85 | 16 | 5.3 | 0 | |||
Trung Canidate | 20 | 4 | 5.0 | 0 | |||
Kurt Warner | 15 | 2 | 7.5 | 1 | |||
Robert Holcombe | 7 | 1 | 7.0 | 0 | |||
Receiving | Yds | Tds | |||||
Torry Holt | 118 | 0 | |||||
Isaac Bruce | 99 | 2 | |||||
Marshall Faulk | 81 | 1 | |||||
Ricky Proehl | 31 | 1 | |||||
Ernie Conwell | 69 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 5 | 2 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
New England Patriots (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 289 | 19 | 29 | 1 | 1 | 66% | 95 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 118 | 21 | 5.6 | 1 | |||
Marc Edwards | 29 | 3 | 9.7 | 0 | |||
Kevin Faulk | 19 | 3 | 6.3 | 1 | |||
Tom Brady | 8 | 4 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Troy Brown | 123 | 0 | |||||
David Patten | 84 | 1 | |||||
Terry Glenn | 32 | 0 | |||||
Antowain Smith | 21 | 0 | |||||
Kevin Faulk | 29 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 2 | 2 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 1 | 1 | 0 | 1 | |||
Special Teams | ||
St. Louis Rams (2001) | Td | |
KR | Trung Canidate | 0 |
KR | Az-Zahir Hakim | 0 |
New England Patriots (2001) | Td | |
KR | Kevin Faulk | 0 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings