Tampa Bay Buccaneers (2002) squeaks by Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 8 | Tampa Bay Buccaneers (2002) | 11 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
8 |
11 |
First Down |
10 |
11 |
Total Yards |
198 |
218 |
Passing Yards |
152 |
153 |
Rushing Yards |
46 |
65 |
Sacks |
1 |
1 |
Plays |
62 |
63 |
Rush |
20 |
25 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
37 |
33 |
Pass Completions |
27 |
20 |
Pass % |
72% |
58% |
Punts |
4 |
4 |
Penalties |
5 |
11 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
30 |
Oakland Raiders (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Rich Gannon | 152 | 27 | 37 | 1 | 2 | 72% | 66 |
Rushing | Yds | att | Ypc | Tds | |||
Charlie Garner | 28 | 10 | 2.8 | 0 | |||
Tyrone Wheatley | 12 | 5 | 2.4 | 0 | |||
Rich Gannon | 7 | 3 | 2.3 | 0 | |||
Zack Crockett | -1 | 2 | -0.5 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 42 | 0 | |||||
Charlie Garner | 33 | 0 | |||||
Tim Brown | 37 | 0 | |||||
Jerry Porter | 26 | 0 | |||||
Doug Jolley | 14 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 10 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 1 | 6 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brad Johnson | 153 | 20 | 33 | 1 | 2 | 58% | 56 |
Rushing | Yds | att | Ypc | Tds | |||
Michael Pittman | 31 | 14 | 2.2 | 0 | |||
Mike Alstott | 22 | 8 | 2.8 | 0 | |||
Aaron Stecker | 8 | 2 | 4.0 | 0 | |||
Rob Johnson | 4 | 1 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Keyshawn Johnson | 49 | 0 | |||||
Keenan McCardell | 34 | 0 | |||||
Michael Pittman | 21 | 0 | |||||
Joe Jurevicius | 30 | 0 | |||||
Ken Dilger | 19 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 1 | 9 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (2002) | Td | |
KR | Marcus Knight | 0 |
KR | Terry Kirby | 0 |
Tampa Bay Buccaneers (2002) | Td | |
KR | Karl Williams | 0 |
KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings