Tampa Bay Buccaneers (2002) out hit's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 27 | Tampa Bay Buccaneers (2002) | 39 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
27 |
39 |
First Down |
21 |
28 |
Total Yards |
406 |
560 |
Passing Yards |
291 |
413 |
Rushing Yards |
115 |
147 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
23 |
27 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
34 |
38 |
Pass Completions |
22 |
25 |
Pass % |
63% |
64% |
Punts |
2 |
2 |
Penalties |
6 |
6 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Rich Gannon | 291 | 22 | 34 | 3 | 1 | 63% | 108 |
Rushing | Yds | att | Ypc | Tds | |||
Charlie Garner | 61 | 11 | 5.5 | 0 | |||
Tyrone Wheatley | 34 | 6 | 5.7 | 0 | |||
Rich Gannon | 12 | 3 | 4.0 | 0 | |||
Zack Crockett | 8 | 3 | 2.7 | 1 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 57 | 0 | |||||
Charlie Garner | 66 | 1 | |||||
Tim Brown | 84 | 2 | |||||
Jerry Porter | 63 | 0 | |||||
Doug Jolley | 21 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 1 | 0 | |||
DT | 0 | 6 | 2 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brad Johnson | 413 | 25 | 38 | 4 | 1 | 64% | 126 |
Rushing | Yds | att | Ypc | Tds | |||
Michael Pittman | 69 | 14 | 4.9 | 0 | |||
Mike Alstott | 59 | 9 | 6.6 | 0 | |||
Aaron Stecker | 15 | 3 | 5.0 | 1 | |||
Rob Johnson | 4 | 1 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Keyshawn Johnson | 113 | 0 | |||||
Keenan McCardell | 79 | 1 | |||||
Michael Pittman | 76 | 0 | |||||
Joe Jurevicius | 88 | 1 | |||||
Ken Dilger | 57 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 7 | 2 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 0 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (2002) | Td | |
KR | Marcus Knight | 0 |
KR | Terry Kirby | 0 |
Tampa Bay Buccaneers (2002) | Td | |
KR | Karl Williams | 0 |
KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings