Oakland Raiders (2002) out hit's Tampa Bay Buccaneers (2002)
![]() | Oakland Raiders (2002) | 39 | Tampa Bay Buccaneers (2002) | 27 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
39 |
27 |
First Down |
29 |
20 |
Total Yards |
538 |
388 |
Passing Yards |
382 |
291 |
Rushing Yards |
156 |
97 |
Sacks |
4 |
3 |
Plays |
65 |
60 |
Rush |
26 |
23 |
Yards Per Carry |
6 |
4 |
Pass Attempts |
37 |
36 |
Pass Completions |
26 |
20 |
Pass % |
70% |
56% |
Punts |
2 |
2 |
Penalties |
11 |
5 |
Turnovers |
0 |
1 |
Time of Possession |
31 |
29 |
Oakland Raiders (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rich Gannon | 382 | 26 | 37 | 3 | 0 | 70% | 130 |
| Rushing | Yds | att | Ypc | Tds | |||
| Charlie Garner | 86 | 13 | 6.6 | 0 | |||
| Tyrone Wheatley | 38 | 6 | 6.3 | 0 | |||
| Rich Gannon | 6 | 4 | 1.5 | 1 | |||
| Zack Crockett | 26 | 3 | 8.7 | 1 | |||
| Receiving | Yds | Tds | |||||
| Jerry Rice | 98 | 1 | |||||
| Charlie Garner | 98 | 1 | |||||
| Tim Brown | 85 | 0 | |||||
| Jerry Porter | 80 | 1 | |||||
| Doug Jolley | 21 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 2 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brad Johnson | 291 | 20 | 36 | 3 | 1 | 56% | 98 |
| Rushing | Yds | att | Ypc | Tds | |||
| Michael Pittman | 53 | 12 | 4.4 | 0 | |||
| Mike Alstott | 35 | 8 | 4.4 | 0 | |||
| Aaron Stecker | 4 | 2 | 2.0 | 1 | |||
| Rob Johnson | 5 | 1 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Keyshawn Johnson | 101 | 0 | |||||
| Keenan McCardell | 57 | 0 | |||||
| Michael Pittman | 47 | 1 | |||||
| Joe Jurevicius | 58 | 0 | |||||
| Ken Dilger | 28 | 2 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 3 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 12 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Oakland Raiders (2002) | Td | |
| KR | Marcus Knight | 0 |
| KR | Terry Kirby | 0 |
| Tampa Bay Buccaneers (2002) | Td | |
| KR | Karl Williams | 0 |
| KR | Aaron Stecker | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


