Tampa Bay Buccaneers (2002) out hit's Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 9 | Tampa Bay Buccaneers (2002) | 21 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
9 |
21 |
First Down |
11 |
16 |
Total Yards |
196 |
324 |
Passing Yards |
141 |
248 |
Rushing Yards |
55 |
76 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
23 |
23 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
34 |
39 |
Pass Completions |
24 |
22 |
Pass % |
70% |
56% |
Punts |
4 |
3 |
Penalties |
7 |
1 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Oakland Raiders (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Rich Gannon | 141 | 24 | 34 | 1 | 2 | 70% | 63 |
Rushing | Yds | att | Ypc | Tds | |||
Charlie Garner | 29 | 11 | 2.6 | 0 | |||
Tyrone Wheatley | 15 | 6 | 2.5 | 0 | |||
Rich Gannon | 6 | 3 | 2.0 | 0 | |||
Zack Crockett | 5 | 3 | 1.7 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 44 | 1 | |||||
Charlie Garner | 25 | 0 | |||||
Tim Brown | 40 | 0 | |||||
Jerry Porter | 26 | 0 | |||||
Doug Jolley | 6 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 9 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brad Johnson | 248 | 22 | 39 | 1 | 1 | 56% | 73 |
Rushing | Yds | att | Ypc | Tds | |||
Michael Pittman | 38 | 12 | 3.2 | 0 | |||
Mike Alstott | 28 | 8 | 3.5 | 0 | |||
Aaron Stecker | 9 | 2 | 4.5 | 0 | |||
Rob Johnson | 1 | 1 | 1.0 | 1 | |||
Receiving | Yds | Tds | |||||
Keyshawn Johnson | 90 | 1 | |||||
Keenan McCardell | 57 | 0 | |||||
Michael Pittman | 28 | 0 | |||||
Joe Jurevicius | 36 | 0 | |||||
Ken Dilger | 37 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 0 | 1 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 1 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 1 | 4 | 0 | 0 | |||
FS | 1 | 1 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (2002) | Td | |
KR | Marcus Knight | 0 |
KR | Terry Kirby | 0 |
Tampa Bay Buccaneers (2002) | Td | |
KR | Karl Williams | 0 |
KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings