Carolina Panthers (2003) prevail's over New England Patriots (2003)
![]() | Carolina Panthers (2003) | 14 | New England Patriots (2003) | 8 | ![]() |
Box Score
|
Carolina Panthers (2003) |
New England Patriots (2003) |
Score |
14 |
8 |
First Down |
15 |
13 |
Total Yards |
287 |
255 |
Passing Yards |
171 |
173 |
Rushing Yards |
116 |
82 |
Sacks |
1 |
1 |
Plays |
64 |
61 |
Rush |
34 |
27 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
27 |
31 |
Pass Completions |
17 |
19 |
Pass % |
63% |
60% |
Punts |
3 |
3 |
Penalties |
7 |
3 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
29 |
Carolina Panthers (2003)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jake Delhomme | 171 | 17 | 27 | 1 | 2 | 63% | 62 |
Rushing | Yds | att | Ypc | Tds | |||
Stephen Davis | 79 | 23 | 3.4 | 0 | |||
DeShaun Foster | 26 | 6 | 4.3 | 0 | |||
Jake Delhomme | 3 | 4 | 0.8 | 1 | |||
Rod Smart | 8 | 1 | 8.0 | 0 | |||
Receiving | Yds | Tds | |||||
Steve Smith | 72 | 0 | |||||
Muhsin Muhammad | 43 | 0 | |||||
Ricky Proehl | 18 | 1 | |||||
DeShaun Foster | 13 | 0 | |||||
Kris Mangum | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 1 | 2 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
New England Patriots (2003)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 173 | 19 | 31 | 1 | 2 | 60% | 60 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 36 | 12 | 3.0 | 0 | |||
Kevin Faulk | 40 | 10 | 4.0 | 0 | |||
Tom Brady | 4 | 3 | 1.3 | 0 | |||
Mike Cloud | 2 | 2 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Deion Branch | 60 | 0 | |||||
David Givens | 24 | 0 | |||||
Troy Brown | 33 | 0 | |||||
Kevin Faulk | 33 | 0 | |||||
Daniel Graham | 23 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 1 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 12 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 2 | 0 | 0 | 0 | |||
Special Teams | ||
Carolina Panthers (2003) | Td | |
KR | Steve Smith | 0 |
KR | Rod Smart | 0 |
New England Patriots (2003) | Td | |
KR | Bethel Johnson | 0 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings