New England Patriots (2003) conquer's Carolina Panthers (2003)
![]() | Carolina Panthers (2003) | 3 | New England Patriots (2003) | 19 | ![]() |
Box Score
|
Carolina Panthers (2003) |
New England Patriots (2003) |
Score |
3 |
19 |
First Down |
10 |
15 |
Total Yards |
209 |
311 |
Passing Yards |
137 |
226 |
Rushing Yards |
72 |
85 |
Sacks |
0 |
2 |
Plays |
59 |
66 |
Rush |
27 |
27 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
27 |
36 |
Pass Completions |
17 |
22 |
Pass % |
61% |
61% |
Punts |
4 |
3 |
Penalties |
6 |
6 |
Turnovers |
2 |
0 |
Time of Possession |
28 |
32 |
Carolina Panthers (2003)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jake Delhomme | 137 | 17 | 27 | 0 | 1 | 61% | 60 |
Rushing | Yds | att | Ypc | Tds | |||
Stephen Davis | 53 | 18 | 2.9 | 0 | |||
DeShaun Foster | 22 | 5 | 4.4 | 0 | |||
Jake Delhomme | 2 | 3 | 0.7 | 0 | |||
Rod Smart | -5 | 1 | -5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Steve Smith | 49 | 0 | |||||
Muhsin Muhammad | 40 | 0 | |||||
Ricky Proehl | 12 | 0 | |||||
DeShaun Foster | 11 | 0 | |||||
Kris Mangum | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
New England Patriots (2003)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 226 | 22 | 36 | 2 | 0 | 61% | 97 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 33 | 12 | 2.8 | 1 | |||
Kevin Faulk | 43 | 10 | 4.3 | 0 | |||
Tom Brady | 7 | 3 | 2.3 | 0 | |||
Mike Cloud | 2 | 2 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Deion Branch | 54 | 1 | |||||
David Givens | 53 | 0 | |||||
Troy Brown | 31 | 0 | |||||
Kevin Faulk | 43 | 1 | |||||
Daniel Graham | 45 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 5 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 1 | 2 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Special Teams | ||
Carolina Panthers (2003) | Td | |
KR | Steve Smith | 0 |
KR | Rod Smart | 0 |
New England Patriots (2003) | Td | |
KR | Bethel Johnson | 0 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings