New England Patriots (2003) conquer's Carolina Panthers (2003)
![]() | Carolina Panthers (2003) | 3 | New England Patriots (2003) | 19 | ![]() |
Box Score
|
Carolina Panthers (2003) |
New England Patriots (2003) |
Score |
3 |
19 |
First Down |
10 |
14 |
Total Yards |
202 |
311 |
Passing Yards |
130 |
225 |
Rushing Yards |
72 |
86 |
Sacks |
0 |
2 |
Plays |
59 |
66 |
Rush |
27 |
27 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
28 |
35 |
Pass Completions |
16 |
21 |
Pass % |
57% |
60% |
Punts |
4 |
3 |
Penalties |
9 |
10 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Carolina Panthers (2003)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jake Delhomme | 130 | 16 | 28 | 0 | 2 | 57% | 39 |
| Rushing | Yds | att | Ypc | Tds | |||
| Stephen Davis | 51 | 18 | 2.8 | 0 | |||
| DeShaun Foster | 20 | 5 | 4.0 | 0 | |||
| Jake Delhomme | 3 | 3 | 1.0 | 0 | |||
| Rod Smart | -2 | 1 | -2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Steve Smith | 52 | 0 | |||||
| Muhsin Muhammad | 30 | 0 | |||||
| Ricky Proehl | 19 | 0 | |||||
| DeShaun Foster | 14 | 0 | |||||
| Kris Mangum | 15 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 12 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 1 | 9 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
New England Patriots (2003)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 225 | 21 | 35 | 1 | 1 | 60% | 76 |
| Rushing | Yds | att | Ypc | Tds | |||
| Antowain Smith | 36 | 13 | 2.8 | 1 | |||
| Kevin Faulk | 33 | 9 | 3.7 | 0 | |||
| Tom Brady | 15 | 3 | 5.0 | 0 | |||
| Mike Cloud | 2 | 2 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Deion Branch | 56 | 1 | |||||
| David Givens | 41 | 0 | |||||
| Troy Brown | 42 | 0 | |||||
| Kevin Faulk | 35 | 0 | |||||
| Daniel Graham | 51 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 10 | 0 | 0 | |||
| LB | 0 | 4 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 1 | 0 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Carolina Panthers (2003) | Td | |
| KR | Steve Smith | 0 |
| KR | Rod Smart | 0 |
| New England Patriots (2003) | Td | |
| KR | Bethel Johnson | 0 |
| KR | Troy Brown | 1 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


