New England Patriots (2004) conquer's Philadelphia Eagles (2004)
![]() | Philadelphia Eagles (2004) | 20 | New England Patriots (2004) | 36 | ![]() |
Box Score
|
Philadelphia Eagles (2004) |
New England Patriots (2004) |
Score |
20 |
36 |
First Down |
18 |
25 |
Total Yards |
362 |
481 |
Passing Yards |
256 |
319 |
Rushing Yards |
106 |
162 |
Sacks |
2 |
4 |
Plays |
59 |
66 |
Rush |
26 |
30 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
31 |
34 |
Pass Completions |
19 |
21 |
Pass % |
60% |
60% |
Punts |
3 |
2 |
Penalties |
0 |
3 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Philadelphia Eagles (2004)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Donovan McNabb | 256 | 19 | 31 | 2 | 2 | 60% | 82 |
| Rushing | Yds | att | Ypc | Tds | |||
| Brian Westbrook | 60 | 14 | 4.3 | 1 | |||
| Dorsey Levens | 24 | 6 | 4.0 | 0 | |||
| Donovan McNabb | 16 | 3 | 5.3 | 0 | |||
| Reno Mahe | 6 | 3 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terrell Owens | 61 | 1 | |||||
| Brian Westbrook | 58 | 1 | |||||
| Todd Pinkston | 42 | 0 | |||||
| Freddie Mitchell | 49 | 0 | |||||
| L.J. Smith | 46 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 2 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 1 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
New England Patriots (2004)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 319 | 21 | 34 | 2 | 1 | 60% | 100 |
| Rushing | Yds | att | Ypc | Tds | |||
| Corey Dillon | 122 | 22 | 5.5 | 0 | |||
| Kevin Faulk | 23 | 2 | 11.5 | 1 | |||
| Tom Brady | 8 | 3 | 2.7 | 1 | |||
| Patrick Pass | 9 | 3 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| David Givens | 106 | 1 | |||||
| David Patten | 81 | 0 | |||||
| Deion Branch | 43 | 1 | |||||
| Daniel Graham | 53 | 0 | |||||
| Kevin Faulk | 36 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 8 | 2 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 2 | 2 | 0 | 0 | |||
| Special Teams | ||
| Philadelphia Eagles (2004) | Td | |
| KR | J.R. Reed | 0 |
| KR | Reno Mahe | 0 |
| New England Patriots (2004) | Td | |
| KR | Bethel Johnson | 1 |
| KR | Kevin Faulk | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


