Pittsburgh Steelers (2005) beat's Seattle Seahawks (2005)
![]() | Seattle Seahawks (2005) | 16 | Pittsburgh Steelers (2005) | 25 | ![]() |
Box Score
|
Seattle Seahawks (2005) |
Pittsburgh Steelers (2005) |
Score |
16 |
25 |
First Down |
15 |
20 |
Total Yards |
308 |
394 |
Passing Yards |
191 |
246 |
Rushing Yards |
117 |
148 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
31 |
33 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
27 |
30 |
Pass Completions |
18 |
17 |
Pass % |
69% |
57% |
Punts |
3 |
2 |
Penalties |
9 |
5 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Seattle Seahawks (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Matt Hasselbeck | 191 | 18 | 27 | 1 | 2 | 69% | 68 |
Rushing | Yds | att | Ypc | Tds | |||
Shaun Alexander | 86 | 24 | 3.6 | 0 | |||
Maurice Morris | 13 | 3 | 4.3 | 0 | |||
Matt Hasselbeck | 6 | 3 | 2.0 | 0 | |||
Mack Strong | 12 | 1 | 12.0 | 1 | |||
Receiving | Yds | Tds | |||||
Bobby Engram | 45 | 0 | |||||
Joe Jurevicius | 38 | 0 | |||||
Jerramy Stevens | 30 | 0 | |||||
Darrell Jackson | 41 | 1 | |||||
D.J. Hackett | 37 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 9 | 1 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
Pittsburgh Steelers (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 246 | 17 | 30 | 1 | 1 | 57% | 80 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 87 | 17 | 5.1 | 0 | |||
Jerome Bettis | 24 | 7 | 3.4 | 0 | |||
Verron Haynes | 24 | 6 | 4.0 | 0 | |||
Duce Staley | 13 | 3 | 4.3 | 1 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 72 | 0 | |||||
Antwaan Randle El | 38 | 0 | |||||
Heath Miller | 40 | 1 | |||||
Cedrick Wilson | 60 | 0 | |||||
Willie Parker | 36 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 2 | 0 | |||
DT | 0 | 6 | 0 | 1 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 13 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 2 | 3 | 0 | 0 | |||
Special Teams | ||
Seattle Seahawks (2005) | Td | |
KR | Josh Scobey | 0 |
KR | Jimmy Williams | 0 |
Pittsburgh Steelers (2005) | Td | |
KR | Antwaan Randle El | 0 |
KR | Quincy Morgan | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings