Seattle Seahawks (2005) ruin's the day for Pittsburgh Steelers (2005)
![]() | Seattle Seahawks (2005) | 14 | Pittsburgh Steelers (2005) | 3 | ![]() |
Box Score
|
Seattle Seahawks (2005) |
Pittsburgh Steelers (2005) |
Score |
14 |
3 |
First Down |
14 |
10 |
Total Yards |
276 |
188 |
Passing Yards |
162 |
113 |
Rushing Yards |
114 |
75 |
Sacks |
1 |
0 |
Plays |
65 |
60 |
Rush |
35 |
29 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
27 |
26 |
Pass Completions |
17 |
15 |
Pass % |
61% |
57% |
Punts |
3 |
5 |
Penalties |
10 |
7 |
Turnovers |
0 |
1 |
Time of Possession |
31 |
29 |
Seattle Seahawks (2005)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Matt Hasselbeck | 162 | 17 | 27 | 1 | 0 | 61% | 91 |
| Rushing | Yds | att | Ypc | Tds | |||
| Shaun Alexander | 85 | 27 | 3.1 | 0 | |||
| Maurice Morris | 18 | 3 | 6.0 | 0 | |||
| Matt Hasselbeck | 5 | 3 | 1.7 | 0 | |||
| Mack Strong | 6 | 2 | 3.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Bobby Engram | 42 | 0 | |||||
| Joe Jurevicius | 39 | 0 | |||||
| Jerramy Stevens | 31 | 0 | |||||
| Darrell Jackson | 26 | 0 | |||||
| D.J. Hackett | 24 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 10 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 1 | 3 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
Pittsburgh Steelers (2005)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ben Roethlisberger | 113 | 15 | 26 | 0 | 1 | 57% | 52 |
| Rushing | Yds | att | Ypc | Tds | |||
| Willie Parker | 44 | 15 | 2.9 | 0 | |||
| Jerome Bettis | 7 | 6 | 1.2 | 0 | |||
| Verron Haynes | 18 | 5 | 3.6 | 0 | |||
| Duce Staley | 6 | 3 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Hines Ward | 39 | 0 | |||||
| Antwaan Randle El | 17 | 0 | |||||
| Heath Miller | 24 | 0 | |||||
| Cedrick Wilson | 24 | 0 | |||||
| Willie Parker | 9 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Seattle Seahawks (2005) | Td | |
| KR | Josh Scobey | 0 |
| KR | Jimmy Williams | 0 |
| Pittsburgh Steelers (2005) | Td | |
| KR | Antwaan Randle El | 0 |
| KR | Quincy Morgan | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


