Indianapolis Colts (2006) KO'S Chicago Bears (2006)
![]() | Chicago Bears (2006) | 10 | Indianapolis Colts (2006) | 24 | ![]() |
Box Score
|
Chicago Bears (2006) |
Indianapolis Colts (2006) |
Score |
10 |
24 |
First Down |
12 |
18 |
Total Yards |
242 |
351 |
Passing Yards |
162 |
247 |
Rushing Yards |
80 |
104 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
28 |
27 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
28 |
35 |
Pass Completions |
15 |
21 |
Pass % |
52% |
60% |
Punts |
4 |
3 |
Penalties |
6 |
5 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Chicago Bears (2006)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Rex Grossman | 162 | 15 | 28 | 1 | 2 | 52% | 52 |
| Rushing | Yds | att | Ypc | Tds | |||
| Thomas Jones | 47 | 17 | 2.8 | 0 | |||
| Cedric Benson | 28 | 8 | 3.5 | 0 | |||
| Rex Grossman | 6 | 2 | 3.0 | 0 | |||
| Adrian Peterson | -1 | 1 | -1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Muhsin Muhammad | 40 | 0 | |||||
| Bernard Berrian | 41 | 0 | |||||
| Desmond Clark | 31 | 0 | |||||
| Rashied Davis | 20 | 1 | |||||
| Mark Bradley | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| SS | 0 | 10 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 2 | 7 | 0 | 0 | |||
Indianapolis Colts (2006)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Peyton Manning | 247 | 21 | 35 | 2 | 2 | 60% | 76 |
| Rushing | Yds | att | Ypc | Tds | |||
| Joseph Addai | 67 | 14 | 4.8 | 0 | |||
| Dominic Rhodes | 39 | 12 | 3.3 | 1 | |||
| Peyton Manning | 4 | 1 | 4.0 | 0 | |||
| Ran Carthon | -6 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Marvin Harrison | 86 | 0 | |||||
| Reggie Wayne | 79 | 1 | |||||
| Ben Utecht | 28 | 0 | |||||
| Dallas Clark | 21 | 1 | |||||
| Joseph Addai | 33 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 2 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 0 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Chicago Bears (2006) | Td | |
| KR | Devin Hester | 0 |
| KR | Rashied Davis | 0 |
| Indianapolis Colts (2006) | Td | |
| KR | Terrence Wilkins | 0 |
| KR | T.J. Rushing | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


