New York Giants (2007) squeaks by New England Patriots (2007)
![]() | New England Patriots (2007) | 15 | New York Giants (2007) | 19 | ![]() |
Box Score
|
New England Patriots (2007) |
New York Giants (2007) |
Score |
15 |
19 |
First Down |
13 |
16 |
Total Yards |
269 |
302 |
Passing Yards |
210 |
178 |
Rushing Yards |
59 |
124 |
Sacks |
2 |
2 |
Plays |
62 |
63 |
Rush |
21 |
33 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
37 |
28 |
Pass Completions |
26 |
17 |
Pass % |
69% |
58% |
Punts |
3 |
3 |
Penalties |
10 |
11 |
Turnovers |
2 |
1 |
Time of Possession |
30 |
30 |
New England Patriots (2007)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 210 | 26 | 37 | 1 | 1 | 69% | 82 |
| Rushing | Yds | att | Ypc | Tds | |||
| Laurence Maroney | 25 | 10 | 2.5 | 0 | |||
| Sammy Morris | 16 | 5 | 3.2 | 0 | |||
| Kevin Faulk | 11 | 4 | 2.8 | 0 | |||
| Tom Brady | 7 | 2 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Randy Moss | 68 | 1 | |||||
| Wes Welker | 47 | 0 | |||||
| Donte Stallworth | 43 | 0 | |||||
| Jabar Gaffney | 22 | 0 | |||||
| Ben Watson | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Mike Vrabel | 0 | 5 | 0 | 0 | |||
| Jarvis Green | 0 | 7 | 0 | 1 | |||
| Adalius Thomas | 0 | 3 | 1 | 0 | |||
| Rosevelt Colvin | 0 | 6 | 1 | 0 | |||
| Ty Warren | 0 | 10 | 0 | 0 | |||
| Junior Seau | 0 | 5 | 0 | 0 | |||
| Vince Wilfork | 0 | 3 | 0 | 0 | |||
| Asante Samuel | 0 | 6 | 0 | 0 | |||
| Randall Gay | 0 | 3 | 0 | 0 | |||
| Rodney Harrison | 1 | 6 | 0 | 0 | |||
| James Sanders | 0 | 4 | 0 | 0 | |||
New York Giants (2007)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Eli Manning | 178 | 17 | 28 | 2 | 1 | 58% | 88 |
| Rushing | Yds | att | Ypc | Tds | |||
| Brandon Jacobs | 60 | 16 | 3.8 | 0 | |||
| Derrick Ward | 43 | 8 | 5.4 | 0 | |||
| Reuben Droughns | 19 | 7 | 2.7 | 0 | |||
| Eli Manning | 2 | 2 | 1.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Plaxico Burress | 73 | 0 | |||||
| Amani Toomer | 43 | 1 | |||||
| Jeremy Shockey | 40 | 0 | |||||
| Sinorice Moss | 14 | 1 | |||||
| Derrick Ward | 8 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Osi Umenyiora | 0 | 1 | 0 | 0 | |||
| Justin Tuck | 0 | 10 | 0 | 0 | |||
| Michael Strahan | 0 | 4 | 0 | 0 | |||
| Fred Robbins | 0 | 8 | 1 | 0 | |||
| Mathias Kiwanuka | 0 | 3 | 1 | 0 | |||
| Kawika Mitchell | 0 | 9 | 0 | 0 | |||
| Anthony Pierce | 1 | 6 | 0 | 0 | |||
| Corey Webster | 0 | 4 | 0 | 0 | |||
| Aaron Ross | 0 | 6 | 0 | 0 | |||
| Gibril Wilson | 0 | 8 | 0 | 0 | |||
| Sam Madison | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (2007) | Td | |
| KR | Ellis Hobbs | 0 |
| KR | Wes Welker | 0 |
| New York Giants (2007) | Td | |
| KR | R.W. McQuarters | 0 |
| KR | Ahmad Bradshaw | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



