New England Patriots (2007) whips New York Giants (2007)
![]() | New England Patriots (2007) | 21 | New York Giants (2007) | 3 | ![]() |
Box Score
|
New England Patriots (2007) |
New York Giants (2007) |
Score |
21 |
3 |
First Down |
16 |
11 |
Total Yards |
291 |
203 |
Passing Yards |
220 |
120 |
Rushing Yards |
71 |
83 |
Sacks |
2 |
0 |
Plays |
66 |
59 |
Rush |
23 |
30 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
40 |
24 |
Pass Completions |
29 |
13 |
Pass % |
71% |
53% |
Punts |
3 |
4 |
Penalties |
2 |
9 |
Turnovers |
3 |
5 |
Time of Possession |
32 |
28 |
New England Patriots (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 220 | 29 | 40 | 2 | 2 | 71% | 81 |
Rushing | Yds | att | Ypc | Tds | |||
Laurence Maroney | 29 | 12 | 2.4 | 1 | |||
Sammy Morris | 22 | 4 | 5.5 | 0 | |||
Kevin Faulk | 11 | 4 | 2.8 | 0 | |||
Tom Brady | 9 | 3 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Randy Moss | 78 | 1 | |||||
Wes Welker | 57 | 0 | |||||
Donte Stallworth | 44 | 0 | |||||
Jabar Gaffney | 30 | 0 | |||||
Ben Watson | 11 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Mike Vrabel | 0 | 5 | 1 | 0 | |||
Jarvis Green | 0 | 6 | 1 | 0 | |||
Adalius Thomas | 0 | 1 | 0 | 0 | |||
Rosevelt Colvin | 0 | 7 | 0 | 0 | |||
Ty Warren | 0 | 6 | 0 | 0 | |||
Junior Seau | 1 | 8 | 0 | 0 | |||
Vince Wilfork | 1 | 3 | 0 | 0 | |||
Asante Samuel | 0 | 5 | 0 | 0 | |||
Randall Gay | 0 | 2 | 0 | 0 | |||
Rodney Harrison | 0 | 6 | 0 | 0 | |||
James Sanders | 1 | 6 | 0 | 0 | |||
New York Giants (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 120 | 13 | 24 | 0 | 3 | 53% | 15 |
Rushing | Yds | att | Ypc | Tds | |||
Brandon Jacobs | 40 | 14 | 2.9 | 0 | |||
Derrick Ward | 31 | 8 | 3.9 | 0 | |||
Reuben Droughns | 10 | 6 | 1.7 | 0 | |||
Eli Manning | 2 | 2 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Plaxico Burress | 29 | 0 | |||||
Amani Toomer | 35 | 0 | |||||
Jeremy Shockey | 27 | 0 | |||||
Sinorice Moss | 15 | 0 | |||||
Derrick Ward | 14 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Osi Umenyiora | 0 | 3 | 0 | 0 | |||
Justin Tuck | 0 | 6 | 0 | 0 | |||
Michael Strahan | 0 | 6 | 0 | 0 | |||
Fred Robbins | 0 | 6 | 0 | 0 | |||
Mathias Kiwanuka | 0 | 5 | 0 | 0 | |||
Kawika Mitchell | 0 | 8 | 0 | 0 | |||
Anthony Pierce | 0 | 8 | 0 | 0 | |||
Corey Webster | 1 | 2 | 0 | 0 | |||
Aaron Ross | 0 | 2 | 0 | 0 | |||
Gibril Wilson | 0 | 13 | 0 | 0 | |||
Sam Madison | 1 | 2 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2007) | Td | |
KR | Ellis Hobbs | 0 |
KR | Wes Welker | 0 |
New York Giants (2007) | Td | |
KR | R.W. McQuarters | 0 |
KR | Ahmad Bradshaw | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings