Pittsburgh Steelers (2008) smack's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 9 | Pittsburgh Steelers (2008) | 26 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
9 |
26 |
First Down |
11 |
18 |
Total Yards |
203 |
363 |
Passing Yards |
163 |
248 |
Rushing Yards |
40 |
115 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
18 |
29 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
37 |
34 |
Pass Completions |
24 |
19 |
Pass % |
65% |
57% |
Punts |
4 |
3 |
Penalties |
8 |
10 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Arizona Cardinals (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 163 | 24 | 37 | 1 | 2 | 65% | 60 |
Rushing | Yds | att | Ypc | Tds | |||
Edgerrin James | 19 | 8 | 2.4 | 0 | |||
Tim Hightower | 14 | 7 | 2.0 | 0 | |||
J.J. Arrington | 6 | 2 | 3.0 | 0 | |||
Kurt Warner | 1 | 1 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Larry Fitzgerald | 49 | 1 | |||||
Anquan Boldin | 41 | 0 | |||||
Steve Breaston | 40 | 0 | |||||
Jerheme Urban | 20 | 0 | |||||
J.J. Arrington | 13 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Antonio Smith | 0 | 9 | 0 | 0 | |||
Darnell Dockett | 0 | 4 | 0 | 0 | |||
Chike Okeafor | 0 | 8 | 0 | 0 | |||
Bertrand Berry | 0 | 1 | 1 | 0 | |||
Travis LaBoy | 0 | 7 | 0 | 0 | |||
Karlos Dansby | 0 | 9 | 0 | 0 | |||
Gerald Hayes | 0 | 3 | 0 | 0 | |||
Aaron Francisco | 1 | 7 | 0 | 0 | |||
Antrel Rolle | 0 | 1 | 0 | 0 | |||
Adrian Wilson | 0 | 9 | 0 | 0 | |||
Dominique Rodgers-Cromartie | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 248 | 19 | 34 | 2 | 1 | 57% | 86 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 53 | 15 | 3.5 | 0 | |||
Mewelde Moore | 32 | 9 | 3.6 | 1 | |||
Ben Roethlisberger | 12 | 3 | 4.0 | 0 | |||
Gary Russell | 18 | 2 | 9.0 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 80 | 0 | |||||
Santonio Holmes | 65 | 0 | |||||
Nate Washington | 41 | 0 | |||||
Heath Miller | 22 | 1 | |||||
Mewelde Moore | 40 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
James Harrison | 0 | 1 | 0 | 0 | |||
Lawrence Timmons | 0 | 7 | 1 | 0 | |||
Aaron Smith | 0 | 7 | 2 | 0 | |||
LaMarr Woodley | 0 | 4 | 0 | 0 | |||
James Farrior | 0 | 4 | 0 | 0 | |||
Larry Foote | 0 | 7 | 0 | 0 | |||
Ryan Clark | 0 | 4 | 0 | 0 | |||
Bryant McFadden | 1 | 5 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Ike Taylor | 0 | 7 | 0 | 0 | |||
Troy Polamalu | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Arizona Cardinals (2008) | Td | |
KR | J.J. Arrington | 0 |
KR | Steve Breaston | 0 |
Pittsburgh Steelers (2008) | Td | |
KR | Gary Russell | 0 |
KR | Najeh Davenport | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings