Pittsburgh Steelers (2008) conquer's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 8 | Pittsburgh Steelers (2008) | 24 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
8 |
24 |
First Down |
10 |
18 |
Total Yards |
189 |
347 |
Passing Yards |
155 |
223 |
Rushing Yards |
34 |
124 |
Sacks |
1 |
2 |
Plays |
59 |
66 |
Rush |
17 |
32 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
38 |
32 |
Pass Completions |
24 |
20 |
Pass % |
63% |
61% |
Punts |
5 |
3 |
Penalties |
9 |
7 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Arizona Cardinals (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 155 | 24 | 38 | 1 | 2 | 63% | 58 |
Rushing | Yds | att | Ypc | Tds | |||
Edgerrin James | 17 | 8 | 2.1 | 0 | |||
Tim Hightower | 13 | 6 | 2.2 | 0 | |||
J.J. Arrington | 6 | 2 | 3.0 | 0 | |||
Kurt Warner | -2 | 1 | -2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Larry Fitzgerald | 55 | 0 | |||||
Anquan Boldin | 34 | 0 | |||||
Steve Breaston | 29 | 0 | |||||
Jerheme Urban | 26 | 1 | |||||
J.J. Arrington | 11 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Antonio Smith | 0 | 1 | 0 | 0 | |||
Darnell Dockett | 0 | 12 | 0 | 0 | |||
Chike Okeafor | 0 | 6 | 0 | 0 | |||
Bertrand Berry | 0 | 3 | 1 | 0 | |||
Travis LaBoy | 0 | 3 | 0 | 0 | |||
Karlos Dansby | 0 | 13 | 0 | 0 | |||
Gerald Hayes | 0 | 5 | 0 | 0 | |||
Aaron Francisco | 0 | 5 | 0 | 0 | |||
Antrel Rolle | 1 | 7 | 0 | 0 | |||
Adrian Wilson | 0 | 3 | 0 | 0 | |||
Dominique Rodgers-Cromartie | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 223 | 20 | 32 | 2 | 1 | 61% | 91 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 53 | 16 | 3.3 | 0 | |||
Mewelde Moore | 45 | 10 | 4.5 | 1 | |||
Ben Roethlisberger | 8 | 3 | 2.7 | 0 | |||
Gary Russell | 18 | 3 | 6.0 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 57 | 0 | |||||
Santonio Holmes | 53 | 0 | |||||
Nate Washington | 50 | 2 | |||||
Heath Miller | 34 | 0 | |||||
Mewelde Moore | 29 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
James Harrison | 0 | 3 | 0 | 0 | |||
Lawrence Timmons | 0 | 5 | 1 | 0 | |||
Aaron Smith | 0 | 4 | 0 | 0 | |||
LaMarr Woodley | 0 | 7 | 0 | 0 | |||
James Farrior | 0 | 2 | 1 | 0 | |||
Larry Foote | 0 | 9 | 0 | 0 | |||
Ryan Clark | 0 | 3 | 0 | 0 | |||
Bryant McFadden | 1 | 6 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Ike Taylor | 0 | 9 | 0 | 0 | |||
Troy Polamalu | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Arizona Cardinals (2008) | Td | |
KR | J.J. Arrington | 0 |
KR | Steve Breaston | 0 |
Pittsburgh Steelers (2008) | Td | |
KR | Gary Russell | 0 |
KR | Najeh Davenport | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings