Pittsburgh Steelers (2008) smack's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 3 | Pittsburgh Steelers (2008) | 20 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
3 |
20 |
First Down |
11 |
15 |
Total Yards |
216 |
291 |
Passing Yards |
186 |
210 |
Rushing Yards |
30 |
81 |
Sacks |
0 |
2 |
Plays |
59 |
66 |
Rush |
15 |
27 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
40 |
37 |
Pass Completions |
25 |
21 |
Pass % |
63% |
57% |
Punts |
4 |
3 |
Penalties |
5 |
9 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Arizona Cardinals (2008)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 186 | 25 | 40 | 0 | 2 | 63% | 52 |
| Rushing | Yds | att | Ypc | Tds | |||
| Edgerrin James | 14 | 6 | 2.3 | 0 | |||
| Tim Hightower | 12 | 6 | 2.0 | 0 | |||
| J.J. Arrington | 6 | 2 | 3.0 | 0 | |||
| Kurt Warner | -2 | 1 | -2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Larry Fitzgerald | 48 | 0 | |||||
| Anquan Boldin | 38 | 0 | |||||
| Steve Breaston | 39 | 0 | |||||
| Jerheme Urban | 36 | 0 | |||||
| J.J. Arrington | 25 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Antonio Smith | 0 | 4 | 0 | 0 | |||
| Darnell Dockett | 0 | 9 | 0 | 0 | |||
| Chike Okeafor | 0 | 2 | 0 | 0 | |||
| Bertrand Berry | 0 | 7 | 0 | 0 | |||
| Travis LaBoy | 0 | 4 | 0 | 0 | |||
| Karlos Dansby | 0 | 12 | 0 | 0 | |||
| Gerald Hayes | 0 | 1 | 0 | 0 | |||
| Aaron Francisco | 0 | 9 | 0 | 0 | |||
| Antrel Rolle | 0 | 2 | 0 | 0 | |||
| Adrian Wilson | 1 | 8 | 0 | 0 | |||
| Dominique Rodgers-Cromartie | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (2008)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ben Roethlisberger | 210 | 21 | 37 | 2 | 1 | 57% | 79 |
| Rushing | Yds | att | Ypc | Tds | |||
| Willie Parker | 36 | 13 | 2.8 | 0 | |||
| Mewelde Moore | 28 | 9 | 3.1 | 1 | |||
| Ben Roethlisberger | 7 | 3 | 2.3 | 0 | |||
| Gary Russell | 10 | 2 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Hines Ward | 76 | 0 | |||||
| Santonio Holmes | 44 | 1 | |||||
| Nate Washington | 33 | 0 | |||||
| Heath Miller | 34 | 0 | |||||
| Mewelde Moore | 23 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| James Harrison | 0 | 0 | 0 | 0 | |||
| Lawrence Timmons | 0 | 8 | 1 | 0 | |||
| Aaron Smith | 0 | 6 | 1 | 0 | |||
| LaMarr Woodley | 0 | 5 | 0 | 0 | |||
| James Farrior | 0 | 2 | 0 | 0 | |||
| Larry Foote | 0 | 9 | 0 | 0 | |||
| Ryan Clark | 1 | 6 | 0 | 0 | |||
| Bryant McFadden | 0 | 3 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| Ike Taylor | 0 | 7 | 0 | 0 | |||
| Troy Polamalu | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Arizona Cardinals (2008) | Td | |
| KR | J.J. Arrington | 0 |
| KR | Steve Breaston | 0 |
| Pittsburgh Steelers (2008) | Td | |
| KR | Gary Russell | 0 |
| KR | Najeh Davenport | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



