Pittsburgh Steelers (2008) drop's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 13 | Pittsburgh Steelers (2008) | 18 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
13 |
18 |
First Down |
14 |
14 |
Total Yards |
270 |
264 |
Passing Yards |
216 |
168 |
Rushing Yards |
54 |
96 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
19 |
30 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
39 |
31 |
Pass Completions |
25 |
19 |
Pass % |
64% |
61% |
Punts |
3 |
3 |
Penalties |
6 |
2 |
Turnovers |
3 |
2 |
Time of Possession |
30 |
31 |
Arizona Cardinals (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 216 | 25 | 39 | 1 | 2 | 64% | 65 |
Rushing | Yds | att | Ypc | Tds | |||
Edgerrin James | 24 | 8 | 3.0 | 0 | |||
Tim Hightower | 17 | 8 | 2.1 | 0 | |||
J.J. Arrington | 13 | 2 | 6.5 | 0 | |||
Kurt Warner | 0 | 1 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Larry Fitzgerald | 61 | 0 | |||||
Anquan Boldin | 51 | 0 | |||||
Steve Breaston | 52 | 0 | |||||
Jerheme Urban | 27 | 1 | |||||
J.J. Arrington | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Antonio Smith | 0 | 7 | 0 | 0 | |||
Darnell Dockett | 0 | 5 | 0 | 0 | |||
Chike Okeafor | 0 | 2 | 0 | 0 | |||
Bertrand Berry | 0 | 7 | 1 | 0 | |||
Travis LaBoy | 0 | 8 | 0 | 0 | |||
Karlos Dansby | 0 | 7 | 0 | 0 | |||
Gerald Hayes | 0 | 2 | 0 | 0 | |||
Aaron Francisco | 1 | 7 | 0 | 0 | |||
Antrel Rolle | 0 | 3 | 0 | 0 | |||
Adrian Wilson | 0 | 6 | 0 | 0 | |||
Dominique Rodgers-Cromartie | 0 | 6 | 0 | 0 | |||
Pittsburgh Steelers (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 168 | 19 | 31 | 1 | 1 | 61% | 73 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 41 | 16 | 2.6 | 1 | |||
Mewelde Moore | 39 | 8 | 4.9 | 0 | |||
Ben Roethlisberger | 11 | 3 | 3.7 | 0 | |||
Gary Russell | 5 | 3 | 1.7 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 48 | 0 | |||||
Santonio Holmes | 38 | 0 | |||||
Nate Washington | 42 | 0 | |||||
Heath Miller | 24 | 0 | |||||
Mewelde Moore | 16 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
James Harrison | 0 | 4 | 2 | 0 | |||
Lawrence Timmons | 0 | 5 | 0 | 0 | |||
Aaron Smith | 0 | 5 | 0 | 0 | |||
LaMarr Woodley | 0 | 7 | 0 | 0 | |||
James Farrior | 0 | 4 | 0 | 0 | |||
Larry Foote | 0 | 8 | 0 | 0 | |||
Ryan Clark | 0 | 5 | 0 | 0 | |||
Bryant McFadden | 2 | 5 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
Ike Taylor | 0 | 7 | 0 | 0 | |||
Troy Polamalu | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Arizona Cardinals (2008) | Td | |
KR | J.J. Arrington | 1 |
KR | Steve Breaston | 0 |
Pittsburgh Steelers (2008) | Td | |
KR | Gary Russell | 0 |
KR | Najeh Davenport | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings