New Orleans Saints (2009) prevail's over Indianapolis Colts (2009)
![]() | Indianapolis Colts (2009) | 19 | New Orleans Saints (2009) | 25 | ![]() |
Box Score
|
Indianapolis Colts (2009) |
New Orleans Saints (2009) |
Score |
19 |
25 |
First Down |
16 |
20 |
Total Yards |
316 |
451 |
Passing Yards |
247 |
335 |
Rushing Yards |
69 |
116 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
21 |
27 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
38 |
35 |
Pass Completions |
25 |
23 |
Pass % |
65% |
66% |
Punts |
3 |
2 |
Penalties |
7 |
4 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
Indianapolis Colts (2009)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Peyton Manning | 247 | 25 | 38 | 2 | 1 | 65% | 90 |
| Rushing | Yds | att | Ypc | Tds | |||
| Joseph Addai | 45 | 13 | 3.5 | 1 | |||
| Donald Brown | 15 | 4 | 3.8 | 0 | |||
| Mike Hart | 2 | 1 | 2.0 | 0 | |||
| Reserves | 7 | 3 | 2.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Reggie Wayne | 76 | 0 | |||||
| Dallas Clark | 63 | 2 | |||||
| Pierre Garcon | 41 | 0 | |||||
| Austin Collie | 31 | 0 | |||||
| Reserves | 36 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 11 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| S | 0 | 5 | 0 | 0 | |||
| S | 0 | 4 | 0 | 0 | |||
New Orleans Saints (2009)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Brees | 335 | 23 | 35 | 2 | 0 | 66% | 115 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pierre Thomas | 38 | 9 | 4.2 | 0 | |||
| Mike Bell | 37 | 9 | 4.1 | 0 | |||
| Reggie Bush | 26 | 5 | 5.2 | 1 | |||
| Reserves | 15 | 4 | 3.8 | 0 | |||
| Receiving | Yds | Tds | |||||
| Marques Colston | 74 | 0 | |||||
| Devery Henderson | 58 | 0 | |||||
| Robert Meachem | 73 | 1 | |||||
| Jeremy Shockey | 39 | 0 | |||||
| Reserves | 91 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 2 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 9 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
| S | 0 | 10 | 0 | 0 | |||
| S | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Indianapolis Colts (2009) | Td | |
| KR | Samuel Giguere | 0 |
| KR | T.J. Rushing | 0 |
| New Orleans Saints (2009) | Td | |
| KR | Courtney Roby | 0 |
| KR | Robert Meachem | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



