Pittsburgh Steelers (2010) over power's Green Bay Packers (2010)
![]() | Pittsburgh Steelers (2010) | 26 | Green Bay Packers (2010) | 18 | ![]() |
Box Score
|
Pittsburgh Steelers (2010) |
Green Bay Packers (2010) |
Score |
26 |
18 |
First Down |
22 |
15 |
Total Yards |
409 |
289 |
Passing Yards |
268 |
211 |
Rushing Yards |
141 |
78 |
Sacks |
3 |
2 |
Plays |
64 |
61 |
Rush |
29 |
23 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
33 |
34 |
Pass Completions |
22 |
24 |
Pass % |
64% |
70% |
Punts |
2 |
3 |
Penalties |
3 |
11 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
Pittsburgh Steelers (2010)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 268 | 22 | 33 | 2 | 1 | 64% | 99 |
Rushing | Yds | att | Ypc | Tds | |||
Rashard Mendenhall | 102 | 22 | 4.6 | 0 | |||
Isaac Redman | 20 | 2 | 10.0 | 1 | |||
Dennis Dixon | 4 | 2 | 2.0 | 0 | |||
Reserves | 15 | 3 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Mike Wallace | 93 | 0 | |||||
Hines Ward | 82 | 0 | |||||
Heath Miller | 55 | 1 | |||||
Antwaan Randle El | 29 | 1 | |||||
Reserves | 9 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 3 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 1 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
S | 0 | 6 | 0 | 0 | |||
S | 0 | 4 | 0 | 0 | |||
Green Bay Packers (2010)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Aaron Rodgers | 211 | 24 | 34 | 1 | 1 | 70% | 84 |
Rushing | Yds | att | Ypc | Tds | |||
Brandon Jackson | 25 | 12 | 2.1 | 1 | |||
John Kuhn | 22 | 5 | 4.4 | 0 | |||
Aaron Rodgers | 18 | 4 | 4.5 | 0 | |||
Reserves | 13 | 2 | 6.5 | 0 | |||
Receiving | Yds | Tds | |||||
Jermichael Finley | 76 | 0 | |||||
Donald Driver | 58 | 0 | |||||
Greg Jennings | 40 | 0 | |||||
James Jones | 12 | 1 | |||||
Reserves | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 2 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
S | 0 | 6 | 0 | 0 | |||
S | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Pittsburgh Steelers (2010) | Td | |
KR | Ret # 1 | 0 |
KR | Ret # 2 | 0 |
Green Bay Packers (2010) | Td | |
KR | Ret # 1 | 0 |
KR | Ret # 2 | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings