New York Giants (2011) prevail's over New England Patriots (2011)
![]() | New England Patriots (2011) | 21 | New York Giants (2011) | 27 | ![]() |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
21 |
27 |
First Down |
17 |
20 |
Total Yards |
357 |
420 |
Passing Yards |
287 |
326 |
Rushing Yards |
70 |
94 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
20 |
23 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
39 |
39 |
Pass Completions |
27 |
23 |
Pass % |
69% |
57% |
Punts |
3 |
2 |
Penalties |
2 |
10 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
New England Patriots (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 287 | 27 | 39 | 1 | 1 | 69% | 88 |
Rushing | Yds | att | Ypc | Tds | |||
BenJarvus Green-Ellis | 21 | 9 | 2.3 | 0 | |||
Stevan Ridley | 17 | 3 | 5.7 | 1 | |||
Danny Woodhead | 20 | 4 | 5.0 | 0 | |||
Reserves | 12 | 4 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Wes Welker | 65 | 0 | |||||
Rob Gronkowski | 80 | 1 | |||||
Aaron Hernandez | 50 | 0 | |||||
Deion Branch | 39 | 0 | |||||
Reserves | 53 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 8 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 2 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
CB | 1 | 6 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
S | 0 | 10 | 0 | 1 | |||
S | 0 | 4 | 0 | 0 | |||
New York Giants (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 326 | 23 | 39 | 3 | 1 | 57% | 101 |
Rushing | Yds | att | Ypc | Tds | |||
Ahmad Bradshaw | 42 | 10 | 4.2 | 0 | |||
Brandon Jacobs | 43 | 8 | 5.4 | 0 | |||
D.J. Ware | 7 | 3 | 2.3 | 0 | |||
Reserves | 2 | 2 | 1.0 | 1 | |||
Receiving | Yds | Tds | |||||
Victor Cruz | 105 | 0 | |||||
Hakeem Nicks | 83 | 1 | |||||
Jake Ballard | 63 | 1 | |||||
Mario Manningham | 24 | 1 | |||||
Reserves | 51 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 2 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
S | 0 | 13 | 0 | 0 | |||
S | 0 | 2 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
New York Giants (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings