New England Patriots (2011) prevail's over New York Giants (2011)
![]() | New England Patriots (2011) | 33 | New York Giants (2011) | 26 | ![]() |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
33 |
26 |
First Down |
25 |
21 |
Total Yards |
512 |
477 |
Passing Yards |
379 |
400 |
Rushing Yards |
133 |
77 |
Sacks |
3 |
3 |
Plays |
64 |
61 |
Rush |
25 |
19 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
37 |
41 |
Pass Completions |
24 |
25 |
Pass % |
64% |
61% |
Punts |
2 |
2 |
Penalties |
8 |
5 |
Turnovers |
0 |
1 |
Time of Possession |
31 |
29 |
New England Patriots (2011)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 379 | 24 | 37 | 3 | 0 | 64% | 125 |
| Rushing | Yds | att | Ypc | Tds | |||
| BenJarvus Green-Ellis | 58 | 11 | 5.3 | 0 | |||
| Stevan Ridley | 29 | 5 | 5.8 | 1 | |||
| Danny Woodhead | 29 | 4 | 7.3 | 0 | |||
| Reserves | 17 | 5 | 3.4 | 0 | |||
| Receiving | Yds | Tds | |||||
| Wes Welker | 119 | 0 | |||||
| Rob Gronkowski | 114 | 1 | |||||
| Aaron Hernandez | 45 | 1 | |||||
| Deion Branch | 37 | 1 | |||||
| Reserves | 64 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 2 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 1 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| S | 0 | 11 | 0 | 0 | |||
| S | 0 | 5 | 0 | 0 | |||
New York Giants (2011)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Eli Manning | 400 | 25 | 41 | 2 | 1 | 61% | 99 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ahmad Bradshaw | 40 | 8 | 5.0 | 0 | |||
| Brandon Jacobs | 28 | 7 | 4.0 | 1 | |||
| D.J. Ware | 5 | 2 | 2.5 | 0 | |||
| Reserves | 4 | 2 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Victor Cruz | 95 | 1 | |||||
| Hakeem Nicks | 104 | 0 | |||||
| Jake Ballard | 53 | 0 | |||||
| Mario Manningham | 47 | 1 | |||||
| Reserves | 101 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 10 | 2 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 7 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| S | 0 | 9 | 0 | 0 | |||
| S | 0 | 4 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (2011) | Td | |
| KR | Danny Woodhead | 0 |
| KR | Julian Edelman | 0 |
| New York Giants (2011) | Td | |
| KR | Danny Woodhead | 0 |
| KR | Julian Edelman | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



