New England Patriots (2011) wins classic vs New York Giants (2011)
![]() | New England Patriots (2011) | 19 | New York Giants (2011) | 18 | ![]() |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
19 |
18 |
First Down |
16 |
16 |
Total Yards |
312 |
327 |
Passing Yards |
229 |
259 |
Rushing Yards |
83 |
68 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
24 |
21 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
36 |
39 |
Pass Completions |
25 |
22 |
Pass % |
70% |
57% |
Punts |
3 |
3 |
Penalties |
10 |
8 |
Turnovers |
1 |
1 |
Time of Possession |
30 |
30 |
New England Patriots (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 229 | 25 | 36 | 1 | 1 | 70% | 84 |
Rushing | Yds | att | Ypc | Tds | |||
BenJarvus Green-Ellis | 31 | 11 | 2.8 | 0 | |||
Stevan Ridley | 19 | 3 | 6.3 | 0 | |||
Danny Woodhead | 17 | 5 | 3.4 | 1 | |||
Reserves | 16 | 5 | 3.2 | 0 | |||
Receiving | Yds | Tds | |||||
Wes Welker | 69 | 1 | |||||
Rob Gronkowski | 62 | 0 | |||||
Aaron Hernandez | 50 | 0 | |||||
Deion Branch | 21 | 0 | |||||
Reserves | 27 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
S | 1 | 3 | 0 | 0 | |||
S | 0 | 4 | 0 | 0 | |||
New York Giants (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 259 | 22 | 39 | 1 | 1 | 57% | 74 |
Rushing | Yds | att | Ypc | Tds | |||
Ahmad Bradshaw | 36 | 9 | 4.0 | 0 | |||
Brandon Jacobs | 27 | 7 | 3.9 | 0 | |||
D.J. Ware | 5 | 3 | 1.7 | 0 | |||
Reserves | 0 | 2 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Victor Cruz | 74 | 0 | |||||
Hakeem Nicks | 62 | 1 | |||||
Jake Ballard | 50 | 0 | |||||
Mario Manningham | 29 | 0 | |||||
Reserves | 44 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 2 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
S | 0 | 11 | 0 | 1 | |||
S | 1 | 3 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
New York Giants (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings