NBA Finals


Game 1 St. Louis Hawks (1959-1960) 114  Boston Celtics (1959-1960) 118
Game 2 St. Louis Hawks (1959-1960) 117  Boston Celtics (1959-1960) 120
Game 3 St. Louis Hawks (1959-1960) 119  Boston Celtics (1959-1960) 113
Game 4 St. Louis Hawks (1959-1960) 109  Boston Celtics (1959-1960) 117
Game 5 St. Louis Hawks (1959-1960) 113  Boston Celtics (1959-1960) 112
Game 6 St. Louis Hawks (1959-1960) 99  Boston Celtics (1959-1960) 115



Boston Celtics (1959-1960)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top