NBA Final


Game 1 Baltimore Bullets (1970-1971) 102  Milwaukee Bucks (1970-1971) 126
Game 2 Baltimore Bullets (1970-1971) 102  Milwaukee Bucks (1970-1971) 124
Game 3 Baltimore Bullets (1970-1971) 115  Milwaukee Bucks (1970-1971) 117
Game 4 Baltimore Bullets (1970-1971) 131  Milwaukee Bucks (1970-1971) 127
Game 5 Baltimore Bullets (1970-1971) 118  Milwaukee Bucks (1970-1971) 117
Game 6 Baltimore Bullets (1970-1971) 105  Milwaukee Bucks (1970-1971) 107



Milwaukee Bucks (1970-1971)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top