NBA Finals


Game 1 Boston Celtics (1973-1974) 105  Milwaukee Bucks (1973-1974) 115
Game 2 Boston Celtics (1973-1974) 112  Milwaukee Bucks (1973-1974) 99
Game 3 Boston Celtics (1973-1974) 109  Milwaukee Bucks (1973-1974) 114
Game 4 Boston Celtics (1973-1974) 121  Milwaukee Bucks (1973-1974) 105
Game 5 Boston Celtics (1973-1974) 113  Milwaukee Bucks (1973-1974) 115
Game 6 Boston Celtics (1973-1974) 123  Milwaukee Bucks (1973-1974) 124



Milwaukee Bucks (1973-1974)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top