Game 1 | Golden St Warriors (1974-1975) | 110 | Washington Bullets (1974-1975) | 118 | ||
Game 2 | Golden St Warriors (1974-1975) | 95 | Washington Bullets (1974-1975) | 109 | ||
Game 3 | Golden St Warriors (1974-1975) | 100 | Washington Bullets (1974-1975) | 105 | ||
Game 4 | Golden St Warriors (1974-1975) | 124 | Washington Bullets (1974-1975) | 114 | ||
Game 5 | Golden St Warriors (1974-1975) | 116 | Washington Bullets (1974-1975) | 98 | ||
Game 6 | Golden St Warriors (1974-1975) | 104 | Washington Bullets (1974-1975) | 99 | ||
Game 7 | Golden St Warriors (1974-1975) | 122 | Washington Bullets (1974-1975) | 109 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings