Game 1 | Phoenix Suns (1975-1976) | 109 | Boston Celtics (1975-1976) | 116 | ||
Game 2 | Phoenix Suns (1975-1976) | 104 | Boston Celtics (1975-1976) | 108 | ||
Game 3 | Phoenix Suns (1975-1976) | 117 | Boston Celtics (1975-1976) | 104 | ||
Game 4 | Phoenix Suns (1975-1976) | 110 | Boston Celtics (1975-1976) | 109 | ||
Game 5 | Phoenix Suns (1975-1976) | 105 | Boston Celtics (1975-1976) | 114 | ||
Game 6 | Phoenix Suns (1975-1976) | 103 | Boston Celtics (1975-1976) | 118 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings