Game 1 | Phoenix Suns (1975-1976) | 117 | Boston Celtics (1975-1976) | 109 | ||
Game 2 | Phoenix Suns (1975-1976) | 106 | Boston Celtics (1975-1976) | 124 | ||
Game 3 | Phoenix Suns (1975-1976) | 117 | Boston Celtics (1975-1976) | 121 | ||
Game 4 | Phoenix Suns (1975-1976) | 104 | Boston Celtics (1975-1976) | 110 | ||
Game 5 | Phoenix Suns (1975-1976) | 116 | Boston Celtics (1975-1976) | 115 | ||
Game 6 | Phoenix Suns (1975-1976) | 101 | Boston Celtics (1975-1976) | 105 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings