NBA Finals


Game 1 Washington Bullets (1977-1978) 108  Seattle Supersonics (1977-1978) 113
Game 2 Washington Bullets (1977-1978) 104  Seattle Supersonics (1977-1978) 117
Game 3 Washington Bullets (1977-1978) 116  Seattle Supersonics (1977-1978) 115
Game 4 Washington Bullets (1977-1978) 117  Seattle Supersonics (1977-1978) 97
Game 5 Washington Bullets (1977-1978) 107  Seattle Supersonics (1977-1978) 100
Game 6 Washington Bullets (1977-1978) 117  Seattle Supersonics (1977-1978) 108



Washington Bullets (1977-1978)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top