Game 1 | Seattle Supersonics (1978-1979) | 125 | Washington Bullets (1978-1979) | 112 | ||
Game 2 | Seattle Supersonics (1978-1979) | 107 | Washington Bullets (1978-1979) | 117 | ||
Game 3 | Seattle Supersonics (1978-1979) | 102 | Washington Bullets (1978-1979) | 113 | ||
Game 4 | Seattle Supersonics (1978-1979) | 123 | Washington Bullets (1978-1979) | 108 | ||
Game 5 | Seattle Supersonics (1978-1979) | 107 | Washington Bullets (1978-1979) | 117 | ||
Game 6 | Seattle Supersonics (1978-1979) | 110 | Washington Bullets (1978-1979) | 112 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings